Sonam Mittal
Apr 27, 2018
Doubles
Singles
Evan Zuvic rankings - 31 YEARS | |||||||||
Canada | North America | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Evan Zuvic rankings - 31 YEARS | |||||||||
Canada | North America | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ () > Ratnasari,Desy / Zuvic,Evan | |||
---|---|---|---|
Ratnasari, Desy / Zuvic, EvanVS | Result | Score | Points |
Canace,Jeovanne / Soh,Jeremy - ED | Loss | 2-15 | 0 |
Yap,Rhegina / Quintero,Aldrin - Flight F | Win | 11-3 | 300 |
Yung,Chee ngiap / Teoh,Michelle - Flight F | Win | 11-4 | 300 |
Raymundo,Patricia / Lavy,David - Flight F | Loss | 5-11 | 0 |
Lee,Christian / Lee,Tess - Flight F | Win | 11-4 | 300 |
Mixed Doubles 19+ (ELITE) > Ratnasari,Desy / Zuvic,Evan | |||
---|---|---|---|
Ratnasari, Desy / Zuvic, EvanVS | Result | Score | Points |
Van Reek,Roos / Grewal,Jai - Flight D | Loss | 1-11 | 0 |
BYE,BYE / BYE,BYE - Flight D | Win | 11-0 | 500 |
Reghina,Andi / Ibenk,Varis - Flight D | Win | 11-6 | 500 |
Penados,Eren Louise Grace / Chen,Neilson - Flight D | Loss | 1-11 | 0 |
Mixed Doubles 19+ () > Kwon,Mihae / Zuvic,Evan | |||
---|---|---|---|
Kwon, Mihae / Zuvic, EvanVS | Result | Score | Points |
Tran,Sophia / Willis,Nathan - ED (3RD Place Winner) (4TH Place Winner) | Loss | 12-21 | 90 |
Ying,Lam / Lam,Ryan - ED | Loss | 5-15 | 0 |
???ng,Khánh / PHAN,BINH - ED | Win | 15-14 | 270 |
Lam,Hang / Bo man,Fung - Flight C | Win | 11-3 | 180 |
Tran,Sophia / Willis,Nathan - Flight C | Loss | 7-11 | 0 |
Boonchan,Yenjit / Subkla,Thitiphan - Flight C | Win | 11-10 | 180 |
Lee,ChenChieh / Lee,Chia Yi - Flight C | Loss | 9-11 | 0 |
Mixed Doubles 19+ () > Ireson,Sharon / Zuvic,Evan | |||
---|---|---|---|
Ireson, Sharon / Zuvic, EvanVS | Result | Score | Points |
Cao,Yanhua / He,Dahe - ED | Loss | 9-15 | 0 |
Prakobkit,Rose / Kohnertz,Marc - Flight B | Win | 11-6 | 120 |
Kim,Dohee / KIM,HONG YOUNG - Flight B | Win | 11-1 | 120 |
Kornkamolvilas,Thanitnun / Carrasco,Paul - Flight B | Loss | 10-11 | 0 |
Wong,Long / Zhang,Beisong - Flight B | Win | 11-7 | 120 |
Yip,Yong Koon / Teoh,Maxine - Flight B | Win | 11-1 | 120 |
Mixed Doubles 19+ () > Yoon,MiKyung / Zuvic,Evan | |||
---|---|---|---|
Yoon, MiKyung / Zuvic, EvanVS | Result | Score | Points |
Chan,Hiu Laam Isabella / Chan,Kin Long - Flight B | Loss | 7-11 | 0 |
Poernomo,Jeovanne Canace / Soh,Jeremy - Flight B | Win | 11-8 | 240 |
Somani,Rajshree / Mathur,Akhil - Flight B | Win | 11-9 | 240 |
Kim,Dohee / Mai,Stephen - Flight B | Loss | 9-11 | 0 |
SU,YUN-WEN / Lee,Cian - Flight B | Loss | 3-11 | 0 |
Men's Doubles 19+ () > Zuvic,Dylan / Zuvic,Evan | |||
---|---|---|---|
Zuvic, Dylan / Zuvic, EvanVS | Result | Score | Points |
SHENG KAI,HU / CHEN,SHIH BIN - Flight C | Loss | 2-11 | 0 |
Syed Ibrahim,Syed Uzair Sufi / Liong,Jimmy - Flight C | Loss | 1-11 | 0 |
Quintero,Aldrin / DISCA,NIKKO ANTHONY - Flight C | Loss | 7-11 | 0 |
Muzakkir,Kahar / Ibenk,Varis - Flight C | Loss | 6-11 | 0 |
Men's Doubles 19+ (ELITE) > Zuvic,Dylan / Zuvic,Evan | |||
---|---|---|---|
Zuvic, Dylan / Zuvic, EvanVS | Result | Score | Points |
Jankowiak,Pawe? / Zawartko,Szymon - Flight E | Loss | 3-11 | 0 |
Cortez,Ian Paulo / Medina,Louise Antoine - Flight E | Loss | 4-11 | 0 |
Dobson,Oliver / Mitchell,James - Flight E | Loss | 4-11 | 0 |
Wall,George / Pascoe,Lucas - Flight E | Loss | 1-11 | 0 |
Men's Doubles 19+ () > Zuvic,Dylan / Zuvic,Evan | |||
---|---|---|---|
Zuvic, Dylan / Zuvic, EvanVS | Result | Score | Points |
Benefits,Hoàn / Long,Hoang Bao - Flight B | Loss | 3-11 | 0 |
Wong Wei Ming,Colin / Li,Hantian - Flight B | Loss | 1-11 | 0 |
Kwek,Aaron / Soh,Jeremy - Flight B | Loss | 7-11 | 0 |
Tsai,Pingcheng / Subkla,Thitiphan - Flight B | Loss | 9-11 | 0 |
Men's Doubles 19+ (ELITE) > Zuvic,Evan / Zuvic,Dylan | |||
---|---|---|---|
Zuvic, Evan / Zuvic, DylanVS | Result | Score | Points |
Xu,Zili / Leung,Marco - Flight A | Win | 11-3 | 300 |
Bo man,Fung / Lui,Raymond - Flight A | Loss | 5-11 | 0 |
Mahajan,Tejas / Kapadia,Vanshik - Flight A | Loss | 0-11 | 0 |
Pang,Hian Tee / Kwek,Aaron - Flight A | Loss | 8-11 | 0 |
Men's Doubles 19+ () > Zuvic,Evan / Tan,Ivan | |||
---|---|---|---|
Zuvic, Evan / Tan, IvanVS | Result | Score | Points |
Cheng,Roy Yiu Lon / Mang,Shing Yau - Flight F | Loss | 2-11 | 0 |
Lim,Scott / Yong,Charles - Flight F | Loss | 1-11 | 0 |
Zuvic,Dylan / Frechin,Jonathan - Flight F | Loss | 2-11 | 0 |
Seruji,Hafiez / Razali,Saifullah - Flight B | Win | 11-5 | 120 |
Azad,Taben / Cheung,Michael - Flight B | Win | 11-1 | 120 |
Yu Fong,Chiou / FANG,TZU CHIEH - Flight B | Loss | 4-11 | 0 |
Lei,Yi-ting / Hung,Yu Cheng - Flight B | Loss | 1-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Zuvic, EvanVS | Result | Score | Points |
Medina,Louise Antoine - Flight B | Loss | 1-11 | 0 |
SHENG KAI,HU - Flight B | Loss | 6-11 | 0 |
Briones,Joshua - Flight B | Loss | 4-11 | 0 |
Luna,Christian Josua - Flight B | Loss | 7-11 | 0 |
Arora,Anant - Flight B | Loss | 2-11 | 0 |
Fermin,Juan Paulo - Flight B | Loss | 3-11 | 0 |
Alano,Davis - Flight B | Loss | 0-11 | 0 |
LI,Asher - Flight B | Loss | 0-11 | 0 |
Syed Ibrahim,Syed Uzair Sufi - Flight B | Loss | 1-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Zuvic, EvanVS | Result | Score | Points |
Apo,Aldrin - Flight C | Win | 11-9 | 90 |
Hu,Raymond hung kwan - Flight C | Win | 11-1 | 90 |
Tu,Phan - Flight C | Loss | 3-11 | 0 |
Wong Wei Ming,Colin - Flight C | Loss | 3-11 | 0 |
Chung,Bradley - Flight C | Win | 1-0 | 90 |
Wong,Hong kit - Flight C | Loss | 1-11 | 0 |
Soda,Nguy?n - Flight C | Loss | 7-11 | 0 |
Soh,Jeremy - Flight C | Loss | 5-11 | 0 |
Guieb,Ericson - Flight C | Loss | 2-11 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Zuvic, EvanVS | Result | Score | Points |
Lam,Ryan - Flight A | Loss | 8-15 | 0 |
Lazaro,Leander - Flight A | Loss | 2-15 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Zuvic, EvanVS | Result | Score | Points |
Cheng,Roy Yiu Lon - Flight E | Loss | 4-11 | 0 |
Adam,Bagoes - Flight E | Loss | 0-11 | 0 |
Wong Wei Ming,Colin - Flight E | Loss | 2-11 | 0 |
ANTHONY,NIKKO - ED | Loss | 4-15 | 0 |
Cheung,Michael - Flight D | Win | 11-2 | 120 |
Clark,Adam - Flight D | Win | 11-3 | 120 |
Garcia,Maxence - Flight D | Loss | 6-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA