Sonam Mittal
Apr 27, 2018
Doubles
Singles
Evelina Gross Myrne rankings - 24 YEARS | |||||||||
Sweden | Europe | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 4 | - | - | 53 | - | - | 146 | - |
Doubles | - | 1 | - | - | 55 | - | - | 109 | - |
Mixed | - | 3 | - | - | 46 | - | - | 115 | - |
Evelina Gross Myrne rankings - 24 YEARS | |||||||||
Sweden | Europe | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 1 | - | - | 2 | - | - | 8 | - |
Doubles | - | 15 | - | - | 281 | - | - | - | - |
Mixed | - | 18 | - | - | 279 | - | - | - | - |
Women's Doubles 19+ (ELITE) > Gustafsson,Hilda / Gross,Evelina | |||
---|---|---|---|
Gustafsson, Hilda / Gross, EvelinaVS | Result | Score | Points |
Mossinger,Josefin / Eklöv,Jessi - ED (3RD Place Loss) | Win | 7-11,12-10,15-13 | 450 |
Thell,Klara / Thell,Alma - ED | Loss | 0-11,4-11 | 0 |
Kanichová,Viktória / Dryl,Julia - ED | Win | 11-1,10-12,11-6 | 450 |
Women's Doubles 19+ (ELITE) > Gustafsson,Hilda / Gross Myrne,Evelina | |||
---|---|---|---|
Gustafsson, Hilda / Gross Myrne, EvelinaVS | Result | Score | Points |
Tsukamoto,Sara / O’Donoghue,Molly - Flight A | Loss | 2-11,2-11 | 0 |
Mossinger,Josefin / Eklöv,Jessi - Flight A | Win | 11-8,11-6 | 300 |
Kristensen,Kathrine / Flygenring-Gantzel,Rikke - Flight A | Win | 11-1,11-6 | 300 |
Women's Doubles 19+ (ELITE) > Gross,Evelina / Gustafsson,Hilda | |||
---|---|---|---|
Gross, Evelina / Gustafsson, HildaVS | Result | Score | Points |
Karlsson,Ingrid / Ström,Madeleine - ED | Win | 11-4,11-6 | 400 |
Nilsson,Maria / Tang,Hanna - ED | Win | 11-6,11-4 | 150 |
Women's Doubles 19+ (ELITE) > Gross Myrne,Evelina / Gustafsson,Hilda | |||
---|---|---|---|
Gross Myrne, Evelina / Gustafsson, HildaVS | Result | Score | Points |
Forsberg,Amanda / Forsberg,Josefine - Flight A | Win | 15-4 | 100 |
Keyser,Sara / Johansson,Susanne - Flight A | Win | 15-2 | 100 |
Johansson,Alexandra / Eriksson,Isabelle - Flight A | Win | 15-7 | 100 |
Sjögren,Catharina / Andersson,Monica - Flight A | Win | 15-4 | 100 |
Nilsson,Maria / Tang Rönning,Hanna - Flight A | Win | 15-13 | 100 |
Karlsson,Ingrid / Ström,Madeleine - Flight A | Win | 15-7 | 100 |
Mixed Doubles 19+ (ELITE) > Gross,Evelina / Carlemar,Fredrik | |||
---|---|---|---|
Gross, Evelina / Carlemar, FredrikVS | Result | Score | Points |
Eklöv,Jessi / Wass,Stewe - ED (3RD Place Winner) (4TH Place Winner) | Loss | 10-12,7-11 | 150 |
Tsukamoto,Sara / Laville,Louis - ED | Loss | 6-11,9-11 | 0 |
Oehme,Anna / Kubista,Robin - ED | Win | 12-10,11-5 | 450 |
Andersson,Monica / Andersson,Andy - ED | Win | 11-4,11-8 | 450 |
Mixed Doubles 19+ (ELITE) > Gross Myrne,Evelina / Carlemar,Fredrik | |||
---|---|---|---|
Gross Myrne, Evelina / Carlemar, FredrikVS | Result | Score | Points |
Tsukamoto,Sara / Laville,Louis - Flight A | Loss | 6-11,9-11 | 0 |
Balldin,Dan / Thell Lenntorp,Klara - Flight A | Loss | 4-11,6-11 | 0 |
Flygenring-Gantzel,Rikke / Jensen,Steen - Flight A | Win | 11-4,11-1 | 300 |
Mixed Doubles 19+ (ELITE) > Gross,Evelina / Carlemar,Fredrik | |||
---|---|---|---|
Gross, Evelina / Carlemar, FredrikVS | Result | Score | Points |
Eriksson,Mikael / Mossinger,Josefin - ED | Win | 11-5,2-11,11-9 | 400 |
Mixed Doubles 19+ (ELITE) > Gross Myrne,Evelina / Carlemar,Fredrik | |||
---|---|---|---|
Gross Myrne, Evelina / Carlemar, FredrikVS | Result | Score | Points |
Andersson,Peter / Johansson,Susanne - Flight A | Win | 15-11 | 100 |
Eriksson,Mikael / Mossinger,Josefin - Flight A | Win | 15-10 | 100 |
Andersson,Monica / Andersson,Andy - Flight A | Win | 16-14 | 100 |
Gustafsson,Hilda / Gyllenvind,Björn - Flight A | Win | 15-2 | 100 |
Eklöv,Jessi / Wass,Stewe - Flight A | Win | 15-12 | 100 |
Fransson,David / Keyser,Sara - Flight A | Win | 1-0 | 100 |
Hoseini,Hanif / Sjögren,Catharina - Flight A | Win | 15-9 | 100 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Gross, EvelinaVS | Result | Score | Points |
Thorius,Nathali - ED | Loss | 11-3,8-11,10-12 | 0 |
Jelly,Emily - Flight A | Win | 11-0,11-0 | 300 |
Jensen,Kristina Anna - Flight A | Win | 11-2,11-5 | 300 |
Kanichová,Viktória - Flight A | Loss | 11-1,6-11,7-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA