Sonam Mittal
Apr 27, 2018
Doubles
Singles
Firdaus Affandi rankings - 35 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Firdaus Affandi rankings - 35 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > BIN SAFI’EE,MOHAMAD FIRDAUS / Affandi,Firdaus | |||
---|---|---|---|
BIN SAFI’EE, MOHAMAD FIRDAUS / Affandi, FirdausVS | Result | Score | Points |
Kwok,Darryl / Ping,Boon Chia - Flight E | Loss | 0-11 | 0 |
Wee,Leslie / Choo,Nicholas Farrell - Flight E | Win | 11-1 | 300 |
Jenkins,Symington / Guansing,Sidney Thaddeus Victor - Flight E | Win | 11-5 | 300 |
Mundaw,Faustino Rinaldon / Lee,Kenneth - Flight E | Loss | 6-11 | 0 |
Hung,Wei Xian / Robert,Leonard - Flight E | Loss | 9-11 | 0 |
Bato,Reuben / Sallih,Izaan Johaan - Flight E | Loss | 3-11 | 0 |
Mixed Doubles 19+ () > Affandi,Firdaus / Mohd Razali,Nurul Izzah | |||
---|---|---|---|
Affandi, Firdaus / Mohd Razali, Nurul IzzahVS | Result | Score | Points |
Goh kian choong,Fabian / Goriss,Tammy - Flight H | Loss | 7-11 | 0 |
David,Emmanuel / Chai,Claudia Nasha - Flight H | Win | 11-8 | 90 |
Leong,Natal / Stevens,Iris - Flight H | Loss | 10-11 | 0 |
Mixed Doubles 19+ (BEGINNERS) > Affandi,Firdaus / FIRDAUS,MOHAMAD | |||
---|---|---|---|
Affandi, Firdaus / FIRDAUS, MOHAMADVS | Result | Score | Points |
Aziz,Sean / Rinaldon,Faustino - ED | Loss | 14-15 | 0 |
ARIFFIN,KAMAL / Fuad,Mohamad - ED | Win | 11-9 | 45 |
Mixed Doubles 19+ (BEGINNERS) > Affandi,Firdaus / BIN SAFI’EE,MOHAMAD FIRDAUS | |||
---|---|---|---|
Affandi, Firdaus / BIN SAFI’EE, MOHAMAD FIRDAUSVS | Result | Score | Points |
Apau,Dorithy / ZULAIHI,NURFAZILA - Flight F | Win | 11-3 | 30 |
Norsita,Imel / Madu,Jacelyn - Flight F | Win | 11-0 | 30 |
Chee,Zia Raziff / Yusop,Syarfiza - Flight F | Win | 11-6 | 30 |
Bin Halik,Nik Nasron / Othman,Muqri - Flight F | Loss | 3-11 | 0 |
Putit,Subian / Dadi,Mohammad - Flight F | Win | 11-3 | 30 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA