Sonam Mittal
Apr 27, 2018
Doubles
Singles
Fuk Ling Chu rankings - 21 YEARS | |||||||||
Hong Kong | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Fuk Ling Chu rankings - 21 YEARS | |||||||||
Hong Kong | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | 75 | - | - | - | - | - | - | |
Mixed | - | 21 | - | - | - | - | - | - |
Mixed Doubles 19+ () > Wan,Yiting / Ling,Fuk | |||
---|---|---|---|
Wan, Yiting / Ling, FukVS | Result | Score | Points |
Michelle,Anne / Abadia,Kennex - ED (3RD Place Loss) | Win | 1-0 | 135 |
He,Yonglin / Wong,Yue - ED | Loss | 5-15 | 0 |
Yee,Cheuk / Fong,Keith - ED | Win | 15-4 | 135 |
Mixed Doubles 19+ () > Wan,Yiting / Chu,Fuk Ling | |||
---|---|---|---|
Wan, Yiting / Chu, Fuk LingVS | Result | Score | Points |
Munns,Joe / Gibson,Kirsty - Flight D | Win | 11-0 | 90 |
Iwasa,Taiga / Fukunaga,Hinano - Flight D | Win | 11-1 | 90 |
He,Dahe / Jiang,Ruijie - Flight B | Win | 1-0 | 180 |
Sugimoto,Koki / Hayashida,Chiharu - Flight B | Loss | 3-11 | 0 |
Bo man,Fung / Fan,Pui Long - Flight B | Loss | 1-11 | 0 |
Liang,Shu-han / Chang,Chin - Flight B | Loss | 7-11 | 0 |
Mixed Doubles 19+ () > Ng,Cindy Lai Ping / Chu,Fuk Ling | |||
---|---|---|---|
Ng, Cindy Lai Ping / Chu, Fuk LingVS | Result | Score | Points |
Gu,Xiaoling / PHARUKZASUNTHONCHAI,TEERAPHAT - Flight A | Win | 11-10 | 90 |
Li,Zhenhua / Zhang,Xinru - Flight A | Loss | 6-11 | 0 |
Lee,Hwanho / Kang,Grace Sung-Eun - Flight A | Loss | 8-11 | 0 |
Zhou,Yuning / WANG,YIZHENG - Flight A | Win | 11-1 | 90 |
Zhu,Minghui / Liu,Candy - Flight A | Loss | 8-11 | 0 |
Miranda,Mila / Mahendra,Dwi - Flight D | Loss | 4-11 | 0 |
?,?? / JeongHyeon,Jo - Flight D | Loss | 0-11 | 0 |
Zhang,Xinru / CHEN-AN,HSIEH - Flight D | Loss | 5-11 | 0 |
Li,Huanhan / Chen,Zhe - Flight D | Loss | 3-11 | 0 |
Chu,Han hyuck / ?,?? - Flight D | Loss | 1-11 | 0 |
Mixed Doubles 19+ () > Ly,Ly / Chu,Fuk Ling | |||
---|---|---|---|
Ly, Ly / Chu, Fuk LingVS | Result | Score | Points |
Lu,J / Siri,Hong - Flight B | Win | 11-0 | 90 |
Miranda,Mila / Zuvic,Terrance - Flight B | Loss | 7-11 | 0 |
Chung,Manjit / Chung,Bradley - Flight B | Loss | 2-11 | 0 |
Zuvic,Dylan / Meneses,Nahany - Flight B | Win | 11-9 | 90 |
Penados,Eren Louise Grace / Arceo,Billy jo - Flight B | Loss | 3-11 | 0 |
Lam,Hang / Ho An,Nhien - Flight B | Loss | 1-11 | 0 |
Mai,Ha / Mai,Jackie Long - Flight B | Loss | 4-11 | 0 |
Men's Doubles 19+ () > Zhu,Minhui / Ling,Fuk | |||
---|---|---|---|
Zhu, Minhui / Ling, FukVS | Result | Score | Points |
Nakaema,Koya / Yoshino,Tsuyoshi - ED (3RD Place Winner) | Win | 21-15 | 135 |
Jovino,Patrick / Justin,Jed - ED | Loss | 6-15 | 0 |
Tsang,Bosco / Chan,D - ED | Win | 15-12 | 135 |
Men's Doubles 19+ () > Zhu,Minhui / Chu,Fuk Ling | |||
---|---|---|---|
Zhu, Minhui / Chu, Fuk LingVS | Result | Score | Points |
Cheung,Luke / Amjad,Zain - Flight C | Win | 11-8 | 90 |
Nakaema,Koya / Yoshino,Tsuyoshi - Flight C | Loss | 1-11 | 0 |
Tse,Hon wai / Wong,Wai Hou - Flight C | Win | 11-8 | 90 |
BYE,BYE / BYE,BYE - Flight B | Win | 1-0 | 180 |
Gamana,Keff lester / Abarquez,Israel Jr. - Flight B | Loss | 5-11 | 0 |
Sarion,Amiel / Ng,Ho Ming Martin - Flight B | Loss | 3-11 | 0 |
Chang,Chin / Lin,Ching huang - Flight B | Loss | 10-11 | 0 |
Men's Doubles 19+ () > Chu,Fuk Ling / Zhu,Minghui | |||
---|---|---|---|
Chu, Fuk Ling / Zhu, MinghuiVS | Result | Score | Points |
Mahendra,Dwi / Zuvic,Terrance - Flight A | Loss | 0-11 | 0 |
Wong Wei Ming,Colin / Leung,Marco - Flight A | Loss | 2-11 | 0 |
Li,Hantian / Teles,Théo - Flight A | Loss | 1-11 | 0 |
Zeng,Yongliang / Chen,Yicong - Flight A | Loss | 6-11 | 0 |
CHEN-AN,HSIEH / Lertritkornchai,Patchaphon - Flight A | Loss | 2-11 | 0 |
Sornbutnark,Poom / Senanunsakul,Saharat - Flight A | Loss | 2-11 | 0 |
Fang,Heyue / Zhao,Shanwei - Flight A | Win | 11-1 | 90 |
Teles,Théo / Li,Hantian - Flight A | Loss | 8-11 | 0 |
Li,Zhenhua / Zhang,Haibin - Flight A | Win | 11-3 | 90 |
He,Dahe / Cao,Zhicong - Flight A | Loss | 7-11 | 0 |
Li,Zida / Li,Huanhan - Flight A | Loss | 2-11 | 0 |
Han,Xu / Qin,Zhihao - Flight A | Win | 11-8 | 90 |
Jiang,Jincheng / MA,CHENYUAN - Flight A | Loss | 5-11 | 0 |
Men's Doubles 19+ () > Li,Yu Chim / Chu,Fuk Ling | |||
---|---|---|---|
Li, Yu Chim / Chu, Fuk LingVS | Result | Score | Points |
Tran,Tung / Bui,Khang - Flight B | Loss | 8-11 | 0 |
Guieb,Ericson / Alcazar,Christian Ian - Flight B | Win | 11-8 | 90 |
Nguy?n Phú,Xuan / Xuan,Toan - Flight B | Loss | 6-11 | 0 |
Lu,J / Potiruk,Prapangkorn - Flight D | Loss | 6-11 | 0 |
Nguyen,Danh / Tran,Tuan - Flight D | Loss | 8-11 | 0 |
Phan,Bao / L?u,Khánh ???ng - Flight D | Loss | 2-11 | 0 |
Lam,Ryan / Wong,Hong kit - Flight D | Loss | 1-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Chu, Fuk LingVS | Result | Score | Points |
Ko,Tung Li, Tony - Flight B | Win | 1-0 | 90 |
Tse,Hon wai - Flight B | Win | 11-10 | 90 |
Medina,Louise Antoine - Flight B | Loss | 6-11 | 0 |
He,Yonglin - Flight B | Loss | 1-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Chu, Fuk LingVS | Result | Score | Points |
Cao,Zhicong - Flight B | Loss | 3-11 | 0 |
Qin,Zhihao - Flight B | Loss | 6-11 | 0 |
Li,Zida - Flight B | Loss | 3-11 | 0 |
Hu,Alvin - Flight B | Loss | 3-11 | 0 |
Zhu,Minghui - Flight B | Loss | 6-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Chu, Fuk LingVS | Result | Score | Points |
Li,Yu Chim - Flight A | Loss | 6-11 | 0 |
Arceo,Billy jo - Flight A | Win | 11-4 | 90 |
Kwek,Aaron - Flight A | Loss | 2-11 | 0 |
Tran,Thien - Flight A | Loss | 0-11 | 0 |
Adam,Bagoes - Flight D | Win | 1-0 | 180 |
Zuvic,Dylan - Flight D | Loss | 4-11 | 0 |
Tsai,Pingcheng - Flight D | Loss | 1-11 | 0 |
DISCA,NIKKO ANTHONY - Flight D | Loss | 1-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA