Sonam Mittal
Apr 27, 2018
Doubles
Singles
Gary Nepomuceno rankings - 45 YEARS | |||||||||
Philippines | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 9 | - | - | 293 | - | - | - | - | - |
Doubles | 6 | 53 | - | 125 | - | - | - | - | - |
Mixed | 3 | 29 | - | 23 | - | - | 54 | - | - |
Gary Nepomuceno rankings - 45 YEARS | |||||||||
Philippines | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 35+ () > Cruz,Mikhyla / Nepomuceno,Gary | |||
---|---|---|---|
Cruz, Mikhyla / Nepomuceno, GaryVS | Result | Score | Points |
Rahmaniar,Andi / Hidayat,Hendi - ED | Win | 21-11 | 600 |
YEN,YU-LING / Wu,Andy - ED | Win | 15-9 | 225 |
Hemasee,Chitlada / Hellberg,Ruben - ED | Win | 15-8 | 225 |
Gabay,Jesus / Khoo,Amy - Flight B | Win | 11-2 | 150 |
Yap,Rhegina / Waters,Charles - Flight B | Win | 11-1 | 150 |
Abang Hashim,Abang Hisham / MADIHI,HELMINIDZA - Flight B | Win | 11-6 | 150 |
Phongsirikul,Worakarn / Phongsirikul,Marissa - Flight B | Win | 11-2 | 150 |
Mixed Doubles 35+ () > Woo,Grace / Nepomuceno,Gary | |||
---|---|---|---|
Woo, Grace / Nepomuceno, GaryVS | Result | Score | Points |
Srichatrapimuk,Prae / Pisiviroj,YODSAPOL - ED (3RD Place Loss) (4TH Place Winner) (4TH Place Winner) | Loss | 17-21 | 150 |
Wilcox,Haj / Jerald,Bonns - ED | Loss | 12-15 | 0 |
CAGA,JET / Cruz,Mikhyla - ED | Win | 15-12 | 450 |
Mawarni,Sari / Hidayat,Hendi - Flight B | Win | 11-3 | 300 |
Potsepis,Christie / Miller,Adam - Flight B | Win | 11-8 | 300 |
Puteri,Rose / Quintero,Aldrin - Flight B | Win | 11-3 | 300 |
Bija,Desak / Chang,Raymond - Flight B | Loss | 0-11 | 0 |
Mixed Doubles 19+ () > Ladera,Niña Jessa Marie / Nepomuceno,Gary | |||
---|---|---|---|
Ladera, Niña Jessa Marie / Nepomuceno, GaryVS | Result | Score | Points |
Una,Yumi ode / Lee,Vuntsir - Flight B | Loss | 0-11 | 0 |
Tran,Sophia / Willis,Nathan - Flight B | Loss | 6-11 | 0 |
DEMOL,Marine / Rambure,Bastien - Flight B | Loss | 6-11 | 0 |
Keysia,Vanessa / Dobson,Oliver - Flight B | Loss | 10-11 | 0 |
Dewi,Imelya / Antara,Juni - Flight B | Win | 11-8 | 300 |
Men's Doubles 35+ () > Nepomuceno,Gary / Sarion,Amiel | |||
---|---|---|---|
Nepomuceno, Gary / Sarion, AmielVS | Result | Score | Points |
Mansyur,Arsyad / Hidayat,Hendi - ED Â (2ND Place Winner) | Loss | 12-21 | 300 |
Tauhid,Indrawan / Setiawan,Suwandi - ED | Win | 15-4 | 225 |
faizal,Andi / Basyah,Fahmi - ED | Win | 15-8 | 225 |
Suhe,Herman / ,Yassier - ED | Win | 11-0 | 225 |
Mopilie,Elman / Syaputra,Noor Hadi - Flight G | Win | 11-2 | 150 |
Wu,Andy / Shia,Shih ching - Flight G | Win | 11-4 | 150 |
Alfian,Alfian / Mattotorang,Aryansyah - Flight G | Win | 11-1 | 150 |
Morgenroth,Marc / Subkla,Thitiphan - ED | Loss | 13-15 | 0 |
Kim,ChangShin / LEE,JAEHO - Flight A | Win | 11-7 | 300 |
Gonzalez,Dan / Hellberg,Ruben - Flight A | Loss | 5-11 | 0 |
Men's Doubles 19+ () > Nepomuceno,Gary / Carrasco,Paul | |||
---|---|---|---|
Nepomuceno, Gary / Carrasco, PaulVS | Result | Score | Points |
Setiabudi,Erwin / Hariwibawa,I Gusti Ngurah Alit Putra - Flight B | Loss | 10-11 | 0 |
CHUANG,JEN CHIEH / Wu,Yves - Flight B | Loss | 7-11 | 0 |
Yu Fong,Chiou / FANG,TZU CHIEH - Flight B | Loss | 6-11 | 0 |
Wong,Long / Chan,Kin Long - Flight B | Loss | 5-11 | 0 |
Clark,Adam / Jackson,Matt - Flight C | Win | 11-2 | 120 |
DISCA,NIKKO ANTHONY / Quintero,Aldrin - Flight C | Loss | 4-11 | 0 |
Guilloteau,Romain / Darmoise,Yves - Flight C | Loss | 7-11 | 0 |
Muchi,Tailend / Ian,Abner - Flight C | Win | 11-2 | 120 |
Men's Doubles 35+ () > Sarion,Blake / Nepomuceno,Gary | |||
---|---|---|---|
Sarion, Blake / Nepomuceno, GaryVS | Result | Score | Points |
Wong,Man Yin Tony / Cheung,Wai Yip - Flight A | Loss | 3-11 | 0 |
Chan,ChiNeng / Chen,Rui - Flight A | Loss | 0-11 | 0 |
Corro,Mikell / Quintero,Aldrin - Flight A | Loss | 2-11 | 0 |
Malhotra,Manresh / Pahwa,Sachin - Flight A | Win | 11-6 | 120 |
Men's Singles 35+ () | |||
---|---|---|---|
Nepomuceno, GaryVS | Result | Score | Points |
Alcazar,Christian Ian - Flight D | Loss | 8-11 | 0 |
Chan,ChiNeng - Flight D | Loss | 0-11 | 0 |
Cheung,Michael - Flight D | Win | 1-0 | 120 |
Janlekha,Patinya - Flight D | Loss | 7-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA