Sonam Mittal
Apr 27, 2018
Doubles
Singles
Hafisz Rachman Drahman rankings - 42 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Hafisz Rachman Drahman rankings - 42 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ () > Phang,Ivy / Rachman,Hafisz | |||
---|---|---|---|
Phang, Ivy / Rachman, HafiszVS | Result | Score | Points |
AZRIE,KHAIRIL / Hanee,Umratul - ED (2ND Place Winner) | Loss | 6-15 | 180 |
Lee,Eldon / Sin,Ka - ED | Win | 15-14 | 135 |
Goh,Fabian / Goriss,Tammy - ED | Win | 11-7 | 135 |
Aziz,Intan / Nazreen,Abang - ED | Win | 11-6 | 135 |
Mixed Doubles 19+ () > Phang,Ivy / Drahman,Hafisz Rachman | |||
---|---|---|---|
Phang, Ivy / Drahman, Hafisz RachmanVS | Result | Score | Points |
Teo,Tze Hwa / Chua,Jiann huan - Flight B | Win | 11-2 | 90 |
Vong,Joon mui / Sapian,Shaifful - Flight B | Win | 11-4 | 90 |
SAMSON,YASMIN / Zhao Shyang,Joseph Ting - Flight B | Win | 11-9 | 90 |
Ho Kah Ling,Mary / Nguok Siong,Ngu - Flight B | Win | 11-7 | 90 |
Mixed Doubles 19+ (ELITE) > Drahman,Hafisz Rachman / Wan Muhammad,Dr. Wan Khalik | |||
---|---|---|---|
Drahman, Hafisz Rachman / Wan Muhammad, Dr. Wan KhalikVS | Result | Score | Points |
Bujang,Ruslan / Tamel,Amin - Flight F | Loss | 6-11 | 0 |
Bujang Mayah,Hazizul / Muh amin,Amran - Flight F | Loss | 2-11 | 0 |
Mixed Doubles 19+ (ELITE) > Rachman,Hafisz / Samat,Shapiee | |||
---|---|---|---|
Rachman, Hafisz / Samat, ShapieeVS | Result | Score | Points |
khairulnizam,Mohd / Leong,Kim - ED (3RD Place Loss) | Win | 15-13 | 150 |
CHAI,DENNIS / ISHAK,AWG - ED | Loss | 14-15 | 0 |
Putit,Subian / Yunus,Mohammad - ED | Win | 11-7 | 150 |
Mixed Doubles 19+ (ELITE) > Drahman,Hafisz Rachman / Samat,Shapiee | |||
---|---|---|---|
Drahman, Hafisz Rachman / Samat, ShapieeVS | Result | Score | Points |
Mohatar,Abdurahim / Phang,Ivy - Flight D | Win | 11-3 | 100 |
Fadzli,Hairrudin / Mantali,Ahmad Johar - Flight D | Win | 11-6 | 100 |
Mixed Doubles 19+ (ELITE) > Drahman,Hafisz Rachman / Adrus,Shamsul | |||
---|---|---|---|
Drahman, Hafisz Rachman / Adrus, ShamsulVS | Result | Score | Points |
NG,MAGGIE / Siqueen,Patrick - Flight A | Loss | 5-11 | 0 |
Azimat,Azim / Roslee,Muhd Ishmael ‘Aqib - Flight A | Win | 11-4 | 100 |
Tow,Alexander Tow Ah Lek / Abdullah,Muhammad Fadhil - Flight A | Loss | 6-11 | 0 |
Aziz,Intan / Bin Madehi,Mohammad Affandi - Flight A | Win | 11-0 | 100 |
Bujang,Mohamad Shamsuddin / Sapian,Shaifful - Flight A | Win | 11-10 | 100 |
Mixed Doubles 19+ (ELITE) > Rachman,Hafisz / Rambli,Saperi | |||
---|---|---|---|
Rachman, Hafisz / Rambli, SaperiVS | Result | Score | Points |
Mohatar,Abdurahim / Alwi,Muhd - ED | Loss | 4-15 | 0 |
Mixed Doubles 19+ (ELITE) > Drahman,Hafisz Rachman / Rambli,Saperi | |||
---|---|---|---|
Drahman, Hafisz Rachman / Rambli, SaperiVS | Result | Score | Points |
Tham,Kenny / Siqueen,Patrick - Flight C | Win | 11-9 | 100 |
Jamaludin,Mohd khairulnizam / Bin Hamidi,Ahmad Badruzzaman - Flight C | Loss | 10-11 | 0 |
David,Emilio / David,Emmanuel - Flight C | Loss | 9-11 | 0 |
Men's Doubles 19+ (ELITE) > Drahman,Hafisz Rachman / CHAI,DENNIS | |||
---|---|---|---|
Drahman, Hafisz Rachman / CHAI, DENNISVS | Result | Score | Points |
Goh kian choong,Fabian / Kho,Sian Yang - Flight B | Win | 11-2 | 300 |
Then,Joachim / Nair,Praveen - Flight B | Win | 11-6 | 300 |
Pui,John / Chong,Ching - Flight B | Win | 11-3 | 300 |
Aizuddin,Izzul / Ashraf,Adam - Flight B | Loss | 3-11 | 0 |
Goh,Kelvin / Kong,Kenny - Flight B | Win | 11-3 | 300 |
ONG HUAT,LEE / Rosli,Mohammed - Flight B | Win | 11-3 | 300 |
Danial,Shan / Alex Ron,Desmond - Flight B | Loss | 5-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA