Sonam Mittal
Apr 27, 2018
Doubles
Singles
Izaan Johaan Sallih rankings - 26 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Izaan Johaan Sallih rankings - 26 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Johaan, IzaanVS | Result | Score | Points |
Mahendra,Dwi - ED | Loss | 1-11 | 0 |
Lai,Brandan - ED | Win | 11-6 | 450 |
Bin Sallih,Ikhwan Musa - Flight G | Win | 11-0 | 300 |
Sharif,Shahrizan - Flight G | Win | 11-9 | 300 |
Kho,Sian Yang - Flight G | Win | 11-5 | 300 |
Alex,Stefan - Flight G | Win | 11-6 | 300 |
Lim,Roger andrew - Flight G | Loss | 2-11 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Sallih, Izaan JohaanVS | Result | Score | Points |
Chen,Khian Fong - Flight A | Loss | 13-21 | 0 |
Liong,Woei Hua - Flight A | Loss | 15-21 | 0 |
Sharif,Shahrizan - Flight A | Loss | 14-21 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Sallih, Izaan JohaanVS | Result | Score | Points |
Soo,Andrew - Flight G | Loss | 0-21 | 0 |
Syawal,Muhammad - Flight G | Win | 21-0 | 100 |
Azan,Muhammad Asyraf - Flight G | Loss | 11-21 | 0 |
Yu,Roger Hee Song - Flight G | Loss | 20-21 | 0 |
Anak Austin Rungga,Alberto - Flight G | Loss | 20-21 | 0 |
Men's Doubles 19+ (ELITE) > Bato,Reuben / Johaan,Izaan | |||
---|---|---|---|
Bato, Reuben / Johaan, IzaanVS | Result | Score | Points |
Nurhadzmi,Mohammad / Sufri,Muhammad - ED | Loss | 0-11 | 0 |
Men's Doubles 19+ (ELITE) > Bato,Reuben / Sallih,Izaan Johaan | |||
---|---|---|---|
Bato, Reuben / Sallih, Izaan JohaanVS | Result | Score | Points |
Wee,Leslie / Choo,Nicholas Farrell - Flight E | Win | 11-10 | 300 |
Jenkins,Symington / Guansing,Sidney Thaddeus Victor - Flight E | Win | 11-0 | 300 |
Mundaw,Faustino Rinaldon / Lee,Kenneth - Flight E | Win | 11-7 | 300 |
Hung,Wei Xian / Robert,Leonard - Flight E | Win | 11-0 | 300 |
Kwok,Darryl / Ping,Boon Chia - Flight E | Loss | 4-11 | 0 |
BIN SAFI’EE,MOHAMAD FIRDAUS / Affandi,Firdaus - Flight E | Win | 11-3 | 300 |
Men's Doubles 19+ () > Hii,Wen Tien / Sallih,Izaan Johaan | |||
---|---|---|---|
Hii, Wen Tien / Sallih, Izaan JohaanVS | Result | Score | Points |
Sallih,Iqbal Adam / Siaw Long,Alex Yong - Flight D | Win | 21-9 | 30 |
Pauzi,Mohd Shahril Bin / Fairuz,Mohd - Flight D | Win | 21-9 | 30 |
Yazid,Mohd Firdaus / Abang Kiprawi,Abang Zikri - Flight D | Loss | 18-21 | 0 |
Ling,Tai Hong / Tan,Alvin - Flight D | Loss | 17-21 | 0 |
Mundaw,Faustino Rinaldon / Phe,Leonard - Flight D | Win | 21-16 | 30 |
Mixed Doubles 19+ (ELITE) > Sallih,Izaan Johaan / Hii,Baiseng | |||
---|---|---|---|
Sallih, Izaan Johaan / Hii, BaisengVS | Result | Score | Points |
KAH YAN,OOI / Gee,Ci Long - Flight D | Loss | 16-21 | 0 |
Miasara,Athilla / Bin Hamdan,Muhammad Aiman - Flight D | Loss | 15-21 | 0 |
Wong Wei Ming,Colin / Dwipayani,Karina Aditya - Flight D | Loss | 10-21 | 0 |
Yong,Mei LING / Tay,Jason - Flight D | Loss | 12-21 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA