Sonam Mittal
Apr 27, 2018
Doubles
Singles
JS Yeo 3519 rankings - 56 YEARS | |||||||||
Singapore | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
JS Yeo 3519 rankings - 56 YEARS | |||||||||
Singapore | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ (ELITE) > Yeo,JS / Aditya,Karina | |||
---|---|---|---|
Yeo, JS / Aditya, KarinaVS | Result | Score | Points |
Chia,Boon / Lew,Zermaine - ED (2ND Place Winner) | Loss | 7-15 | 600 |
Mahendra,Dwi / Lee,Pini - ED | Win | 15-13 | 450 |
Miasara,Athilla / Uzair,Syed - ED | Win | 11-9 | 450 |
Kim,Liau / Sim,Cheryl - ED | Win | 11-8 | 450 |
Mixed Doubles 19+ (ELITE) > Yeo 3519,JS / Dwipayani,Karina Aditya | |||
---|---|---|---|
Yeo 3519, JS / Dwipayani, Karina AdityaVS | Result | Score | Points |
Liong,Woei Hua / LEE,CHOON LI - Flight D | Win | 11-0 | 300 |
David,Emilio / Bong,Klarissa Amelia - Flight D | Win | 11-4 | 300 |
Tiong,Chloe / Bato,Reuben - Flight D | Win | 11-3 | 300 |
Mixed Doubles 35+ (ELITE) > Hughes,Diana / Yeo,JS | |||
---|---|---|---|
Hughes, Diana / Yeo, JSVS | Result | Score | Points |
EmiliaBJR,Novi / Gusti,I - ED | Loss | 12-15 | 0 |
Mixed Doubles 35+ (ELITE) > Hughes,Diana / Yeo 3519,JS | |||
---|---|---|---|
Hughes, Diana / Yeo 3519, JSVS | Result | Score | Points |
Bija,Desak / Nguyen,Thao - Flight C | Win | 11-2 | 500 |
Hartati,Rita / Rahmadani,Dani - Flight C | Win | 11-2 | 500 |
Mawarni,Sari / Rubio,Carlos - Flight C | Loss | 10-11 | 0 |
Nakarawong,Thitiworada / Subkla,Thitiphan - Flight C | Win | 11-1 | 500 |
Men's Doubles 19+ (ELITE) > Yeo,JS / Xu,Zili | |||
---|---|---|---|
Yeo, JS / Xu, ZiliVS | Result | Score | Points |
Fahey,Michael / Chen,Neilson - ED | Loss | 2-15 | 0 |
Men's Doubles 19+ (ELITE) > Yeo 3519,JS / Xu,Zili | |||
---|---|---|---|
Yeo 3519, JS / Xu, ZiliVS | Result | Score | Points |
Burr,Shannon / Truong,Tony - Flight B | Win | 11-2 | 500 |
Antara,Juni / Zuvic,Terrance - Flight B | Win | 11-1 | 500 |
Rubio,Carlos / Willis,Nathan - Flight B | Loss | 1-11 | 0 |
Muzakkir,Kahar / Ibenk,Varis - Flight B | Win | 11-4 | 500 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA