
Sonam Mittal
Apr 27, 2018
FLIGHT B | Points | G1 | G2 | G3 | Score | |
G1 | Andrew ONeill / Jake MillerVS Jason Garriotte / Raaandy Baby |
360 | 15-7 | - | - | 1-0 |
G3 | Jason Garriotte / Raaandy BabyVS Michael Hope / Jack Foster |
360 | 5-15 | - | - | 0-1 |
G5 | J Hall / Blake WilsonVS Jason Garriotte / Raaandy Baby |
360 | 15-1 | - | - | 1-0 |
G9 | Kenneth (K.J.) Moses / Carson BairdVS Jason Garriotte / Raaandy Baby |
360 | 15-10 | - | - | 1-0 |
Mens Pro Singles 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Navratil, Zane | Loss | 3-11, 3-11 | 0 |
Hartmann, Isaac | Win | 15-10 | 100 |
Arraya, Juan | Loss | 3-15 | 0 |
Mens Singles Pro 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Teoni, Pesa | Loss | 9-11, 9-11 | 0 |
Brooks, Brooks | Loss | 12-15 | 0 |
Mens Singles Pro 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Navratil, Zane | Loss | 0-11, 0-11 | 0 |
Kubach, Doug | Loss | 8-15 | 0 |
Mens Doubles Pro > Garriotte, Jason / Isaacs, Chad @@11 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Merchant, Altaf/Navratil, Zane | Loss | 1-11, 1-11 | 0 |
Newman, Riley/Emmett, Randall | Loss | 11-15 | 0 |
Mens Doubles Pro > Garriotte, Jason / Klingsheim, Peter @@11 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Deakin, Steve/Yates, Kyle | Loss | 0-11, 1-11 | 0 |
Hundal, Vik/Dawson, Davis | Win | 15-6 | 100 |
JeanBaptiste-Webster, The Unicorn/Cassidy, Rob | Loss | 6-15 | 0 |
Mixed Doubles Pro > Rokicsak, Andrea / Garriotte, Jason @@12 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Stratman, Lauren/Burrows, Wesley | Loss | 2-11, 6-11 | 0 |
DeJager-hale, Tracie/Zbinden, Randy | Loss | 2-15 | 0 |
Men's Doubles 19+ (ADVANCED) > Garriotte,Jason / Baby,Raaandy | |||
---|---|---|---|
Garriotte, Jason / Baby, RaaandyVS | Result | Score | Points |
ONeill,Andrew / Miller,Jake | Loss | 7-15 | 0 |
Hope,Michael / Foster,Jack | Loss | 5-15 | 0 |
Hall,J / Wilson,Blake | Loss | 1-15 | 0 |
Moses,Kenneth (K.J.) / Baird,Carson | Loss | 10-15 | 0 |
Mens Doubles Skill > Garriotte, Jason / Camron, Ronan | |||
---|---|---|---|
Garriotte, Jason / Camron, Ronan @@5VS | Result | Score | Points |
Oliva,@CallMeTmoney/Roszkowski,Matt | Win | 11-6,11-3 | 100 |
Sobek,William/Sobek,Rosti | Loss | 4-11,3-11 | 0 |
Fiechtner,Fic/Kasay,Lawrence | Win | 15-7 | 50 |
Martineau,Joel/Grossenbaugh,Dustin | Loss | 6-11,11-5,4-11 | 0 |
Men's Doubles Pro > Garriotte, Jason / Camron, Ronan | |||
---|---|---|---|
Garriotte, Jason / Camron, Ronan @@1VS | Result | Score | Points |
Sherry,Ryan/Andrews,Jonathan | Win | 11-0,11-0 (by forfeit) | 60 |
Goldberg,Johnny/Johnson,Jw | Loss | 1-11,1-11 | 0 |
Deller,Ricky Riccardo/Oliva,Let's go | Win | 15-10 | 30 |
Rettenmaier,Travis/Crowley,Duncan | Win | 15-9 | 30 |
Higginson,Zachary/Donnellan,Mike | Loss | 6-15 | 0 |
Mens Doubles Pro > Garriotte, Jason / Isaacs, Chad | |||
---|---|---|---|
Garriotte, Jason / Isaacs, Chad @@11VS | Result | Score | Points |
Merchant,Altaf/Navratil,Zane | Loss | 1-11,1-11 | 0 |
Newman,Riley/Emmett,Randall | Loss | 11-15 | 0 |
Mens Doubles Pro > Garriotte, Jason / Klingsheim, Peter | |||
---|---|---|---|
Garriotte, Jason / Klingsheim, Peter @@11VS | Result | Score | Points |
Deakin,Steve/Yates,Kyle | Loss | 0-11,1-11 | 0 |
Hundal,Vik/Dawson,Davis | Win | 15-6 | 100 |
JeanBaptiste-Webster,The Unicorn/Cassidy,Rob | Loss | 6-15 | 0 |
Mens Pro Singles | |||
---|---|---|---|
Garriotte, Jason @@1VS | Result | Score | Points |
Navratil,Zane | Loss | 3-11,3-11 | 0 |
Hartmann,Isaac | Win | 15-10 | 100 |
Arraya,Juan | Loss | 3-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Garriotte, Jason @@8VS | Result | Score | Points |
Teoni,Pesa | Loss | 9-11,9-11 | 0 |
Brooks,Brooks | Loss | 12-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Garriotte, Jason @@19VS | Result | Score | Points |
Navratil,Zane | Loss | 0-11,0-11 | 0 |
Kubach,Doug | Loss | 8-15 | 0 |
Mixed Doubles Pro > Rokicsak, Andrea / Garriotte, Jason | |||
---|---|---|---|
Rokicsak, Andrea / Garriotte, Jason @@12VS | Result | Score | Points |
Stratman,Lauren/Burrows,Wesley | Loss | 2-11,6-11 | 0 |
DeJager-hale,Tracie/Zbinden,Randy | Loss | 2-15 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA