Sonam Mittal
Apr 27, 2018
Doubles
Singles
Johner Ombrezo rankings - 36 YEARS | |||||||||
Philippines | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 1 | - | - | 4 | - | - | 7 | - | - |
Doubles | 4 | 26 | - | 53 | - | - | 157 | - | - |
Mixed | 1 | 34 | - | 1 | - | - | 5 | - | - |
Johner Ombrezo rankings - 36 YEARS | |||||||||
Philippines | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 35+ (ELITE) > CONCHITA,NOELLE / Ombrezo,Johner | |||
---|---|---|---|
CONCHITA, NOELLE / Ombrezo, JohnerVS | Result | Score | Points |
,Piyapon / Phasomsap,Tarie - ED | Win | 21-18 | 2000 |
EmiliaBJR,Novi / Gusti,I - ED | Win | 15-2 | 750 |
Burr,Sarah / Yturralde,Ty - ED | Win | 15-13 | 750 |
Mixed Doubles 35+ (ELITE) > MANALAC,NOELLE CONCHITA CORAZON / Ombrezo,Johner | |||
---|---|---|---|
MANALAC, NOELLE CONCHITA CORAZON / Ombrezo, JohnerVS | Result | Score | Points |
Srichatrapimuk,Prae / Gonzalez,Dan - Flight A | Win | 11-8 | 500 |
BYE,BYE / BYE,BYE - Flight A | Win | 11-0 | 500 |
Lakhani,Isha / Andersen,Reino - Flight A | Loss | 2-11 | 0 |
Juwita,Nirwa / Liu,Chun Yu - Flight A | Win | 11-0 | 500 |
Mixed Doubles 35+ () > Woo,Grace / Ombrezo,Johner | |||
---|---|---|---|
Woo, Grace / Ombrezo, JohnerVS | Result | Score | Points |
Luo,Linna / Zhang,Hongyi - ED | Win | 21-8 | 720 |
Mai,Ha / Nguyen,Khoa - ED | Win | 15-6 | 270 |
Luo,Linna / Zhang,Hongyi - Flight A | Win | 11-8 | 180 |
Vo,Truc / Hummel,Lisa - Flight A | Win | 11-1 | 180 |
Phoumy,Darouny Bobbie / Pham,Minh Anh - Flight A | Win | 1-0 | 180 |
Mixed Doubles 35+ (ELITE) > Hughes,Diana / Ombrezo,Johner | |||
---|---|---|---|
Hughes, Diana / Ombrezo, JohnerVS | Result | Score | Points |
Huyen,Tran / Th?ng,Nguy?n - ED | Loss | 18-21 | 0 |
Kim,Loi / Le,Dung - ED | Win | 15-8 | 450 |
Lee,Pini / Shian,Jih - ED | Win | 15-14 | 450 |
Huyen Trang,Tran / Th?ng,Nguy?n - Flight D | Loss | 5-11 | 0 |
Tan,Andrew / Kok,Yoke Kheng - Flight D | Win | 11-8 | 300 |
Wilcox,Haj / Nguyen,Thanh - Flight D | Win | 11-7 | 300 |
Mixed Doubles 35+ (ELITE) > Ombrezo,Johner / Hughes,Diana | |||
---|---|---|---|
Ombrezo, Johner / Hughes, DianaVS | Result | Score | Points |
Andersen,Reino / Phasomsap,Tarie - ED (2ND Place Winner) | Loss | 17-21 | 800 |
Lakhani,Isha / Clark,Martin - ED | Win | 15-14 | 600 |
Cho,Yunhwan / Oh,Yuna - ED | Win | 15-6 | 600 |
SMITH,Anita / Holliger,Tom - Flight C | Win | 11-8 | 400 |
Truong,Lynn / Yeo,Jih Shian - Flight C | Win | 11-2 | 400 |
Seo,Jiyoung / Lee,Hwanho - Flight C | Win | 11-2 | 400 |
Lee,Pini / Dewaskar,Himanshu - Flight C | Win | 11-4 | 400 |
Chan,Kin Long / Man wah,Leung - Flight C | Win | 11-3 | 400 |
Mixed Doubles 35+ () > Woo,Grace / Ombrezo,Johner | |||
---|---|---|---|
Woo, Grace / Ombrezo, JohnerVS | Result | Score | Points |
Chen,Tess / Ho,Darren - ED | Win | 21-9 | 960 |
Tachasakulmas,Kamonthip / ,Piyapon - ED | Win | 15-12 | 360 |
Long,Kin / Man,Leung - ED | Win | 15-11 | 360 |
Shanzhi,Ding / Lee,Hsiu-chen - Flight A | Win | 11-3 | 240 |
Kuo,ChiungWen / Huang,Qingyu - Flight A | Win | 11-2 | 240 |
Chen,Tess / Ho,Darren - Flight A | Win | 11-4 | 240 |
Seo,Jiyoung / Ryu,Daeha - Flight A | Win | 11-5 | 240 |
Mixed Doubles 19+ () > Ladera,Niña Jessa Marie / Ombrezo,Johner | |||
---|---|---|---|
Ladera, Niña Jessa Marie / Ombrezo, JohnerVS | Result | Score | Points |
Ying suet,Lam / Lam,Ryan - Flight H | Loss | 0-11 | 0 |
FANG,TZU CHIEH / Su,Li Ting - Flight H | Win | 11-7 | 240 |
Su,Kiki / Mahendra,Dwi - Flight H | Loss | 4-11 | 0 |
Ng,Ryan / Lew,Zermaine - Flight H | Loss | 1-11 | 0 |
Men's Singles 50+ () | |||
---|---|---|---|
Ombrezo, JohnerVS | Result | Score | Points |
Phoenix,Willy - Flight A | Loss | 0-11 | 0 |
Lam,Vincent - Flight A | Loss | 0-11 | 0 |
Liew,Kim Tu - Flight A | Win | 11-0 | 300 |
Bhardwaj,Ajeet - Flight A | Loss | 0-11 | 0 |
Men's Singles 35+ () | |||
---|---|---|---|
Ombrezo, JohnerVS | Result | Score | Points |
Sethu,Manickavasagam - ED | Win | 21-6 | 1200 |
Griesing,Sebastian - ED | Win | 15-3 | 450 |
Alcazar,Christian Ian - Flight B | Win | 11-10 | 300 |
CAGA,JET - Flight B | Win | 11-9 | 300 |
Quintero,Aldrin - Flight B | Win | 11-8 | 300 |
Morgenroth,Marc - Flight B | Win | 11-0 | 300 |
Men's Singles 35+ () | |||
---|---|---|---|
Ombrezo, JohnerVS | Result | Score | Points |
YANG,DANNY - ED | Win | 21-13 | 720 |
Quintero,Aldrin - ED | Win | 15-14 | 270 |
Janlekha,Patinya - Flight B | Win | 11-2 | 180 |
Phan,Hai - Flight B | Win | 11-5 | 180 |
Kumar,Manoj - Flight B | Win | 11-1 | 180 |
?,?? - Flight B | Win | 11-7 | 180 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Ombrezo, JohnerVS | Result | Score | Points |
Dewaskar,Himanshu - ED | Loss | 13-15 | 0 |
Scharlau,Alexander - Flight B | Win | 15-5 | 400 |
Wong,Monte - Flight B | Loss | 5-15 | 0 |
Nitayamekin,Gregory - Flight B | Win | 15-2 | 400 |
Nakata,Masahiro - Flight B | Win | 15-4 | 400 |
Subkla,Thitiphan - Flight B | Win | 15-11 | 400 |
Men's Singles 35+ () | |||
---|---|---|---|
Ombrezo, JohnerVS | Result | Score | Points |
Chan,ChiNeng - ED | Win | 21-13 | 960 |
?,?? - ED | Win | 15-10 | 360 |
Sum,Wing - ED | Win | 15-1 | 360 |
Janlekha,Patinya - Flight B | Win | 11-3 | 240 |
Chan,ChiNeng - Flight B | Loss | 10-11 | 0 |
Malhotra,Manresh - Flight B | Win | 11-5 | 240 |
Men's Doubles 35+ () > Ombrezo,Johner / CAGA,JET | |||
---|---|---|---|
Ombrezo, Johner / CAGA, JETVS | Result | Score | Points |
,Piyapon / Pisiviroj,YODSAPOL - ED | Loss | 5-15 | 0 |
Kluss,Brad / HODGSON,KALE - ED | Win | 15-11 | 450 |
Wu,Andy / Shia,Shih ching - Flight E | Win | 11-0 | 300 |
BYE,BYE / BYE,BYE - Flight E | Win | 11-0 | 300 |
Men's Doubles 19+ () > Isagan,Nik Alessandro / Ombrezo,Johner | |||
---|---|---|---|
Isagan, Nik Alessandro / Ombrezo, JohnerVS | Result | Score | Points |
A.Ahwalu Afif,Andi / Mufadhal,Muhammad - Flight E | Loss | 9-11 | 0 |
Le,Minh / Le,Tho - Flight E | Loss | 6-11 | 0 |
Wong Wei Ming,Colin / Leung,Marco - Flight E | Loss | 8-11 | 0 |
Donnelly,Lachlan / Burr,Shannon - Flight E | Win | 11-4 | 300 |
Men's Doubles 35+ () > Ombrezo,Johner / Corro,Mikell | |||
---|---|---|---|
Ombrezo, Johner / Corro, MikellVS | Result | Score | Points |
Tay,Lian Soon / Chan,Wai Kit - Flight A | Win | 11-7 | 180 |
Nguyen,Thao / Nguyen,Thanh - Flight A | Loss | 2-11 | 0 |
Alcazar,Christian Ian / YANG,DANNY - Flight A | Loss | 0-11 | 0 |
Lê,Xuân / Huynh,Khuong - Flight A | Win | 11-10 | 180 |
Men's Doubles 19+ () > Kyle,Christian / Ombrezo,Johner | |||
---|---|---|---|
Kyle, Christian / Ombrezo, JohnerVS | Result | Score | Points |
Benefits,Hoàn / Bao,Hoang - ED | Loss | 1-15 | 0 |
Men's Doubles 19+ () > Marcelino,Christian Kyle Jandel / Ombrezo,Johner | |||
---|---|---|---|
Marcelino, Christian Kyle Jandel / Ombrezo, JohnerVS | Result | Score | Points |
Xu,Zili / Leung,Marco - Flight C | Win | 11-6 | 180 |
Soda,Nguy?n / Xuan,Toan - Flight C | Win | 11-10 | 180 |
Yongtae,Cho / Lee,Hwanho - Flight C | Win | 11-6 | 180 |
Wiranda,Jefri / Frechin,Jonathan - Flight C | Loss | 8-11 | 0 |
Men's Doubles 19+ () > Macute,Matthew / Ombrezo,Johner | |||
---|---|---|---|
Macute, Matthew / Ombrezo, JohnerVS | Result | Score | Points |
CHENG HAO,HU / Hu,Weicheng - Flight D | Loss | 4-11 | 0 |
Isarankura,Ben / Clark,Adam - Flight D | Win | 11-3 | 240 |
Kwok,Darryl / Ng,Ho Ming Martin - Flight D | Loss | 2-11 | 0 |
Men's Doubles 35+ () > Ybañez,Roseller / Ombrezo,Johner | |||
---|---|---|---|
Ybañez, Roseller / Ombrezo, JohnerVS | Result | Score | Points |
Gibson,Hugh / Holliger,Tom - Flight D | Win | 11-7 | 240 |
Baath,Jonas / Hellberg,Ruben - Flight D | Loss | 3-11 | 0 |
Ngo,Kenny / Nguyen,Thao - Flight D | Loss | 5-11 | 0 |
Men's Doubles 35+ (ELITE) > Cantiga,Giovanni / Ombrezo,Johner | |||
---|---|---|---|
Cantiga, Giovanni / Ombrezo, JohnerVS | Result | Score | Points |
Watson,Gordon / Kerr,Jason - Flight C | Win | 11-2 | 400 |
Qui,Huynh / Xuan,Le - Flight C | Win | 11-7 | 400 |
Clark,Martin / Yeo,Jih Shian - Flight C | Loss | 3-11 | 0 |
Huang,Qingyu / Pahwa,Sachin - Flight C | Win | 11-1 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA