Sonam Mittal
Apr 27, 2018
Doubles
Singles
Jonathan Frechin rankings - 37 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 2 | 11 | - | 44 | 204 | - | 65 | - | - |
Doubles | 1 | 12 | - | 12 | 138 | - | 42 | 273 | - |
Mixed | 2 | 12 | - | 39 | 104 | - | 131 | 204 | - |
Jonathan Frechin rankings - 37 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 156 | - | - | - | - | - | - | - | |
Mixed | 57 | 183 | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Frechin,Jonathan / Tangjui,Poramate | |||
---|---|---|---|
Frechin, Jonathan / Tangjui, PoramateVS | Result | Score | Points |
Rubio,Carlos / Baath,Jonas - ED | Loss | 10-15 | 0 |
Laochara,Wongsakorn / Cable,Steven - Flight D | Win | 11-5 | 300 |
Le,Minh / Le,Tho - Flight D | Loss | 6-11 | 0 |
Sarawut,Max / Sanit,Kunakorn - Flight D | Win | 11-3 | 300 |
Men's Doubles 35+ () > Hutton,Christopher / Frechin,Jonathan | |||
---|---|---|---|
Hutton, Christopher / Frechin, JonathanVS | Result | Score | Points |
Saensrikaew,Chanoknae / Dodchae,Patipan - ED (3RD Place Loss) | Win | 15-2 | 270 |
Mekraksavanich,Bhattarit / Kaewmongkhonsak,Khunlapong - ED | Loss | 8-15 | 0 |
Gonzalez,Daniel / Hellberg,Ruben - ED | Win | 15-4 | 270 |
Whitten,Taylor / TheGladiator,Gabe - Flight D | Win | 11-2 | 180 |
Janlekha,Patinya / Dachajongjamroen,Thanapong - Flight D | Win | 11-0 | 180 |
Tam,Maetud / Kongraksasuwan,Sajja - Flight D | Win | 11-7 | 180 |
Men's Doubles 35+ () > Frechin,Jonathan / Wilson,MJ | |||
---|---|---|---|
Frechin, Jonathan / Wilson, MJVS | Result | Score | Points |
Jerald,Bonns / Nguyen,Thao - ED | Win | 21-13 | 1200 |
,Piyapon / Pisiviroj,YODSAPOL - ED | Win | 15-13 | 450 |
Morgenroth,Marc / Subkla,Thitiphan - ED | Win | 15-10 | 450 |
Tauhid,Indrawan / Setiawan,Suwandi - ED | Win | 15-6 | 450 |
Van? Ryn,Mark / Pucheu,Maxence - Flight G | Win | 11-5 | 300 |
Alcazar,Christian Ian / Griesing,Sebastian - Flight G | Win | 11-2 | 300 |
Navarrete,Robby / Ruiz Caro,Sergio - Flight G | Win | 11-1 | 300 |
Men's Doubles 35+ (ELITE) > Frechin,Jonathan / Wilson,MJ | |||
---|---|---|---|
Frechin, Jonathan / Wilson, MJVS | Result | Score | Points |
Subkla,Thitiphan / Pisiviroj,YODSAPOL - ED | Loss | 3-15 | 0 |
Kurniawan,Dhani / Achmad,Anas - Flight A | Win | 11-5 | 500 |
BINI,ABDUL HAKIM SELAMAT / Ruiz Caro,Sergio - Flight A | Win | 11-3 | 500 |
Srirapan,Piyapon / Andersen,Reino - Flight A | Loss | 2-11 | 0 |
Men's Doubles 35+ () > Ian,Christian / Frechin,Jonathan | |||
---|---|---|---|
Ian, Christian / Frechin, JonathanVS | Result | Score | Points |
Tran,Giang / Dung,Quach - ED | Loss | 5-15 | 0 |
Corro,Mikell / Quintero,Aldrin - ED | Win | 15-11 | 135 |
Men's Doubles 35+ () > Alcazar,Christian Ian / Frechin,Jonathan | |||
---|---|---|---|
Alcazar, Christian Ian / Frechin, JonathanVS | Result | Score | Points |
Kuo,Jaffee / Wu,Andy - Flight C | Win | 11-5 | 90 |
Kiang,Chee Khuen / Janlekha,Patinya - Flight C | Win | 11-4 | 90 |
Tay,Lian Soon / Chan,Wai Kit - Flight C | Win | 11-4 | 90 |
Ashplya,Jayesh / Bhullar,Suryaveersingh - Flight C | Win | 1-0 | 90 |
Tran,Quang / Nguyen Duc,Thanh - Flight C | Win | 11-7 | 90 |
Men's Doubles 19+ () > Wiranda,Jefri / Frechin,Jonathan | |||
---|---|---|---|
Wiranda, Jefri / Frechin, JonathanVS | Result | Score | Points |
Tsai,Pingcheng / Subkla,Thitiphan - ED | Loss | 11-15 | 0 |
Soda,Nguy?n / Xuan,Toan - Flight C | Loss | 9-11 | 0 |
Yongtae,Cho / Lee,Hwanho - Flight C | Win | 11-3 | 180 |
Xu,Zili / Leung,Marco - Flight C | Win | 11-8 | 180 |
Marcelino,Christian Kyle Jandel / Ombrezo,Johner - Flight C | Win | 11-8 | 180 |
Men's Doubles 19+ (ELITE) > Adam,Bagoes / Frechin,Jonathan | |||
---|---|---|---|
Adam, Bagoes / Frechin, JonathanVS | Result | Score | Points |
Rubio,Carlos / Willis,Nathan - Flight C | Win | 11-9 | 300 |
Durgawali,Aniket / Baranwal,Kashyap - Flight C | Loss | 3-11 | 0 |
Benefits,Hoà n / Tuan Minh,Tran - Flight C | Win | 11-0 | 300 |
Patil,Mayur / Chen,Neilson - Flight C | Loss | 9-11 | 0 |
Komonrattana,Wasan / Subkla,Thitiphan - Flight C | Loss | 7-11 | 0 |
Men's Doubles 19+ (ELITE) > Zuvic,Dylan / Frechin,Jonathan | |||
---|---|---|---|
Zuvic, Dylan / Frechin, JonathanVS | Result | Score | Points |
Kumar,Avinash / Kumar,Sonu - Flight H | Loss | 5-11 | 0 |
Komonrattana,Wasan / Andersen,Reino - Flight H | Loss | 0-11 | 0 |
Hien,Truong / Giang,Trinh - Flight H | Win | 1-0 | 400 |
Men's Doubles 19+ () > Zuvic,Dylan / Frechin,Jonathan | |||
---|---|---|---|
Zuvic, Dylan / Frechin, JonathanVS | Result | Score | Points |
Lim,Scott / Yong,Charles - Flight F | Loss | 5-11 | 0 |
Cheng,Roy Yiu Lon / Mang,Shing Yau - Flight F | Loss | 5-11 | 0 |
Zuvic,Evan / Tan,Ivan - Flight F | Win | 11-2 | 240 |
Mixed Doubles 19+ () > Rosiana,Celin / Frechin,Jonathan | |||
---|---|---|---|
Rosiana, Celin / Frechin, JonathanVS | Result | Score | Points |
Minju,Kang / Hatachote,Chanatip - Flight C | Loss | 1-11 | 0 |
Choong,Wai Li / Choo,Mark - Flight C | Loss | 5-11 | 0 |
Poernomo,Jeovanne Canace / Soh,Jeremy - Flight C | Loss | 2-11 | 0 |
Su,Anna / Yu Fong,Chiou - Flight C | Loss | 4-11 | 0 |
Mixed Doubles 35+ () > Susana,Ani / Frechin,Jonathan | |||
---|---|---|---|
Susana, Ani / Frechin, JonathanVS | Result | Score | Points |
Mai,Ha / Nguyen,Khoa - ED (3RD Place Loss) (4TH Place Winner) | Loss | 12-21 | 90 |
Luo,Linna / Zhang,Hongyi - ED | Loss | 7-15 | 0 |
Mai,Ha / Nguyen,Khoa - Flight B | Win | 11-4 | 180 |
Vanasrisawasd,Suthirat / Potiruk,Prapangkorn - Flight B | Win | 11-6 | 180 |
YU,LI HSUAN / YANG,SHU MEI - Flight B | Win | 11-10 | 180 |
Mixed Doubles 19+ () > Le,Thu ha / Frechin,Jonathan | |||
---|---|---|---|
Le, Thu ha / Frechin, JonathanVS | Result | Score | Points |
Chun,Sung / Isqandar,Farreez - Flight B | Win | 11-5 | 180 |
Miranda,Mila / Wiranda,Jefri - Flight B | Loss | 8-11 | 0 |
L?u,Khánh ???ng / PHAN,BINH - Flight B | Loss | 0-11 | 0 |
Zuvic,Dylan / Ladera,Niña Jessa Marie - Flight B | Win | 11-7 | 180 |
Tan,Gina / Kwek,Aaron - Flight B | Loss | 1-11 | 0 |
Mixed Doubles 19+ () > Ureña,Hillary / Frechin,Jonathan | |||
---|---|---|---|
Ureña, Hillary / Frechin, JonathanVS | Result | Score | Points |
Yan,Tsz / CHENG,HU - ED | Loss | 6-15 | 0 |
Kang,Grace Sung-Eun / Lee,Hwanho - Flight D | Win | 11-3 | 120 |
Lazo,Edicel / DISCA,NIKKO ANTHONY - Flight D | Win | 11-5 | 120 |
Montanus,JeanPaul / Lau,Hoi Ting - Flight D | Win | 11-4 | 120 |
Susana,Ani / Clark,Adam - Flight D | Win | 11-8 | 120 |
Fan,Pui Long / Wong Wei Ming,Colin - Flight D | Loss | 2-11 | 0 |
Mixed Doubles 19+ () > Long,Pui / Frechin,Jonathan | |||
---|---|---|---|
Long, Pui / Frechin, JonathanVS | Result | Score | Points |
Aditya,Karina / Adam,Bagoes - ED | Loss | 6-15 | 0 |
Mixed Doubles 19+ () > Fan,Pui Long / Frechin,Jonathan | |||
---|---|---|---|
Fan, Pui Long / Frechin, JonathanVS | Result | Score | Points |
Xu,Zili / Huang,Shan - Flight D | Win | 11-8 | 240 |
Kang,Grace Sung-Eun / Lee,Hwanho - Flight D | Win | 11-3 | 240 |
Cunaviriyasiri,Pemika / Lertritkornchai,Patchaphon - Flight D | Loss | 7-11 | 0 |
Tsang,Man Wai Isabel / Azarcon,Pardner - Flight D | Win | 11-10 | 240 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Frechin, JonathanVS | Result | Score | Points |
Pucheu,Maxence - Flight B | Loss | 2-11 | 0 |
Eramsyah,Erliansyah - Flight B | Loss | 2-11 | 0 |
Rubio,Carlos - Flight B | Loss | 7-11 | 0 |
Burr,Shannon - Flight B | Win | 11-0 | 500 |
Men's Singles 35+ () | |||
---|---|---|---|
Frechin, JonathanVS | Result | Score | Points |
Mudgil,Atul - Flight A | Win | 11-0 | 180 |
YANG,DANNY - Flight A | Win | 11-10 | 180 |
Quintero,Aldrin - Flight A | Loss | 0-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Frechin, JonathanVS | Result | Score | Points |
Wong Wei Ming,Colin - Flight A | Loss | 4-11 | 0 |
Nguy?n,D?ng - Flight A | Loss | 1-11 | 0 |
Mahendra,Dwi - Flight A | Loss | 3-11 | 0 |
Lee,ChenChieh - Flight A | Win | 11-7 | 180 |
Men's Singles 19+ () | |||
---|---|---|---|
Frechin, JonathanVS | Result | Score | Points |
Leung,Marco - ED | Loss | 2-15 | 0 |
Yu Fong,Chiou - Flight F | Win | 11-5 | 240 |
Soh,Jeremy - Flight F | Loss | 9-11 | 0 |
Garcia,Maxence - Flight F | Win | 11-10 | 240 |
Men's Singles 35+ () | |||
---|---|---|---|
Frechin, JonathanVS | Result | Score | Points |
Chen,Rui - ED (3RD Place Winner) (4TH Place Winner) | Loss | 2-21 | 60 |
?,?? - ED | Loss | 2-15 | 0 |
Wai,Ka - ED | Win | 15-11 | 180 |
Chen,Rui - Flight C | Loss | 10-11 | 0 |
Lee,Hwanho - Flight C | Win | 11-3 | 120 |
Griesing,Sebastian - Flight C | Win | 11-7 | 120 |
Quintero,Aldrin - Flight C | Win | 11-8 | 120 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA