Sonam Mittal
Apr 27, 2018
Doubles
Singles
Jonas Baath rankings - 40 YEARS | |||||||||
Thailand | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Jonas Baath rankings - 40 YEARS | |||||||||
Thailand | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 2 | 9 | - | 21 | 65 | - | 29 | 94 | - |
Doubles | 5 | 11 | - | 17 | 75 | - | 114 | 220 | - |
Mixed | 4 | 16 | - | 16 | 193 | - | 212 | - | - |
Men's Doubles 19+ (ELITE) > Rubio,Carlos / Baath,Jonas | |||
---|---|---|---|
Rubio, Carlos / Baath, JonasVS | Result | Score | Points |
Le,Minh / Le,Tho - ED (3RD Place Winner) (4TH Place Winner) | Loss | 13-15 | 150 |
Dunn,Max / Lertritkornchai,Patchaphon - ED | Loss | 4-15 | 0 |
Frechin,Jonathan / Tangjui,Poramate - ED | Win | 15-10 | 450 |
Kerdlapee,Kittirat / Sungthong,Napat - Flight A | Win | 11-4 | 300 |
Jirakannukul,Nontakorn / Gonzalez,Daniel - Flight A | Win | 11-1 | 300 |
Bartosh,Ian / Thanyakulsajja,Kitsanin - Flight A | Win | 11-4 | 300 |
Men's Doubles 19+ () > Rubio,Carlos / Baath,Jonas | |||
---|---|---|---|
Rubio, Carlos / Baath, JonasVS | Result | Score | Points |
Yeneung,Kim / EUNG,KIM - ED | Win | 15-6 | 800 |
Sornbutnark,Poom / Subkla,Thitiphan - ED | Win | 11-8 | 300 |
Paisannan,Athiyut / Yeegeen,Naruedol - ED | Win | 11-4 | 300 |
Phannachet,Panithan / ???????????,??????????? - Flight B | Win | 11-0 | 200 |
Tangjui,Poramate / Witwaranukool,Monthon - Flight B | Win | 11-1 | 200 |
Thanyakulsajja,Kitsanin / Lu,J - Flight B | Win | 11-7 | 200 |
Senanunsakul,Saharat / Lertritkornchai,Patchaphon - Flight B | Win | 11-8 | 200 |
Yeneung,Kim / EUNG GWON,KIM - Flight B | Win | 11-2 | 200 |
Men's Doubles 35+ () > Baath,Jonas / Hellberg,Ruben | |||
---|---|---|---|
Baath, Jonas / Hellberg, RubenVS | Result | Score | Points |
MA,CHIALUNG / ?,?? - ED | Win | 21-13 | 960 |
Bartosh,Ian / Bartosh,Joshua - ED | Win | 15-6 | 360 |
Ho,Darren / ,Piyapon - ED | Win | 15-5 | 360 |
Ngo,Kenny / Nguyen,Thao - Flight D | Loss | 10-11 | 0 |
Ybañez,Roseller / Ombrezo,Johner - Flight D | Win | 11-3 | 240 |
Gibson,Hugh / Holliger,Tom - Flight D | Win | 11-1 | 240 |
Men's Doubles 35+ (ELITE) > Baath,Jonas / ,Piyapon | |||
---|---|---|---|
Baath, Jonas / , PiyaponVS | Result | Score | Points |
Patel,Dhiren / Dewaskar,Himanshu - ED | Win | 21-16 | 1600 |
Nola,Matthew / Ho,Darren - ED | Win | 8-3 | 600 |
Mathur,Akhil / Holliger,Tom - ED | Win | 15-3 | 600 |
Men's Doubles 35+ (ELITE) > Baath,Jonas / Srirapan,Piyapon | |||
---|---|---|---|
Baath, Jonas / Srirapan, PiyaponVS | Result | Score | Points |
Shin,Joo Hyeong / Lee,Hwanho - Flight A | Win | 11-5 | 400 |
Narula,Ramon / Russell,Donnie - Flight A | Win | 11-10 | 400 |
Scharlau,Alexander / Surasawee,Piyatat - Flight A | Win | 11-2 | 400 |
Men's Doubles 35+ (ELITE) > Baath,Jonas / Subkla,Thitiphan | |||
---|---|---|---|
Baath, Jonas / Subkla, ThitiphanVS | Result | Score | Points |
,Kunakorn / ,Piyapon - ED | Win | 15-7 | 1200 |
Svenlin,Thomas / Khanthong,Panyaphan - ED | Win | 15-1 | 450 |
Rahtu,Mikko / Barbone,Paul - ED | Win | 15-10 | 450 |
Surasawee,Piyatat / Goertzen,David - Flight D | Win | 11-1 | 300 |
Russell,Donnie / Narula,Ramon - Flight D | Win | 11-9 | 300 |
TheGladiator,Gabe / Phetmixay,David - Flight D | Win | 11-2 | 300 |
Men's Doubles 19+ (ELITE) > Baath,Jonas / ,Piyapon | |||
---|---|---|---|
Baath, Jonas / , PiyaponVS | Result | Score | Points |
Komonrattana,Wasan / Andersen,Reino - ED | Win | 15-5 | 1200 |
Lu,J / Potiruk,Prapangkorn - ED | Win | 15-7 | 450 |
Pisiviroj,YODSAPOL / Teachasittichai,Nuttapon - ED | Win | 15-5 | 450 |
Men's Doubles 19+ (ELITE) > Baath,Jonas / Srirapan,Piyapon | |||
---|---|---|---|
Baath, Jonas / Srirapan, PiyaponVS | Result | Score | Points |
Khanthong,Panyaphan / Hongtong,Sarawut - Flight C | Win | 11-3 | 300 |
Narula,Ramon / Garcia,Manuel De Jesus - Flight C | Win | 11-2 | 300 |
Seow,Solomon / Soh,Jeremy - Flight C | Win | 11-2 | 300 |
Mixed Doubles 35+ (ELITE) > Phasomsap,Tarie / Baath,Jonas | |||
---|---|---|---|
Phasomsap, Tarie / Baath, JonasVS | Result | Score | Points |
Fulton,Alison / Rahtu,Mikko - ED | Win | 15-6 | 1200 |
McMahon,Nancy / Moore,Daniel - ED | Win | 15-10 | 450 |
Mixed Doubles 35+ (ELITE) > Phasomsap Caouette,Tarie / Baath,Jonas | |||
---|---|---|---|
Phasomsap Caouette, Tarie / Baath, JonasVS | Result | Score | Points |
Sungsiri,Arphawan / TheGladiator,Gabe - Flight A | Win | 11-2 | 300 |
Suksawat,Rommana / Kalkhar,Manish - Flight A | Win | 11-6 | 300 |
Scharlau,Alexander / Wongchan,Nisarat - Flight A | Win | 11-3 | 300 |
Pham,Jacqueline / Russell,Donnie - Flight A | Win | 11-0 | 300 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Baath, JonasVS | Result | Score | Points |
Rahtu,Mikko - Flight A | Loss | 0-1 | 0 |
Kaewmongkhonsak,Khunlapong - Flight A | Loss | 0-1 | 0 |
Lennox,Jamie - Flight A | Loss | 0-1 | 0 |
Rubio,Carlos - Flight A | Loss | 0-1 | 0 |
Adirojananon,Anon - Flight A | Win | 1-0 | 300 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Baath, JonasVS | Result | Score | Points |
Yi,Jun - Flight C | Loss | 0-1 | 0 |
Chan,Kin Long - Flight C | Loss | 0-1 | 0 |
Dewaskar,Himanshu - Flight C | Loss | 0-1 | 0 |
Cho,Yunhwan - Flight C | Loss | 0-1 | 0 |
Chen,Rui - Flight C | Loss | 0-1 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA