Sonam Mittal
Apr 27, 2018
Doubles
Singles
Judith Maiyor rankings - 58 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Judith Maiyor rankings - 58 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 4 | 6 | - | 17 | 188 | - | 44 | 288 | - |
Doubles | 14 | 27 | - | 94 | - | - | - | - | |
Mixed | 4 | 12 | - | 94 | 208 | - | 75 | - | - |
Women's Doubles 50+ (ELITE) > Maiyor,Judith / Lagak,Caroline | |||
---|---|---|---|
Maiyor, Judith / Lagak, CarolineVS | Result | Score | Points |
Jong,Sally / Clement Andrews,Clementaine - Flight A | Loss | 15-21 | 0 |
Chen,Angie / Hong,MOI LENG - Flight A | Win | 21-12 | 100 |
Sim,Yvonne / PUONG LING,LAU - Flight A | Loss | 19-21 | 0 |
Lee ,Connie / Ibrahim,Monaliza - Flight A | Loss | 5-21 | 0 |
Women's Doubles 19+ (ELITE) > Lee,Connie / Maiyor,Judith | |||
---|---|---|---|
Lee, Connie / Maiyor, JudithVS | Result | Score | Points |
Then,Karen / Ying,Ting - ED | Win | 21-16,21-12 | 400 |
JAYA,KATHRINE / RHSME,KIRSHELYA - ED | Win | 21-12 | 150 |
Women's Doubles 19+ (ELITE) > Lee ,Connie / Maiyor,Judith | |||
---|---|---|---|
Lee , Connie / Maiyor, JudithVS | Result | Score | Points |
Goriss,Tammy / Ling,Angel - Flight A | Win | 21-13 | 100 |
Then kong yee,Karen / Han,Ting Ying - Flight A | Loss | 18-21 | 0 |
Ho,Cheen cheen / Yiirou,Wong - Flight A | Win | 21-18 | 100 |
Women's Doubles 50+ () > Law,Chris SN / Maiyor,Judith | |||
---|---|---|---|
Law, Chris SN / Maiyor, JudithVS | Result | Score | Points |
Chan,Carol Ann / Susanti,Siwi - Flight A | Win | 11-8 | 90 |
Ng,Yanling / Kiing,Yeaping - Flight A | Win | 11-5 | 90 |
Vo,Teresa Nhu / Nguyen,Thuy - Flight A | Win | 11-4 | 90 |
Kuo,ChiungWen / CHEN,MEI HUNG - Flight A | Loss | 5-11 | 0 |
Choong,Wai Li / Thong,Rita - Flight A | Loss | 9-11 | 0 |
Chin,Yien Kuan / Tan,Sarah - Flight A | Win | 11-3 | 90 |
Women's Doubles 50+ () > Wilcox,Haj / Maiyor,Judith | |||
---|---|---|---|
Wilcox, Haj / Maiyor, JudithVS | Result | Score | Points |
Susana,Ani / Chua,Anna - Flight A | Win | 11-5 | 180 |
Loo,Ann Yoke Oi / Kim,June - Flight A | Win | 11-1 | 180 |
Kuo,ChiungWen / CHEN,MEI HUNG - Flight A | Loss | 4-11 | 0 |
Truong,Lien / Choong,Wai Li - Flight A | Loss | 7-11 | 0 |
Yong,Elaine Chaw Yin / Wong,Oi Yen - Flight A | Loss | 4-11 | 0 |
Mixed Doubles 50+ (ELITE) > Maiyor,Judith / Wong,Daniel Kah Bin | |||
---|---|---|---|
Maiyor, Judith / Wong, Daniel Kah BinVS | Result | Score | Points |
Clement Andrews,Clementaine / Ling,Tiing Leong - Flight B | Win | 21-15 | 100 |
Hong,MOI LENG / Lim,Beng Guan - Flight B | Loss | 17-21 | 0 |
Sim,Yvonne / Wong,Jack - Flight B | Loss | 11-21 | 0 |
Lagak,Caroline / Yong,Foo Lian - Flight B | Win | 21-13 | 100 |
Mixed Doubles 50+ () > Maiyor,Judith / Jessup,John | |||
---|---|---|---|
Maiyor, Judith / Jessup, JohnVS | Result | Score | Points |
Kuo,ChiungWen / Chuang,Menghsiao - ED (3RD Place Winner) (4TH Place Winner) | Loss | 3-21 | 45 |
An,Nguyen / ,Hong - ED | Loss | 4-15 | 0 |
Tan,Sarah / Nguyen,Phi - Flight B | Win | 11-2 | 90 |
Ng,Yanling / Wu,Andy - Flight B | Win | 11-6 | 90 |
Nguyen,Thuy / NGUYEN,VAN HONG - Flight B | Win | 1-0 | 90 |
Chung,Manjit / Goh,HB - Flight B | Win | 11-5 | 90 |
?,?? / CHEN,MEI HUNG - Flight B | Loss | 0-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA