Sonam Mittal
Apr 27, 2018
ID
Home Club :Â Pickleball gianyar
Doubles
Singles
Juni Antara rankings - 31 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Juni Antara rankings - 31 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 55 | - | - | 246 | - | - | - | - |
Doubles | - | 46 | - | - | 170 | - | - | 297 | - |
Mixed | - | 127 | - | - | - | - | - | - |
Men's Doubles 19+ () > Antara,Juni / Zuvic,Terrance | |||
---|---|---|---|
Antara, Juni / Zuvic, TerranceVS | Result | Score | Points |
Aparecio,Godfrey / Dela Cruz,Aldus Corel - Flight D | Loss | 7-11 | 0 |
Clark,Adam / Jackson,Matt - Flight D | Win | 11-3 | 300 |
Griesing,Sebastian / LI,Asher - Flight D | Loss | 2-11 | 0 |
Maleganeas,Nicholas / Yturralde,Ty - Flight D | Loss | 2-11 | 0 |
Men's Doubles 19+ (ELITE) > Antara,Juni / Zuvic,Terrance | |||
---|---|---|---|
Antara, Juni / Zuvic, TerranceVS | Result | Score | Points |
Yeo 3519,JS / Xu,Zili - Flight B | Loss | 1-11 | 0 |
Muzakkir,Kahar / Ibenk,Varis - Flight B | Loss | 8-11 | 0 |
Burr,Shannon / Truong,Tony - Flight B | Win | 11-8 | 500 |
Rubio,Carlos / Willis,Nathan - Flight B | Loss | 0-11 | 0 |
Men's Doubles 19+ () > Zuvic,Terrance / Antara,Juni | |||
---|---|---|---|
Zuvic, Terrance / Antara, JuniVS | Result | Score | Points |
Adam,Bagoes / Mustofa,Mustofa - ED (2ND Place Winner) | Loss | 3-11,3-11 | 600 |
Mahendra,Dwi / Surya,Handhika - ED | Win | 21-15 | 450 |
faizal,Andi / Basyah,Fahmi - ED | Win | 15-9 | 450 |
Adi,Lutfhi / Pratama,Zidan - ED | Win | 15-8 | 450 |
Maulana,Arfan / Alif,Muhammad - Flight E | Win | 15-6 | 300 |
Aldhi Irawan,Muhammad / Erwin,Sarju - Flight E | Win | 15-4 | 300 |
Wong Wei Ming,Colin / Hamzah,Helmi perdanakusuma - Flight E | Win | 15-3 | 300 |
Mixed Doubles 19+ () > Dewi,Imelya / Antara,Juni | |||
---|---|---|---|
Dewi, Imelya / Antara, JuniVS | Result | Score | Points |
DEMOL,Marine / Rambure,Bastien - Flight B | Win | 11-7 | 300 |
Una,Yumi ode / Lee,Vuntsir - Flight B | Win | 11-3 | 300 |
Keysia,Vanessa / Dobson,Oliver - Flight B | Loss | 6-11 | 0 |
Tran,Sophia / Willis,Nathan - Flight B | Loss | 3-11 | 0 |
Ladera,Niña Jessa Marie / Nepomuceno,Gary - Flight B | Loss | 8-11 | 0 |
Mixed Doubles 19+ () > Antara,Juni / Miranda,Mila | |||
---|---|---|---|
Antara, Juni / Miranda, MilaVS | Result | Score | Points |
Feri,Arief / Rahmawati,Willyani - ED | Loss | 9-15 | 0 |
perdanakusuma,Helmi / ,Nafila - ED | Win | 15-14 | 450 |
Pratama,Zidan / Isman,Christy - Flight E | Win | 15-9 | 300 |
Ramadhan,Muhamad Raihan / Cahyadi,Dea Arya Dita - Flight E | Loss | 12-15 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA