Sonam Mittal
Apr 27, 2018
Doubles
Singles
KASTURI VIGHNE rankings - 32 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 20 | - | - | 57 | - | - | 91 | - |
Doubles | - | 6 | - | - | 35 | - | - | 56 | - |
Mixed | - | 42 | - | - | 163 | - | - | 212 | - |
KASTURI VIGHNE rankings - 32 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 7 | - | - | 7 | - | - | 16 | - |
Doubles | - | 5 | - | - | 5 | - | - | 18 | - |
Mixed | - | 13 | - | - | 33 | - | - | 77 | - |
Women's Doubles 19+ (ELITE) > VIGHNE,KASTURI / Sham,Shilpa | |||
---|---|---|---|
VIGHNE, KASTURI / Sham, ShilpaVS | Result | Score | Points |
Burchette,Denise / Amalsadiwala,Pearl - ED (3RD Place Winner) | Win | 11-5 | 450 |
Mehta,Priyanka / Ravi,Rakshikha - ED | Loss | 4-15 | 0 |
Menon,Monica / Khanna,Kavita - Flight B | Win | 11-1 | 300 |
Chamarthi,Sai samhitha / Balaji,Petulia - Flight B | Win | 11-6 | 300 |
J,Kavya / Salma,Umera - Flight B | Loss | 3-11 | 0 |
Somani,Rajshree / Chander,Praachi - Flight B | Win | 11-6 | 300 |
Women's Doubles 19+ () > VIGHNE,KASTURI / Sham,Shilpa | |||
---|---|---|---|
VIGHNE, KASTURI / Sham, ShilpaVS | Result | Score | Points |
Mehta,Priyanka / Patil,Snehal - ED (3RD Place Loss) (4TH Place Winner) (4TH Place Winner) | Loss | 4-11 | 150 |
Amalsadiwala,Pearl / Amalsadiwala,Naomi - ED | Loss | 11-15 | 0 |
J H,MANJUSHREE / Somani,Rajshree - Flight A | Win | 11-5 | 300 |
Mehta,Priyanka / Patil,Snehal - Flight A | Loss | 3-11 | 0 |
Chander,Praachi / Aggarwal,Sakshi - Flight A | Win | 11-2 | 300 |
Women's Doubles 19+ () > VIGHNE,KASTURI / Sham,Shilpa | |||
---|---|---|---|
VIGHNE, KASTURI / Sham, ShilpaVS | Result | Score | Points |
Somesh,Kavya / Balaji,Petulia - ED | Win | 15-7 | 240 |
Joan,Miracle / Vajawat,Nidhi - ED | Win | 11-0 | 90 |
S.K,Ruvanashri / Jain,Sunnidhi - Flight A | Win | 11-3 | 60 |
Srinivasan,Hema / Chamarthi,Sai samhitha - Flight A | Win | 11-9 | 60 |
Mixed Doubles 19+ () > P,Spandan / VIGHNE,KASTURI | |||
---|---|---|---|
P, Spandan / VIGHNE, KASTURIVS | Result | Score | Points |
R,Gowtham / SM,Ambika - ED | Loss | 8-11 | 0 |
Mixed Doubles 19+ () > P V,Spandan / VIGHNE,KASTURI | |||
---|---|---|---|
P V, Spandan / VIGHNE, KASTURIVS | Result | Score | Points |
Kale,Vaibhav / Somani,Rajshree - Flight C | Win | 11-3 | 300 |
Vajawat,Nidhi / ROHIRA,PRANAV - Flight C | Win | 11-0 | 300 |
Mixed Doubles 19+ (ADVANCED) > VIGHNE,KASTURI / Selvaraj,Nandakumar | |||
---|---|---|---|
VIGHNE, KASTURI / Selvaraj, NandakumarVS | Result | Score | Points |
Srinivasan,Hema / Kumar,Nirmal - ED (2ND Place Winner) | Loss | 4-15 | 90 |
Balaji,Petulia / Varadarajulu,Giridharan - ED | Win | 11-3 | 68 |
Somesh,Kavya / Kothandaraman,Vasudevan - Flight B | Loss | 9-11 | 0 |
Reddy,Asmitaa / Rodrigues,Royston - Flight B | Win | 11-0 | 45 |
Annamalai,Eswaran / Joan,Miracle - Flight B | Win | 11-2 | 45 |
Vajawat,Nidhi / Naharaj,Subramanian - Flight B | Win | 11-4 | 45 |
Women's Singles 19+ (ADVANCED) | |||
---|---|---|---|
VIGHNE, KASTURIVS | Result | Score | Points |
Vajawat,Nidhi - ED (3RD Place Winner) | Win | 15-4 | 68 |
Dharshini,Gpriya - ED | Loss | 9-11 | 0 |
Vajawat,Nidhi - Flight A | Win | 11-2 | 45 |
Somesh,Kavya - Flight A | Win | 11-0 | 45 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA