Sonam Mittal
Apr 27, 2018
Doubles
Singles
KHAIRIL AZRIE JAMAT rankings - 28 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
KHAIRIL AZRIE JAMAT rankings - 28 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ () > AZRIE,KHAIRIL / Hanee,Umratul | |||
---|---|---|---|
AZRIE, KHAIRIL / Hanee, UmratulVS | Result | Score | Points |
Phang,Ivy / Rachman,Hafisz - ED | Win | 15-6 | 360 |
Yew,Ung / Hee,Roger - ED | Win | 15-10 | 135 |
Sing,Ho / Rizqi,Eyshan - ED | Win | 11-10 | 135 |
Natasha,Nadia / Macchesney,Zachary - ED | Win | 11-3 | 135 |
Mixed Doubles 19+ () > JAMAT,KHAIRIL AZRIE / Ahmad,Umratul Hanee | |||
---|---|---|---|
JAMAT, KHAIRIL AZRIE / Ahmad, Umratul HaneeVS | Result | Score | Points |
Yusop,Syarfiza / Abang Kiprawi,Abang Zikri - Flight F | Win | 11-3 | 90 |
Hairi,Hardi / Wong,Fanny - Flight F | Win | 11-8 | 90 |
Safaraz,Shaquille / Binti Aminudine,Soffynna Shareen - Flight F | Win | 11-5 | 90 |
Mixed Doubles 19+ (BEGINNERS) > Sapian,Shaifful / AZRIE,KHAIRIL | |||
---|---|---|---|
Sapian, Shaifful / AZRIE, KHAIRILVS | Result | Score | Points |
Mohd,Izzuddin / Aziz,Afiq - ED (2ND Place Winner) | Loss | 8-11,9-11 | 60 |
Nasron,Nik / Othman,Muqri - ED | Win | 15-4 | 45 |
Yong,Kian / Lau,Youn - ED | Win | 15-1 | 45 |
Lewis,Freddy / Macson,Clarence - ED | Win | 11-5 | 45 |
Mixed Doubles 19+ (BEGINNERS) > Sapian,Shaifful / JAMAT,KHAIRIL AZRIE | |||
---|---|---|---|
Sapian, Shaifful / JAMAT, KHAIRIL AZRIEVS | Result | Score | Points |
HISHAM,FAIZAL / Jamil,Muhammad Shahizul - Flight H | Win | 11-3 | 30 |
Mohamad Selihin,Mohamad Nazaini / Hossen,Nurzila - Flight H | Win | 11-0 | 30 |
Kadak,Wilber / Majeri,Muzzafil Bismi - Flight H | Win | 11-2 | 30 |
Spree,MOHAMMAD DZUL FIKAR / Bin Madehi,Mohammad Affandi - Flight H | Win | 11-2 | 30 |
Lee,Damien / LAW,MICHAEL - Flight H | Win | 11-1 | 30 |
Mixed Doubles 19+ (ELITE) > David,Emilio / AZRIE,KHAIRIL | |||
---|---|---|---|
David, Emilio / AZRIE, KHAIRILVS | Result | Score | Points |
Herry,Sudirman / Affizan,Awang - ED | Loss | 8-11 | 0 |
Mixed Doubles 19+ (ELITE) > David,Emilio / JAMAT,KHAIRIL AZRIE | |||
---|---|---|---|
David, Emilio / JAMAT, KHAIRIL AZRIEVS | Result | Score | Points |
Othman,Muqri / Affendi,Nur Hanina - Flight G | Win | 11-5 | 100 |
David,Emmanuel / Siqueen,Patrick - Flight G | Loss | 10-11 | 0 |
Mixed Doubles 19+ (ELITE) > Alwi,Muhd / AZRIE,KHAIRIL | |||
---|---|---|---|
Alwi, Muhd / AZRIE, KHAIRILVS | Result | Score | Points |
NG,MAGGIE / Siqueen,Patrick - ED | Loss | 7-15 | 0 |
Mixed Doubles 19+ (ELITE) > Alwi,Muhd / JAMAT,KHAIRIL AZRIE | |||
---|---|---|---|
Alwi, Muhd / JAMAT, KHAIRIL AZRIEVS | Result | Score | Points |
Bin Halik,Nik Nasron / Othman,Muqri - Flight D | Win | 11-6 | 100 |
Ian,Abner / Ali,Shamsudin - Flight D | Win | 11-8 | 100 |
Mohatar,Abdurahim / Tham,Kenny - Flight D | Win | 11-2 | 100 |
Ngau,Jackson / Riseng,Cedric - Flight D | Loss | 2-11 | 0 |
Bin Awang Sahar,Awang Sabeli / Belon,Yamin - Flight D | Win | 11-4 | 100 |
Mixed Doubles 19+ (ELITE) > Sapian,Shaifful / AZRIE,KHAIRIL | |||
---|---|---|---|
Sapian, Shaifful / AZRIE, KHAIRILVS | Result | Score | Points |
Mohatar,Abdurahim / Alwi,Muhd - ED (3RD Place Loss) (4TH Place Winner) | Loss | 9-15 | 50 |
David,Emilio / David,Emmanuel - ED | Loss | 9-15 | 0 |
Yeo,Gilbert / Bujang,Ruslan - ED | Win | 15-14 | 150 |
Mixed Doubles 19+ (ELITE) > Sapian,Shaifful / JAMAT,KHAIRIL AZRIE | |||
---|---|---|---|
Sapian, Shaifful / JAMAT, KHAIRIL AZRIEVS | Result | Score | Points |
Ian,Abner / Seruji,Hafiez - Flight A | Win | 11-5 | 100 |
NG,MAGGIE / Ng,Ming Kiong - Flight A | Loss | 7-11 | 0 |
Men's Doubles 19+ (ELITE) > Abang Kiprawi,Abang Zikri / JAMAT,KHAIRIL AZRIE | |||
---|---|---|---|
Abang Kiprawi, Abang Zikri / JAMAT, KHAIRIL AZRIEVS | Result | Score | Points |
Alex,Stefan / Lim,Roger andrew - Flight A | Loss | 8-11 | 0 |
Tian,Chun Huat Benjamin / Yu,Roger Hee Song - Flight A | Loss | 3-11 | 0 |
Jong,Leon / Laban,Darien - Flight A | Win | 11-3 | 300 |
Wong Wei Ming,Colin / Mahendra,Dwi - Flight A | Loss | 2-11 | 0 |
Lai,Shane / Liew,Meng Yee, Jarryl - Flight A | Win | 11-7 | 300 |
Yeo,Siang Yew / Jong soon sin,Alex - Flight A | Loss | 5-11 | 0 |
Men's Doubles 19+ (INTERMEDIATE) > Sapian,Shaifful / JAMAT,KHAIRIL AZRIE | |||
---|---|---|---|
Sapian, Shaifful / JAMAT, KHAIRIL AZRIEVS | Result | Score | Points |
Chan,Zhao Jun / Ong,Charles - Flight H | Loss | 19-21 | 0 |
Lim,Ethan / Chow,Jonathan - Flight H | Loss | 20-21 | 0 |
Hooi,Teng Yung / Fong,Eric - Flight H | Loss | 17-21 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA