
Sonam Mittal
Apr 27, 2018
Doubles
Singles
Karsten Wischermann rankings - 49 YEARS | |||||||||
Germany | Europe | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 6 | 15 | - | 53 | 120 | - | 295 | 279 | - |
Mixed | 10 | 25 | - | 66 | 167 | - | - | - | - |
Karsten Wischermann rankings - 49 YEARS | |||||||||
Germany | Europe | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ () > Wischermann,Karsten / Mert,Thomas | |||
---|---|---|---|
Wischermann, Karsten / Mert, ThomasVS | Result | Score | Points |
Fins Garcia,Mario / Schlichting,Frederick - Flight B | Win | 11-3 | 120 |
Paque,Boris / Urbain,Richard - Flight B | Loss | 6-11 | 0 |
Gebauer,David / Heger,Martin - Flight B | Win | 11-8 | 120 |
Schulz,Lennart / Mancarella,Fabio - Flight B | Loss | 10-11 | 0 |
Nölscher,Stefan / Harnal,Lokesh - Flight B | Win | 11-6 | 120 |
Men's Doubles 19+ (ADVANCED) > Wischermann,Karsten / Bucher,Daniel | |||
---|---|---|---|
Wischermann, Karsten / Bucher, DanielVS | Result | Score | Points |
Rasche,Marius / Peterk,Joshua - ED (2ND Place Winner) (2ND Place Winner) | Loss | 5-11,6-11 | 90 |
Kopkau,Andreas / Van der Hulst,Jeff - Flight A | Win | 11-9 | 45 |
Böhlke,Christian / Solito,Martino - Flight A | Win | 11-2 | 45 |
Rasche,Marius / Peterk,Joshua - Flight A | Loss | 9-11 | 0 |
Stickel,Marc / Bendyk,Patrick - Flight A | Win | 11-3 | 45 |
Men's Doubles 19+ () > Wischermann,Karsten / Kopkau,Andreas | |||
---|---|---|---|
Wischermann, Karsten / Kopkau, AndreasVS | Result | Score | Points |
Mert,Thomas / Tonet,Mike - ED (3RD Place Loss) (4TH Place Winner) (4TH Place Winner) | Loss | 12-15 | 60 |
Bolte,Finn / Grau,Martin - ED | Loss | 7-15 | 0 |
Mert,Thomas / Tonet,Mike - Flight B | Win | 11-4 | 120 |
Floeck,Dirk / Zeidler,Yannick - Flight B | Win | 11-1 | 120 |
Huber,Maximilian / Mayer,Pascal - Flight B | Win | 11-10 | 120 |
Entbrouxk,Stefan / Nossin,Kim - Flight B | Win | 11-5 | 120 |
Gjata,Ervin / Fontaine,Fx - Flight B | Win | 11-6 | 120 |
Men's Doubles 19+ () > Bucher,Daniel / Wischermann,Karsten | |||
---|---|---|---|
Bucher, Daniel / Wischermann, KarstenVS | Result | Score | Points |
Kroning,Christian / Naas,Matthias - Flight A | Win | 11-8 | 180 |
Rodriguez,Miguel / Mancarella,Fabio - Flight A | Win | 11-9 | 180 |
Gysen,Xavier / Lardinois,Jean - Flight A | Loss | 5-11 | 0 |
AUBRY,Alexis / Paque,Boris - Flight A | Loss | 2-11 | 0 |
Bemelmans,Björn / Tonet,Mike - Flight A | Loss | 7-11 | 0 |
Men's 19+ Doubles (Elite plus rating 5.50) > Wischermann, Karsten / Rasche, Marius | |||
---|---|---|---|
Wischermann, Karsten / Rasche, MariusVS | Result | Score | Points |
Tebbing, Lennard / Von, Andi | Loss | 6-15 | 0 |
Mancarella, Fabio / Rodriguez, Miguel | Win | 15-8 | 150 |
Tebbing, Lennard / Von, Andi | Loss | 6-15 | 0 |
Mancarella, Fabio / Rodriguez, Miguel | Win | 15-8 | 150 |
Men's Doubles 19+ () > Wischermann,Karsten / Rasche,Marius | |||
---|---|---|---|
Wischermann, Karsten / Rasche, MariusVS | Result | Score | Points |
Kruse,Philip / Bucher,Daniel - Flight B | Win | 15-9 | 300 |
Harnal,Lokesh / Phung,Trung - Flight B | Win | 15-9 | 300 |
Mancarella,Fabio / Rodriguez,Miguel - Flight B | Loss | 9-15 | 0 |
Mixed Doubles 19+ (ADVANCED) > Meixner,Sandra / Wischermann,Karsten | |||
---|---|---|---|
Meixner, Sandra / Wischermann, KarstenVS | Result | Score | Points |
Buddemeier,Jana / Helmich,Christoph - ED (3RD Place Loss) | Win | 15-3 | 68 |
Joschko,Mariola / Stickel,Marc - Flight A | Win | 11-7 | 45 |
Rabe,Sarah Sophie / Rasche,Marius - Flight A | Loss | 2-11 | 0 |
Ulber,Wolfgang / Baldig,Daniela - Flight A | Win | 11-9 | 45 |
Buddemeier,Jana / Helmich,Christoph - Flight A | Loss | 8-11 | 0 |
Mixed Doubles 19+ () > Wischermann,Karsten / Meixner,Sandra | |||
---|---|---|---|
Wischermann, Karsten / Meixner, SandraVS | Result | Score | Points |
Schumacher,Anne / Mert,Thomas - ED (2ND Place Winner) | Loss | 11-2,5-11,2-11 | 180 |
Chhabra,Swapan / Raj,Nivedita - ED | Win | 15-2 | 135 |
Janthakhet,Nattaporn / Naas,Matthias - Flight B | Win | 11-9 | 90 |
Alexoudi,Ioanna / Franz,Cenzo - Flight B | Win | 11-3 | 90 |
Sibenaler,Nicole / GILLES,Pascal - Flight B | Win | 11-2 | 90 |
Schumacher,Anne / Mert,Thomas - Flight B | Loss | 8-11 | 0 |
Lahrs,Jorn / Fish,Kirsty - Flight B | Loss | 9-11 | 0 |
Schröder,Lea / Mahmoudpour,Behzad - Flight B | Win | 11-3 | 90 |
Mixed Doubles 19+ (ADVANCED) > Meixner,Sandra / Wischermann,Karsten | |||
---|---|---|---|
Meixner, Sandra / Wischermann, KarstenVS | Result | Score | Points |
Majewski,Kerstin / Ulber,Wolfgang - Flight A | Loss | 3-11 | 0 |
Bousch,Katharina / Mancarella,Fabio - Flight A | Loss | 2-11 | 0 |
Franke-Mattner,Verena / Mattner,Marco - Flight A | Loss | 5-11 | 0 |
Hegemann,Friederike / Bolte,Finn - Flight A | Loss | 8-11 | 0 |
Gierschner,Jennifer / Horstmann,Volker - Flight A | Loss | 4-11 | 0 |
Rodriguez,Miguel / Lettgen,Christine - Flight A | Loss | 1-11 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA