Sonam Mittal
Apr 27, 2018
Doubles
Singles
King Ki Liu rankings - 39 YEARS | |||||||||
Australia | Oceania | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 8 | - | - | 8 | - | - | - | - | - |
Doubles | 2 | 27 | - | 2 | 29 | - | 202 | - | - |
Mixed | 8 | - | - | 8 | - | - | - | - |
King Ki Liu rankings - 39 YEARS | |||||||||
Australia | Oceania | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 2 | 8 | - | 107 | 298 | - | 165 | - | - |
Doubles | 1 | 16 | - | 121 | - | - | - | - | - |
Mixed | 9 | 12 | - | 121 | 202 | - | 281 | - | - |
Men's Doubles 35+ () > Wai,Ka / Ki,King | |||
---|---|---|---|
Wai, Ka / Ki, KingVS | Result | Score | Points |
Jerald,Bonns / Phoa,Desmond - ED (3RD Place Winner) (4TH Place Winner) | Loss | 17-21 | 90 |
Wong,Monte / Sarion,Amiel - ED | Loss | 7-15 | 0 |
BYE,BYE / BYE,BYE - ED | Win | 1-0 | 270 |
Men's Doubles 35+ () > Ng,Ka Wai / Liu,King Ki | |||
---|---|---|---|
Ng, Ka Wai / Liu, King KiVS | Result | Score | Points |
To,Derek / Kwok,Kei Sang - Flight A | Win | 11-10 | 180 |
Rivera,Bryan / Canieso,Ian Oliver - Flight A | Win | 11-1 | 180 |
Wu,Andy / ?,?? - Flight A | Win | 11-10 | 180 |
Men's Doubles 35+ (ELITE) > Wai,Ka / Ki,King | |||
---|---|---|---|
Wai, Ka / Ki, KingVS | Result | Score | Points |
Wong,Monte / Long,Kin - ED (3RD Place Winner) | Win | 1-0 | 450 |
Kevin,Ralph / Jr,Russell - ED | Loss | 4-15 | 0 |
Men's Doubles 35+ (ELITE) > Ng,Ka Wai / Liu,King Ki | |||
---|---|---|---|
Ng, Ka Wai / Liu, King KiVS | Result | Score | Points |
Wong,Monte / Chan,Kin Long - Flight B | Loss | 3-11 | 0 |
Ng,Ho Yin Billy / Fung,Hong Albert - Flight B | Win | 11-5 | 300 |
To,Derek / Kwok,Kei Sang - Flight B | Win | 11-9 | 300 |
BYE,BYE / BYE,BYE - Flight B | Win | 1-0 | 300 |
Men's Doubles 19+ () > Wong,Long / Liu,King Ki | |||
---|---|---|---|
Wong, Long / Liu, King KiVS | Result | Score | Points |
Lee,Owen / Tsang,Bosco - Flight D | Loss | 5-11 | 0 |
Dela Cruz,Aldus Corel / Fermin,Juan Paulo - Flight D | Loss | 3-11 | 0 |
Sasaki,Hayato / Sugimoto,Koki - Flight D | Loss | 4-11 | 0 |
Men's Doubles 19+ (ELITE) > Wong,Long / Liu,King Ki | |||
---|---|---|---|
Wong, Long / Liu, King KiVS | Result | Score | Points |
Sasaki,Hayato / Sugimoto,Koki - Flight C | Win | 11-7 | 300 |
BYE,BYE / BYE,BYE - Flight C | Win | 1-0 | 300 |
Damani,Pranav / Hejblum,Lucas - Flight C | Win | 11-3 | 300 |
Fermin,Juan Paulo / Dela Cruz,Aldus Corel - Flight C | Loss | 4-11 | 0 |
Mahendra,Dwi / Clark,Martin - Flight C | Loss | 3-11 | 0 |
Mixed Doubles 35+ () > Liu,King Ki / Man wah,Leung | |||
---|---|---|---|
Liu, King Ki / Man wah, LeungVS | Result | Score | Points |
Ng,Ka Wai / Ma,Mavis - Flight A | Win | 11-6 | 180 |
Yuen,Toby / To,Derek - Flight A | Loss | 5-11 | 0 |
Wilcox,Haj / Umali,Bonns Jerald - Flight A | Loss | 3-11 | 0 |
Mixed Doubles 35+ (ELITE) > Ki,King / Man,Leung | |||
---|---|---|---|
Ki, King / Man, LeungVS | Result | Score | Points |
Jerald,Bonns / Wilcox,Haj - ED (3RD Place Loss) (4TH Place Winner) | Loss | 10-21 | 150 |
YEN,YU-LING / ?,?? - ED | Loss | 0-15 | 0 |
Mixed Doubles 35+ (ELITE) > Liu,King Ki / Man wah,Leung | |||
---|---|---|---|
Liu, King Ki / Man wah, LeungVS | Result | Score | Points |
Wong,Monte / Fischer,Suzanne - Flight A | Loss | 4-11 | 0 |
Tong,Wai Kai Karen / To,Derek - Flight A | Win | 11-10 | 300 |
BYE,BYE / BYE,BYE - Flight A | Win | 1-0 | 300 |
Men's Singles 35+ () | |||
---|---|---|---|
Liu, King KiVS | Result | Score | Points |
Fung,Hong Albert - Flight H | Win | 11-9 | 90 |
Purnawan,Andy - Flight H | Loss | 3-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA