Sonam Mittal
Apr 27, 2018
Doubles
Singles
Lachlan Donnelly rankings - 15 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Lachlan Donnelly rankings - 15 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ () > Yatmi,Mila / Donnelly,Lachlan | |||
---|---|---|---|
Yatmi, Mila / Donnelly, LachlanVS | Result | Score | Points |
Chen,Callista / Lim,Scott - Flight E | Loss | 2-11 | 0 |
Hsu,Ellen / Liu,Chun Yu - Flight E | Loss | 1-11 | 0 |
Meneses,Nahany / Zuvic,Dylan - Flight E | Win | 11-3 | 300 |
Dwipayani,Karina Aditya / Zuvic,Terrance - Flight E | Loss | 8-11 | 0 |
Junior Mixed Doubles 18+ () > Sybillah azzahrah,Kanna / Donnelly,Lachlan | |||
---|---|---|---|
Sybillah azzahrah, Kanna / Donnelly, LachlanVS | Result | Score | Points |
Tran,Sophia / Nichani,Nishhay - Flight A | Loss | 3-11 | 0 |
Malik,Khanza / Hafizh,Muhammad - Flight A | Loss | 5-11 | 0 |
Adelya,Ari / Artha,Diego - Flight A | Loss | 2-11 | 0 |
Nursyipa,Zaskia / Zhou,Zong Xun - Flight A | Win | 11-6 | 300 |
Mufadhal,Muhammad / Reghina,Andi - Flight A | Loss | 5-11 | 0 |
Naila,Wardatun / IHSAN,MUHAMMAD - Flight A | Loss | 5-11 | 0 |
Men's Doubles 19+ () > Donnelly,Lachlan / Burr,Shannon | |||
---|---|---|---|
Donnelly, Lachlan / Burr, ShannonVS | Result | Score | Points |
A.Ahwalu Afif,Andi / Mufadhal,Muhammad - Flight E | Win | 11-9 | 300 |
Le,Minh / Le,Tho - Flight E | Loss | 2-11 | 0 |
Isagan,Nik Alessandro / Ombrezo,Johner - Flight E | Loss | 4-11 | 0 |
Wong Wei Ming,Colin / Leung,Marco - Flight E | Loss | 1-11 | 0 |
Men's Doubles 19+ (ELITE) > Taylor,Mark / Donnelly,Lachlan | |||
---|---|---|---|
Taylor, Mark / Donnelly, LachlanVS | Result | Score | Points |
Glogoski,Josh / Glogoski,Thomas - Flight B | Loss | 3-11 | 0 |
Fowles,Angus / McKeering,Joseph - Flight B | Win | 11-9 | 300 |
Pilt,Simon / Raipal,Sueme - Flight B | Loss | 8-11 | 0 |
Kouznetsov,Daniel / Kouznetsov,Matthew - Flight B | Loss | 6-11 | 0 |
Costin,Ben / Clark,Martin - Flight B | Loss | 0-11 | 0 |
Toomua,David / Huynh,Thanh - Flight B | Loss | 1-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Donnelly, LachlanVS | Result | Score | Points |
Luna,Christian Josua - Flight D | Loss | 6-11 | 0 |
Adinugraha,Sembara - Flight D | Loss | 1-11 | 0 |
Popli,Anush - Flight D | Loss | 2-11 | 0 |
Chankasem,Kantapat - Flight D | Win | 11-8 | 300 |
Soh,Jeremy - Flight D | Loss | 2-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Donnelly, LachlanVS | Result | Score | Points |
Rose,David - ED (3RD Place Loss) (4TH Place Winner) (4TH Place Winner) | Loss | 11-8,8-11,10-12 | 45 |
Maleganeas,Nicholas - ED | Loss | 10-21 | 0 |
Clark,Adam - Flight A | Win | 11-7 | 90 |
Devjee,Zikr - Flight A | Win | 11-2 | 90 |
Kluss,Brad - Flight A | Loss | 5-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA