Sonam Mittal
Apr 27, 2018
HK Chuk Yuen Road
Home Club :Â
Doubles
Singles
Long Wong rankings - 17 YEARS | |||||||||
Hong Kong | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Long Wong rankings - 17 YEARS | |||||||||
Hong Kong | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 4 | - | - | 235 | - | - | - | |
Doubles | - | 2 | - | - | - | - | - | - | |
Mixed | - | 6 | - | - | - | - | - | - |
Men's Doubles 19+ () > Wong,Long / Liu,King Ki | |||
---|---|---|---|
Wong, Long / Liu, King KiVS | Result | Score | Points |
Lee,Owen / Tsang,Bosco - Flight D | Loss | 5-11 | 0 |
Dela Cruz,Aldus Corel / Fermin,Juan Paulo - Flight D | Loss | 3-11 | 0 |
Sasaki,Hayato / Sugimoto,Koki - Flight D | Loss | 4-11 | 0 |
Men's Doubles 19+ (ELITE) > Wong,Long / Liu,King Ki | |||
---|---|---|---|
Wong, Long / Liu, King KiVS | Result | Score | Points |
Sasaki,Hayato / Sugimoto,Koki - Flight C | Win | 11-7 | 300 |
BYE,BYE / BYE,BYE - Flight C | Win | 1-0 | 300 |
Damani,Pranav / Hejblum,Lucas - Flight C | Win | 11-3 | 300 |
Fermin,Juan Paulo / Dela Cruz,Aldus Corel - Flight C | Loss | 4-11 | 0 |
Mahendra,Dwi / Clark,Martin - Flight C | Loss | 3-11 | 0 |
Men's Doubles 19+ () > Ng,Ho Ming Martin / Wong,Long | |||
---|---|---|---|
Ng, Ho Ming Martin / Wong, LongVS | Result | Score | Points |
JeongHyeon,Jo / Chu,Han hyuck - Flight B | Win | 11-2 | 180 |
Guang sian,Lin / Ryu,Jeongho - Flight B | Loss | 6-11 | 0 |
Li,Zida / Li,Huanhan - Flight B | Win | 11-6 | 180 |
Hu,Alvin / Chan,Kin Long - Flight B | Loss | 6-11 | 0 |
He,Dahe / MA,CHENYUAN - Flight B | Win | 11-3 | 180 |
Tang,Xuekun / Tian,Hongxing - Flight B | Win | 11-5 | 180 |
Men's Doubles 19+ (ELITE) > Wong,Long / Jiang,Wentao | |||
---|---|---|---|
Wong, Long / Jiang, WentaoVS | Result | Score | Points |
Lee,Cian / Ryu,Jeongho - Flight D | Loss | 5-11 | 0 |
Wong Wei Ming,Colin / Zuvic,Terrance - Flight D | Loss | 1-11 | 0 |
Hargreaves,Mitch / Ruia,Yuvraj - Flight D | Loss | 2-11 | 0 |
Mahendra,Dwi / Sornbutnark,Poom - Flight D | Loss | 2-11 | 0 |
Men's Doubles 19+ (ELITE) > Mang,Shing Yau / Wong,Long | |||
---|---|---|---|
Mang, Shing Yau / Wong, LongVS | Result | Score | Points |
Paisannan,Athiyut / Yeegeen,Naruedol - Flight E | Loss | 3-11 | 0 |
Kajiyama,Tomoki / Nakata,Masahiro - Flight E | Win | 11-0 | 400 |
Kataria,Divyanshu / Mehta,Himansh - Flight E | Loss | 2-11 | 0 |
Men's Doubles 19+ () > Wong,Long / Long,Kin | |||
---|---|---|---|
Wong, Long / Long, KinVS | Result | Score | Points |
Wong,Monte / Xu,Zili - ED | Loss | 14-15 | 0 |
Men's Doubles 19+ () > Wong,Long / Chan,Kin Long | |||
---|---|---|---|
Wong, Long / Chan, Kin LongVS | Result | Score | Points |
CHUANG,JEN CHIEH / Wu,Yves - Flight B | Win | 11-2 | 240 |
Yu Fong,Chiou / FANG,TZU CHIEH - Flight B | Win | 11-0 | 240 |
Setiabudi,Erwin / Hariwibawa,I Gusti Ngurah Alit Putra - Flight B | Win | 1-0 | 240 |
Nepomuceno,Gary / Carrasco,Paul - Flight B | Win | 11-5 | 240 |
Mixed Doubles 19+ () > Lau,Ingrid / Wong,Long | |||
---|---|---|---|
Lau, Ingrid / Wong, LongVS | Result | Score | Points |
Liu,Candy / Zhu,Minghui - Flight B | Win | 11-0 | 180 |
Ying suet,Lam / Xu,Zili - Flight B | Loss | 5-11 | 0 |
Zeng,Yongliang / Yi,Xiaoxiao - Flight B | Loss | 7-11 | 0 |
He,Zhenyu / Gu,Xiaoling - Flight B | Win | 11-2 | 180 |
Kwon,Mihae / Kim,Minsung - Flight B | Loss | 8-11 | 0 |
Mixed Doubles 19+ (ELITE) > Ladera,Niña Jessa Marie / Wong,Long | |||
---|---|---|---|
Ladera, Niña Jessa Marie / Wong, LongVS | Result | Score | Points |
Abhyankar,Urvi / Kapadia,Vanshik - Flight G | Loss | 0-11 | 0 |
Thi Thanh Truc,Nguyen / Phan,Bao - Flight G | Loss | 4-11 | 0 |
Sornbutnark,Poom / Nakarawong,Thitiworada - Flight G | Loss | 5-11 | 0 |
Tsang,Man Wai Isabel / FANG,TZU CHIEH - Flight G | Loss | 4-11 | 0 |
Chang,Meichi / Willis,Nathan - Flight G | Loss | 4-11 | 0 |
Mixed Doubles 19+ () > Wong,Long / Zhang,Beisong | |||
---|---|---|---|
Wong, Long / Zhang, BeisongVS | Result | Score | Points |
Cao,Yanhua / He,Dahe - ED (3RD Place Loss) (4TH Place Winner) | Loss | 4-21 | 60 |
Long,Pui / Wong,Colin - ED | Loss | 5-15 | 0 |
Takayasu,Mariko / CHIEH,TZU - ED | Win | 15-12 | 180 |
Kornkamolvilas,Thanitnun / Carrasco,Paul - Flight B | Win | 11-1 | 120 |
Yip,Yong Koon / Teoh,Maxine - Flight B | Win | 11-6 | 120 |
Kim,Dohee / KIM,HONG YOUNG - Flight B | Win | 11-3 | 120 |
Ireson,Sharon / Zuvic,Evan - Flight B | Loss | 7-11 | 0 |
Prakobkit,Rose / Kohnertz,Marc - Flight B | Win | 11-7 | 120 |
Mixed Doubles 19+ () > Man wah,Leung / Wong,Long | |||
---|---|---|---|
Man wah, Leung / Wong, LongVS | Result | Score | Points |
Tang,Nok Yiu / Cheng,Roy Yiu Lon - Flight A | Loss | 7-11 | 0 |
Montanus,JeanPaul / Lau,Hoi Ting - Flight A | Win | 11-7 | 240 |
Ng,Ho Ming Martin / Lam,Lai Ni - Flight A | Loss | 3-11 | 0 |
Diesel,Mavie / Teles,Théo - Flight A | Win | 11-1 | 240 |
Men's Singles 19+ () | |||
---|---|---|---|
Wong, LongVS | Result | Score | Points |
Wong,Colin - ED | Loss | 3-15 | 0 |
Wong,Hong kit - Flight D | Loss | 6-11 | 0 |
Kajiyama,Tomoki - Flight D | Loss | 7-11 | 0 |
Ng,Ho Ming Martin - Flight D | Win | 11-6 | 240 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA