Sonam Mittal
Apr 27, 2018
ID Kalimantan Timur Kalimantan Timur
Home Club :Â
Doubles
Singles
Lutfhi Adi saputra rankings - 22 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Lutfhi Adi saputra rankings - 22 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 22 | - | - | 106 | - | - | 167 | - |
Doubles | - | 36 | - | - | 124 | - | - | 205 | - |
Mixed | - | 33 | - | - | 156 | - | - | 288 | - |
Men's Doubles 19+ () > Adi,Lutfhi / Septiannur,Doddy | |||
---|---|---|---|
Adi, Lutfhi / Septiannur, DoddyVS | Result | Score | Points |
Khoiru,Nuris / Prasetyo,Dwi - ED (2ND Place Winner) | Loss | 6-11,9-11 | 400 |
Muzakkir,Kahar / Ibenk,Varis - ED | Win | 11-8 | 300 |
Jaya,Indra / Pratama,Arief - ED | Win | 11-7 | 300 |
FAUZI,EKO / Fajrin,Ariq - ED | Win | 11-8 | 300 |
Herjanto,Romi / Kristianto,Gani - ED | Win | 11-6 | 300 |
Men's Doubles 19+ () > Adi saputra,Lutfhi / Septiannur,Doddy | |||
---|---|---|---|
Adi saputra, Lutfhi / Septiannur, DoddyVS | Result | Score | Points |
Sappo,Arifin / Hakim,Hafidz D - Flight N | Win | 11-10 | 200 |
Davit,Yanuar / Zammy,Rizky - Flight N | Win | 11-3 | 200 |
Men's Doubles 19+ () > Adi,Lutfhi / Juliastha,Mandhira | |||
---|---|---|---|
Adi, Lutfhi / Juliastha, MandhiraVS | Result | Score | Points |
Briones,Joshua / Paulo,Juan - ED | Loss | 8-15 | 0 |
Isqandar,Farreez / Tu,Kim - ED | Win | 15-7 | 225 |
Men's Doubles 19+ () > Adi saputra,Lutfhi / Juliastha,Mandhira | |||
---|---|---|---|
Adi saputra, Lutfhi / Juliastha, MandhiraVS | Result | Score | Points |
Pickering,Shaun / Lee,Vuntsir - Flight A | Win | 11-9 | 150 |
Cross,Jonathan / Wilborn,Matt - Flight A | Win | 11-4 | 150 |
Men's Doubles 19+ () > Juliastha,Mandhira / Adi saputra,Lutfhi | |||
---|---|---|---|
Juliastha, Mandhira / Adi saputra, LutfhiVS | Result | Score | Points |
Pisiviroj,YODSAPOL / Singkirat,Chayut - Flight A | Loss | 3-11 | 0 |
Adam,Bagoes / Soh,Jeremy - Flight A | Loss | 6-11 | 0 |
Riendi,Muhammad / Sandy ,Muhammad - Flight A | Loss | 2-11 | 0 |
Men's Doubles 19+ () > Adi,Lutfhi / Pratama,Zidan | |||
---|---|---|---|
Adi, Lutfhi / Pratama, ZidanVS | Result | Score | Points |
Zuvic,Terrance / Antara,Juni - ED | Loss | 8-15 | 0 |
Men's Doubles 19+ () > Adi saputra,Lutfhi / Pratama,Zidan | |||
---|---|---|---|
Adi saputra, Lutfhi / Pratama, ZidanVS | Result | Score | Points |
Syafiq,Desta Alfiary / Andini,Yori - Flight D | Win | 15-3 | 300 |
Fernandes,Yogi / Ihsan,Rahdhatul - Flight D | Loss | 12-15 | 0 |
Achmad,Arly / Afandi,Arfan - Flight D | Win | 15-1 | 300 |
Mixed Doubles 19+ () > Nalia,Rizka / Adi,Lutfhi | |||
---|---|---|---|
Nalia, Rizka / Adi, LutfhiVS | Result | Score | Points |
Alfaat,Andi / Azzahra,Keyza - ED | Loss | 10-11 | 0 |
Rahmaniar,Andi / Essa,Muchlis - ED | Win | 11-2 | 300 |
Vita,Novita / Jaya,Indra - ED | Win | 11-1 | 300 |
Mixed Doubles 19+ () > Nalia,Rizka / Adi saputra,Lutfhi | |||
---|---|---|---|
Nalia, Rizka / Adi saputra, LutfhiVS | Result | Score | Points |
Septiannur,Doddy / EVA,EVA YUSTIKA RINI - Flight K | Win | 11-5 | 200 |
Lowati,Susi / Nafarin,Wahyudi - Flight K | Win | 11-6 | 200 |
Mixed Doubles 19+ () > Pasangka,Ester / Adi,Lutfhi | |||
---|---|---|---|
Pasangka, Ester / Adi, LutfhiVS | Result | Score | Points |
Lana,Kadek / Dwi,Kadek - ED | Loss | 10-15 | 0 |
Mixed Doubles 19+ () > Pasangka,Ester / Adi saputra,Lutfhi | |||
---|---|---|---|
Pasangka, Ester / Adi saputra, LutfhiVS | Result | Score | Points |
DEMOL,Marine / Rambure,Bastien - Flight F | Win | 11-10 | 150 |
Ureña,Hillary / Clark,Adam - Flight F | Win | 11-6 | 150 |
Dela Paz,Clo / Valenzuela,Bernard Kyle - Flight F | Win | 11-6 | 150 |
Mixed Doubles 19+ () > Adi,Lutfhi / Salsabila,Ramadhella | |||
---|---|---|---|
Adi, Lutfhi / Salsabila, RamadhellaVS | Result | Score | Points |
Feri,Arief / Rahmawati,Willyani - ED | Loss | 8-15 | 0 |
Mixed Doubles 19+ () > Adi saputra,Lutfhi / Salsabila,Ramadhella | |||
---|---|---|---|
Adi saputra, Lutfhi / Salsabila, RamadhellaVS | Result | Score | Points |
Faylia,Rheina putri / Fernandes,Yogi - Flight F | Loss | 10-15 | 0 |
Pina,Alfiana / Andini,Yori - Flight F | Win | 15-2 | 300 |
Men's Singles 19+ () | |||
---|---|---|---|
Adi saputra, LutfhiVS | Result | Score | Points |
Artha,Diego - Flight G | Loss | 9-15 | 0 |
Fauzan,Frisandyo - Flight G | Loss | 8-15 | 0 |
Widjaya kusuma ramadhan,Arya - Flight G | Win | 15-1 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA