Sonam Mittal
Apr 27, 2018
AU
Home Club :Â Gold coast pickleball association
Doubles
Singles
Malcolm Selby rankings - 74 YEARS | |||||||||
Australia | Oceania | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 1 | - | - | 1 | - | - | 2 | - | |
Mixed | 1 | - | - | 1 | - | - | 8 | - |
Malcolm Selby rankings - 74 YEARS | |||||||||
Australia | Oceania | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 1 | 33 | - | 1 | 33 | - | 9 | - | - |
Mixed | 2 | - | - | 1 | - | - | 15 | - |
Men's Doubles 60+ () > Dhani,Daniel / Selby,Malcolm | |||
---|---|---|---|
Dhani, Daniel / Selby, MalcolmVS | Result | Score | Points |
Hua,Boon / Kuei,Seng - ED (3RD Place Loss) (4TH Place Winner) (4TH Place Winner) | Loss | 7-21 | 75 |
Sahar,Djuwadi / ,Suwardi - ED | Loss | 9-15 | 0 |
Mok,Christopher / Wong,Cheng - Flight A | Loss | 9-11 | 0 |
Yeo,Michael / Soh,T P - Flight A | Win | 11-4 | 150 |
Kai,Mahfud / Suparto,Suparto - Flight A | Loss | 6-11 | 0 |
Men's Doubles 60+ () > Selby,Malcolm / Surasawee,Piyatat | |||
---|---|---|---|
Selby, Malcolm / Surasawee, PiyatatVS | Result | Score | Points |
Kufus,Scott / Kim,ChangShin - Flight A | Loss | 4-11 | 0 |
See Bin,Roger Ho / Toh,James - Flight A | Loss | 4-11 | 0 |
Kufus,Scott / Kim,ChangShin - Flight A | Loss | 3-11 | 0 |
See Bin,Roger Ho / Toh,James - Flight A | Loss | 9-11 | 0 |
Men's Doubles 60+ () > Ho,Roger / Selby,Malcolm | |||
---|---|---|---|
Ho, Roger / Selby, MalcolmVS | Result | Score | Points |
Westwood,Clayton / Gibson,Hugh - ED (3RD Place Loss) | Win | 21-10 | 600 |
Men's Doubles 60+ () > See Bin,Roger Ho / Selby,Malcolm | |||
---|---|---|---|
See Bin, Roger Ho / Selby, MalcolmVS | Result | Score | Points |
Cuaderno,Ken / Isarankura,Ben - Flight A | Loss | 8-11 | 0 |
Westwood,Clayton / Gibson,Hugh - Flight A | Win | 11-9 | 400 |
Riddle,Mark / Chua,Samnuel - Flight A | Loss | 4-11 | 0 |
Aragon,Rico / Munoz,Zacarias (zack) - Flight A | Win | 11-5 | 400 |
Men's Doubles 50+ (ADVANCED) > Burness,Harry / Selby,Malcolm | |||
---|---|---|---|
Burness, Harry / Selby, MalcolmVS | Result | Score | Points |
Cable,Jon / Nomai,Pakorn - Flight A | Loss | 4-11 | 0 |
Urban,Markus / Brandon,Ronnie - Flight A | Loss | 1-11 | 0 |
Goertzen,David / Amatyakul,Kiatipong - Flight A | Loss | 10-11 | 0 |
Mangkang,Chat / Stiles,John - Flight A | Win | 11-0 | 135 |
Naas,Matthias / Svenlin,Thomas - Flight A | Loss | 9-11 | 0 |
See Bin,Roger Ho / Surasawee,Piyatat - Flight A | Loss | 8-11 | 0 |
Mixed Doubles 60+ () > Selby,Donna / Selby,Malcolm | |||
---|---|---|---|
Selby, Donna / Selby, MalcolmVS | Result | Score | Points |
ARAGON,LEAH / Aragon,Rico - Flight B | Loss | 1-11 | 0 |
Lam ,Yuk Sim / Hing Kwai,Lee Duncan - Flight B | Loss | 10-11 | 0 |
Caouette,Therese / Swangchot,Udom - Flight B | Win | 11-7 | 120 |
Park,Kihong / Lee,Youngmi - Flight B | Win | 11-0 | 120 |
Mixed Doubles 60+ () > Selby,Malcolm / Selby,Donna | |||
---|---|---|---|
Selby, Malcolm / Selby, DonnaVS | Result | Score | Points |
Lye,Janet / Pyle,Greg - ED (3RD Place Winner) (4TH Place Winner) | Loss | 8-15 | 45 |
Chan,Carolann / Blyth,Chris - ED | Loss | 3-15 | 0 |
BYE,BYE / BYE,BYE - ED | Win | 15-0 | 135 |
Fortin,Mike / Fortin,Debbie - Flight A | Win | 11-0 | 90 |
Quirke,Debbie / MYREN,MICHAEL - Flight A | Win | 11-5 | 90 |
????????????????,?????? / Dilokkullanan,Charm - Flight A | Win | 11-8 | 90 |
Telfer,Anna / Telfer,Norman - Flight A | Win | 11-3 | 90 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA