Sonam Mittal
Apr 27, 2018
Doubles
Singles
Man Yin Tony Wong rankings - 53 YEARS | |||||||||
Hong Kong | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Man Yin Tony Wong rankings - 53 YEARS | |||||||||
Hong Kong | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 50+ () > Ying,Yuk / Yin,Man | |||
---|---|---|---|
Ying, Yuk / Yin, ManVS | Result | Score | Points |
Kuo,ChiungWen / Wu,Andy - ED (2ND Place Winner) | Loss | 18-21 | 240 |
Shuhing,Wang / ?,? - ED | Win | 15-13 | 180 |
Hwa,Sandy / Haw,Weng - ED | Win | 15-6 | 180 |
Mixed Doubles 50+ () > Lam,Yuk Ying / Wong,Man Yin Tony | |||
---|---|---|---|
Lam, Yuk Ying / Wong, Man Yin TonyVS | Result | Score | Points |
Yoon,Inae / KIM,HONG YOUNG - Flight A | Win | 11-10 | 120 |
Charge,Barbara / Westwood,Clayton - Flight A | Win | 11-9 | 120 |
Anna,Lim / Rasmussen,Kelvin - Flight A | Loss | 7-11 | 0 |
Farrell,Cristina / Levilly,Philippe - Flight A | Win | 11-2 | 120 |
Men's Doubles 35+ () > Wong,Man Yin Tony / Cheung,Wai Yip | |||
---|---|---|---|
Wong, Man Yin Tony / Cheung, Wai YipVS | Result | Score | Points |
Corro,Mikell / Quintero,Aldrin - Flight A | Loss | 8-11 | 0 |
Sarion,Blake / Nepomuceno,Gary - Flight A | Win | 11-3 | 120 |
Malhotra,Manresh / Pahwa,Sachin - Flight A | Loss | 3-11 | 0 |
Chan,ChiNeng / Chen,Rui - Flight A | Loss | 2-11 | 0 |
Men's Doubles 50+ () > Yin,Man / Duncan,Lee | |||
---|---|---|---|
Yin, Man / Duncan, LeeVS | Result | Score | Points |
Westwood,Clayton / Kohnertz,Marc - ED | Loss | 5-15 | 0 |
Men's Doubles 50+ () > Wong,Man Yin Tony / Hing Kwai,Lee Duncan | |||
---|---|---|---|
Wong, Man Yin Tony / Hing Kwai, Lee DuncanVS | Result | Score | Points |
K Indran,Siva Kumar / Teo,Vincent - Flight C | Win | 11-4 | 120 |
Kuo,Jaffee / Wu,Andy - Flight C | Win | 11-7 | 120 |
Kim,Minsu / Park,Kihong - Flight C | Win | 11-0 | 120 |
Yip,Yong Koon / Martin,Andrew - Flight C | Loss | 9-11 | 0 |
Men's Singles 50+ () | |||
---|---|---|---|
Wong, Man Yin TonyVS | Result | Score | Points |
Kong,Kenny - Flight A | Win | 11-5 | 120 |
Leong,Weng Haw - Flight A | Loss | 5-11 | 0 |
Lazo,Mark Anthony - Flight A | Win | 1-0 | 120 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA