Sonam Mittal
Apr 27, 2018
LA Wichita
Home Club : Chicken n pickle
Doubles
Singles
Matthew Nola rankings - 44 YEARS | |||||||||
Laos | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Matthew Nola rankings - 44 YEARS | |||||||||
Laos | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 1 | - | - | 204 | - | - | - | - | - |
Doubles | 1 | 1 | - | 133 | 285 | - | 231 | - | - |
Mixed | 1 | 1 | - | 133 | 133 | - | 105 | 248 | - |
Men's Doubles 35+ (ELITE) > Nola,Matthew / Ho,Darren | |||
---|---|---|---|
Nola, Matthew / Ho, DarrenVS | Result | Score | Points |
Qui,Huynh / Xuan,Le - ED (3RD Place Winner) (4TH Place Winner) | Loss | 0-1 | 200 |
Baath,Jonas / ,Piyapon - ED | Loss | 3-8 | 0 |
Clark,Martin / Shian,Jih - ED | Win | 15-13 | 600 |
Thanh Hung,Phan / Nguyen,Thao - Flight B | Win | 11-10 | 400 |
Kufus,Scott / Yontrarak,Napajorn - Flight B | Win | 1-0 | 400 |
Yi,Jun / Hellberg,Ruben - Flight B | Win | 11-8 | 400 |
Janlekha,Patinya / Chan,Kin Long - Flight B | Win | 11-0 | 400 |
Mixed Doubles 35+ (ELITE) > Chang,Meichi / Nola,Matthew | |||
---|---|---|---|
Chang, Meichi / Nola, MatthewVS | Result | Score | Points |
Wong,Monte / Wong,Chui Shan Ivy - Flight B | Win | 11-8 | 400 |
Russell,Donnie / Pham,Jacqueline - Flight B | Win | 11-3 | 400 |
Subkla,Thitiphan / Boonchan,Yenjit - Flight B | Win | 1-0 | 400 |
Cho,Yunhwan / Oh,Yuna - Flight B | Win | 11-5 | 400 |
Thanh Hung,Phan / Thi Thanh Truc,Nguyen - Flight B | Loss | 4-11 | 0 |
Mixed Doubles 35+ () > Soon,Rujira / Nola,Matthew | |||
---|---|---|---|
Soon, Rujira / Nola, MatthewVS | Result | Score | Points |
Wong,Monte / Wong,Chui Shan Ivy - Flight C | Loss | 2-11 | 0 |
Thai,Christine / Ngo,Kenny - Flight C | Loss | 5-11 | 0 |
Wilcox,Haj / Lavy,Marvin - Flight C | Loss | 3-11 | 0 |
Oh,Yuna / Ng,Ka Wai - Flight C | Loss | 1-11 | 0 |
Mixed Doubles 19+ () > Soon,Rujira / Nola,Matthew | |||
---|---|---|---|
Soon, Rujira / Nola, MatthewVS | Result | Score | Points |
Lei,Yi-ting / Tsai,Hsuan - Flight F | Loss | 5-11 | 0 |
Thai,Tho / Thai,Dominique - Flight F | Loss | 9-11 | 0 |
LIU,YI CHUN / Chung,Willy - Flight F | Loss | 4-11 | 0 |
Lavy,David / Hughes,Diana - Flight F | Loss | 0-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA