Sonam Mittal
Apr 27, 2018
Doubles
Singles
Mauro García rankings - 17 YEARS | |||||||||
Spain | Europe | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 1 | - | - | 32 | - | - | 89 | - |
Doubles | - | 1 | - | - | 110 | - | - | 247 | - |
Mixed | - | 1 | - | - | 25 | - | - | 64 | - |
Mauro García rankings - 17 YEARS | |||||||||
Spain | Europe | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 1 | - | - | 2 | - | - | 8 | - |
Doubles | - | 4 | - | - | 11 | - | - | 26 | - |
Mixed | - | 3 | - | - | 5 | - | - | 14 | - |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
García, MauroVS | Result | Score | Points |
Vishwakarma,Sonu - ED (2ND Place Winner) | Loss | 14-21 | 800 |
Guang,Lin - ED | Win | 15-2 | 600 |
Zawartko,Szymon - ED | Win | 15-9 | 600 |
Sterling,Ben - ED | Win | 15-11 | 600 |
Mahajan,Tejas - ED | Win | 15-8 | 600 |
BYE,BYE - Flight M | Win | 11-0 | 400 |
Patil,Mayur - Flight M | Win | 11-4 | 400 |
Dahiya,Priyavart - Flight M | Win | 11-0 | 400 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
García, MauroVS | Result | Score | Points |
Matysik,Mateusz - ED (2ND Place Winner) | Loss | 8-11,8-11 | 800 |
Platel,Theo - ED | Win | 11-7,11-2 | 600 |
Matysik,Mateusz - Flight A | Win | 15-11 | 400 |
Grubmüller,Stefan - Flight A | Win | 15-9 | 400 |
Gyllenvind,Björn - Flight A | Win | 15-9 | 400 |
Men's Doubles 19+ (ELITE) > García,Mauro / Campos,Jesus | |||
---|---|---|---|
García, Mauro / Campos, JesusVS | Result | Score | Points |
Wall,George / Pascoe,Lucas - ED | Loss | 10-15 | 0 |
Jankowiak,Pawe? / Zawartko,Szymon - ED | Win | 15-9 | 600 |
Prajapati,Chandradeo / Patil,Rohit - Flight B | Win | 11-9 | 400 |
Sharma,Manas / Shetty,Sakshat - Flight B | Win | 11-4 | 400 |
Vega Gutiérrez,Daniel / Platel,Theo - Flight B | Loss | 9-11 | 0 |
Sarvaiya,Utsav / Dharampuria,Mayank - Flight B | Win | 11-4 | 400 |
Men's Doubles 19+ (ELITE) > Campos,Jesus / García,Mauro | |||
---|---|---|---|
Campos, Jesus / García, MauroVS | Result | Score | Points |
Grau,Basti / Grunert,Felix - ED (2ND Place Winner) | Loss | 11-8,3-11,10-12 | 800 |
Pérez,Carlos / Cardenas,Ernesto - ED | Win | 11-9,5-11,11-1 | 600 |
Men's Doubles 19+ (ELITE) > Campos de los Reyes,Jesus / García,Mauro | |||
---|---|---|---|
Campos de los Reyes, Jesus / García, MauroVS | Result | Score | Points |
Dirand,Cyril / Prieto,Álvaro - Flight B | Win | 15-11 | 400 |
Irestedt,Axel / Dahlin,Kenneth - Flight B | Loss | 15-17 | 0 |
Platel,Theo / Platel,Julien - Flight B | Win | 11-5 | 400 |
Mixed Doubles 19+ (ELITE) > Fernández,María / García,Mauro | |||
---|---|---|---|
Fernández, María / García, MauroVS | Result | Score | Points |
Ander,Pialena / Irestedt,Axel - ED | Win | 11-9,11-4 | 1600 |
Mendez,Sabrina / Cardenas,Ernesto - ED | Win | 11-9,11-5 | 600 |
Mixed Doubles 19+ (ELITE) > Fernández Costantino,María / García,Mauro | |||
---|---|---|---|
Fernández Costantino, María / García, MauroVS | Result | Score | Points |
Geterud,Gustaf / Eriksson,Isabelle - Flight A | Win | 11-9,11-4 | 400 |
Lainez,Virginia / Pérez,Carlos - Flight A | Win | 11-6,11-2 | 400 |
Lundhammar,Helena / Grau,Basti - Flight A | Win | 11-4,11-1 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA