Sonam Mittal
Apr 27, 2018
Doubles
Singles
Mei LING Yong rankings - 34 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Mei LING Yong rankings - 34 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Women's Doubles 19+ (ELITE) > Arnold,Delia / LING,Mei | |||
---|---|---|---|
Arnold, Delia / LING, MeiVS | Result | Score | Points |
Chen,Tess / Miasara,Athilla - ED (2ND Place Winner) | Loss | 8-11,5-11 | 200 |
Yu,Xin / Kheng,Wai - ED | Win | 11-2,11-3 | 150 |
Tan,Gina / Neo,Luisa - ED | Win | 15-14 | 150 |
Women's Doubles 19+ (ELITE) > Arnold,Delia / Yong,Mei LING | |||
---|---|---|---|
Arnold, Delia / Yong, Mei LINGVS | Result | Score | Points |
Yip,Joyce / Low,Michelle - Flight A | Win | 15-8 | 100 |
Binti Abdul Malik,Ashamira / Zuhdi,Azrin - Flight A | Win | 15-3 | 100 |
Women's Doubles 19+ (ELITE) > LING,Mei / Arnold,Delia | |||
---|---|---|---|
LING, Mei / Arnold, DeliaVS | Result | Score | Points |
Xiao,Tang / Hii,Baiseng - ED (3RD Place Winner) (4TH Place Winner) | Loss | 10-12,11-9,8-11 | 150 |
Adelya,Ari / Aditya,Karina - ED | Loss | 5-11,2-11 | 0 |
RHSME,KIRSHELYA / NG,MAGGIE - ED | Win | 21-20 | 450 |
Women's Doubles 19+ (ELITE) > Yong,Mei LING / Arnold,Delia | |||
---|---|---|---|
Yong, Mei LING / Arnold, DeliaVS | Result | Score | Points |
Mohammad,Dian / Goriss,Tammy - Flight C | Win | 21-12 | 300 |
Nabilah,Nurin / Junaidi,Julia Hannah - Flight C | Win | 21-15 | 300 |
Xiao Li,Tang / Hii,Baiseng - Flight C | Loss | 17-21 | 0 |
Srichatrapimuk,Prae / Gu,Xiaoling - Flight C | Win | 21-8 | 300 |
Mixed Doubles 19+ (ELITE) > Yong,Mei LING / Tay,Jason | |||
---|---|---|---|
Yong, Mei LING / Tay, JasonVS | Result | Score | Points |
Lanyau,Harry / Binti Aminudine,Soffynna Shareen - Flight A | Loss | 0-15 | 0 |
Duar,Jo yee / Chun,CJ - Flight A | Loss | 0-15 | 0 |
Mixed Doubles 19+ (ELITE) > LING,Mei / Tay,Jason | |||
---|---|---|---|
LING, Mei / Tay, JasonVS | Result | Score | Points |
Srichatrapimuk,Prae / Narula,Ramon - ED | Loss | 20-21 | 0 |
Yi,Kai / Yau,Shing - ED | Win | 21-20 | 450 |
Mixed Doubles 19+ (ELITE) > Yong,Mei LING / Tay,Jason | |||
---|---|---|---|
Yong, Mei LING / Tay, JasonVS | Result | Score | Points |
KAH YAN,OOI / Gee,Ci Long - Flight D | Win | 21-8 | 300 |
Miasara,Athilla / Bin Hamdan,Muhammad Aiman - Flight D | Win | 21-15 | 300 |
Sallih,Izaan Johaan / Hii,Baiseng - Flight D | Win | 21-12 | 300 |
Wong Wei Ming,Colin / Dwipayani,Karina Aditya - Flight D | Loss | 11-21 | 0 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Yong, Mei LINGVS | Result | Score | Points |
Godon,Clare - Flight C | Win | 21-10 | 300 |
KAH YAN,OOI - Flight C | Loss | 11-21 | 0 |
Law,SiewNgan - Flight C | Loss | 18-21 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA