Sonam Mittal
Apr 27, 2018
Doubles
Singles
Mohd Khairulnizam Jamaludin rankings - 32 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Mohd Khairulnizam Jamaludin rankings - 32 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ (ELITE) > khairulnizam,Mohd / Leong,Kim | |||
---|---|---|---|
khairulnizam, Mohd / Leong, KimVS | Result | Score | Points |
Rachman,Hafisz / Samat,Shapiee - ED (3RD Place Winner) (4TH Place Winner) | Loss | 13-15 | 50 |
Fadzli,Hairrudin / Johar,Ahmad - ED | Loss | 14-15 | 0 |
Tham,Kenny / REANA,RUFINA - ED | Win | 11-5 | 150 |
Mixed Doubles 19+ (ELITE) > Jamaludin,Mohd khairulnizam / Lai,Kim Leong | |||
---|---|---|---|
Jamaludin, Mohd khairulnizam / Lai, Kim LeongVS | Result | Score | Points |
Abdullah,Muhammad Fadhil / Tan,Joe - Flight B | Win | 11-10 | 100 |
Bujang,Ruslan / Lua,Ruth - Flight B | Win | 11-10 | 100 |
Mixed Doubles 19+ (ELITE) > Jamaludin,Mohd khairulnizam / Bin Hamidi,Ahmad Badruzzaman | |||
---|---|---|---|
Jamaludin, Mohd khairulnizam / Bin Hamidi, Ahmad BadruzzamanVS | Result | Score | Points |
Samat,Shapiee / Aboy,Amar - Flight B | Win | 11-10 | 100 |
Jong soon sin,Alex / Ng,Ming Kiong - Flight B | Loss | 0-11 | 0 |
Yeo,Anthea / Tan,Joe - Flight B | Win | 11-2 | 100 |
Hj mos,Hamdeen / Sebli,Aniee - Flight B | Loss | 6-11 | 0 |
Razali,Saifullah / Jalin,Naperi Bin - Flight B | Loss | 1-11 | 0 |
Mixed Doubles 19+ (ELITE) > Jamaludin,Mohd khairulnizam / Bin Hamidi,Ahmad Badruzzaman | |||
---|---|---|---|
Jamaludin, Mohd khairulnizam / Bin Hamidi, Ahmad BadruzzamanVS | Result | Score | Points |
David,Emilio / David,Emmanuel - Flight C | Loss | 5-11 | 0 |
Drahman,Hafisz Rachman / Rambli,Saperi - Flight C | Win | 11-10 | 100 |
Tham,Kenny / Siqueen,Patrick - Flight C | Loss | 3-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA