Sonam Mittal
Apr 27, 2018
Doubles
Singles
Muhammad Hanif Pauzi rankings - 26 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 14 | - | - | 80 | - | - | 146 | - |
Doubles | - | 42 | - | - | 241 | - | - | - | - |
Mixed | - | 166 | - | - | - | - | - | - | - |
Muhammad Hanif Pauzi rankings - 26 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Hanif, MuhammadVS | Result | Score | Points |
David,Emilio - ED | Loss | 10-11 | 0 |
Farhan,Muhd - Flight C | Win | 11-0 | 100 |
Effendy,Emir - Flight C | Win | 11-0 | 100 |
Tony,Clarence Macson - Flight C | Win | 11-6 | 100 |
ARIFFIN,KAMAL - Flight C | Win | 11-0 | 100 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Hanif, MuhammadVS | Result | Score | Points |
ROSHEN,DALZSHERVYN - ED | Loss | 10-11 | 0 |
David,Emilio - ED | Win | 11-5 | 450 |
Abang Hashim,Abang Hisham - Flight D | Win | 11-0 | 300 |
Safaraz,Shaquille - Flight D | Win | 11-0 | 300 |
Macchesney,Zachary - Flight D | Win | 11-3 | 300 |
Danial,Shan - Flight D | Win | 11-9 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Hanif, MuhammadVS | Result | Score | Points |
Mohan,Hari - ED | Loss | 9-11 | 0 |
Chen,Khian Fong - Flight E | Win | 21-14 | 100 |
Guansing,Desmond - Flight E | Win | 21-12 | 100 |
Tan,Kenneth Sin Kwang - Flight E | Win | 21-15 | 100 |
Mohamad,Awal - Flight E | Win | 21-11 | 100 |
Men's Doubles 19+ (ELITE) > Hanif,Muhammad / Faruddin,Muhd | |||
---|---|---|---|
Hanif, Muhammad / Faruddin, MuhdVS | Result | Score | Points |
ANUAR,AMIN / Nazreen,Abang - ED (3RD Place Winner) | Win | 11-1 | 150 |
AZRIE,KHAIRIL / Sapian,Shaifful - ED | Loss | 10-15 | 0 |
Bin,Naperi / Ali,Shamsudin - ED | Win | 11-4 | 150 |
Narawie,Edhar / Kadir,Zamsari - ED | Win | 11-4 | 150 |
Men's Doubles 19+ (ELITE) > Pauzi,Muhammad Hanif / Faiz,Muhd Faruddin | |||
---|---|---|---|
Pauzi, Muhammad Hanif / Faiz, Muhd FaruddinVS | Result | Score | Points |
Sallehuddin,Matrang / Suhai,Sefuanny - Flight D | Win | 11-4 | 100 |
Liew,Adam David / Matahary,Stephen Mau - Flight D | Win | 11-6 | 100 |
Majeri,Muzzafil Bismi / Kadak,Wilber - Flight D | Win | 11-2 | 100 |
Chua,Avery / SOO,HAW HIA - Flight D | Win | 11-2 | 100 |
Men's Doubles 19+ (ELITE) > faruddin,Muhd / Hanif,Muhammad | |||
---|---|---|---|
faruddin, Muhd / Hanif, MuhammadVS | Result | Score | Points |
Kwok,Darryl / Chia,Boon - ED | Loss | 3-11 | 0 |
Men's Doubles 19+ (ELITE) > Faiz,Muhd faruddin / Pauzi,Muhammad Hanif | |||
---|---|---|---|
Faiz, Muhd faruddin / Pauzi, Muhammad HanifVS | Result | Score | Points |
David,Emilio / Supardi,Rhushdy - Flight D | Win | 11-7 | 300 |
Roland,Ezrah / Lo,Kevin - Flight D | Win | 11-8 | 300 |
Nurhadzmi,Mohammad / Kasuadi,Muhammad Sufri - Flight D | Win | 11-8 | 300 |
Tan,Damon / Wee,Jason - Flight D | Win | 11-2 | 300 |
Chieng,Bin Qing / Ling,Tai Hao - Flight D | Loss | 8-11 | 0 |
Chen,Khian Fong / LIM,KENNY SHENG XUAN - Flight D | Win | 11-8 | 300 |
Mixed Doubles 19+ (INTERMEDIATE) > AJ,Nurdayana / Pauzi,Muhammad Hanif | |||
---|---|---|---|
AJ, Nurdayana / Pauzi, Muhammad HanifVS | Result | Score | Points |
MADIHI,HELMINIDZA / Abang Hashim,Abang Hisham - Flight B | Win | 21-7 | 60 |
Buteau,Julien / Mak,Chew Song - Flight B | Win | 21-12 | 60 |
Tian,Chun Huat Benjamin / Xiao Li,Tang - Flight B | Loss | 12-21 | 0 |
Alex,Stefan / Akabal,Julitah - Flight B | Loss | 20-21 | 0 |
Yeow,Yen / Suarez,Jaime - Flight B | Win | 21-9 | 60 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA