![](https://pickleball.global/media/users_profile_photo/thumbs/100_100_Keystone_portrait_1.jpg)
Sonam Mittal
Apr 27, 2018
Doubles
Singles
Muhammad Zaki Pauzi rankings - 31 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Muhammad Zaki Pauzi rankings - 31 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Lai,Brandan / Zaki,Muhammad | |||
---|---|---|---|
Lai, Brandan / Zaki, MuhammadVS | Result | Score | Points |
Wong,Colin / Mahendra,Dwi - ED | Loss | 1-11 | 0 |
Aizuddin,Izzul / Ashraf,Adam - ED | Win | 11-0 | 450 |
Men's Doubles 19+ (ELITE) > Lai,Brandan / Pauzi,Muhammad Zaki | |||
---|---|---|---|
Lai, Brandan / Pauzi, Muhammad ZakiVS | Result | Score | Points |
Isaac,Alvin / Bin Sallih,Ikhwan Musa - Flight G | Win | 11-7 | 300 |
Augustine Mapang,Jonaes Townsend / Liong,Woei Hua - Flight G | Win | 11-3 | 300 |
Rafie,Syuaib / Ahmad,Harris - Flight G | Win | 11-0 | 300 |
Safaraz,Shaquille / Mohammed Faridz,Eyshan Rizqi - Flight G | Win | 11-10 | 300 |
Ng,Ming Kiong / Yeo,Gilbert - Flight G | Loss | 6-11 | 0 |
Minorhadi,Aiman / Ong,Ian - Flight G | Win | 11-0 | 300 |
Ling,Tai Hong / Tan,Alvin - Flight G | Win | 11-5 | 300 |
Men's Doubles 19+ (ELITE) > Uzair,Syed / Zaki,Muhammad | |||
---|---|---|---|
Uzair, Syed / Zaki, MuhammadVS | Result | Score | Points |
Ashraf,Adam / Deen,Ariez - ED | Loss | 13-15 | 0 |
Men's Doubles 19+ (ELITE) > Syed Ibrahim,Syed Uzair Sufi / Pauzi,Muhammad Zaki | |||
---|---|---|---|
Syed Ibrahim, Syed Uzair Sufi / Pauzi, Muhammad ZakiVS | Result | Score | Points |
Fuad,Fahrul / Zakaria,Ziaril - Flight C | Win | 15-6 | 100 |
Tee,Jason / Au,Kai - Flight C | Loss | 8-15 | 0 |
Chai Yu Cheong,Eric / Ng,Leonard - Flight C | Win | 15-6 | 100 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Pauzi, Muhammad ZakiVS | Result | Score | Points |
Mahendra,Dwi - Flight H | Loss | 0-11 | 0 |
Mohammed Faridz,Eyshan Rizqi - Flight H | Win | 11-2 | 300 |
Liong,Woei Hua - Flight H | Loss | 6-11 | 0 |
Alex Ron,Desmond - Flight H | Win | 11-10 | 300 |
Mixed Doubles 19+ (ELITE) > Zaki,Muhammad / Daniella,Daania | |||
---|---|---|---|
Zaki, Muhammad / Daniella, DaaniaVS | Result | Score | Points |
Arnold,Delia / Deen,Ariez - ED | Loss | 13-15 | 0 |
Chen,Tess / Faizal,Mohd - ED | Win | 15-9 | 150 |
Mixed Doubles 19+ (ELITE) > Pauzi,Muhammad Zaki / Abd Hazli,Daania Daniella | |||
---|---|---|---|
Pauzi, Muhammad Zaki / Abd Hazli, Daania DaniellaVS | Result | Score | Points |
Ashraf,Adam / Arisa,Myra - Flight B | Loss | 14-15 | 0 |
Lee,Hanson / Tong,Sophia - Flight B | Win | 15-1 | 100 |
Leong,Kit Kuan / Law,Sher Yen - Flight B | Win | 15-11 | 100 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA