Sonam Mittal
Apr 27, 2018
PH Davao City
Home Club :Â Flores village pickleball club
Doubles
Singles
NIKKO ANTHONY DISCA rankings - 31 YEARS | |||||||||
Philippines | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 3 | - | - | 34 | - | - | 61 | - |
Doubles | - | 13 | - | - | 139 | - | - | 292 | - |
Mixed | - | 7 | - | - | 90 | - | - | 181 | - |
NIKKO ANTHONY DISCA rankings - 31 YEARS | |||||||||
Philippines | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Singles 19+ () | |||
---|---|---|---|
ANTHONY, NIKKOVS | Result | Score | Points |
Paulo,Juan - ED | Loss | 9-15 | 0 |
Valenzuela,Bernard Kyle - Flight A | Loss | 7-11 | 0 |
Ho,Randy - Flight A | Win | 11-1 | 150 |
Jackson,Matt - Flight A | Win | 11-4 | 150 |
Dobson,Oliver - Flight F | Loss | 6-11 | 0 |
Agarwal,Raghav - Flight F | Win | 11-1 | 300 |
Singkirat,Chayut - Flight F | Loss | 8-11 | 0 |
FANG,TZU CHIEH - Flight F | Win | 11-9 | 300 |
Isagan,Nik Alessandro - Flight F | Loss | 9-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
ANTHONY, NIKKOVS | Result | Score | Points |
Kwek,Aaron - ED | Loss | 13-15 | 0 |
Soda,Nguy?n - Flight D | Win | 11-4 | 90 |
Lee,ChenChieh - Flight D | Win | 11-2 | 90 |
Isqandar,Farreez - Flight D | Win | 11-1 | 90 |
Xu,Zili - Flight D | Loss | 6-11 | 0 |
Guieb,Ericson - Flight D | Loss | 10-11 | 0 |
Zuvic,Dylan - Flight D | Loss | 0-11 | 0 |
Tsai,Pingcheng - Flight D | Loss | 9-11 | 0 |
Adam,Bagoes - Flight D | Win | 1-0 | 180 |
Chu,Fuk Ling - Flight D | Win | 11-1 | 180 |
Men's Singles 19+ () | |||
---|---|---|---|
ANTHONY, NIKKOVS | Result | Score | Points |
Lam,Ryan - ED | Loss | 7-15 | 0 |
Lim,Scott - ED | Win | 15-8 | 360 |
Teles,Théo - Flight G | Win | 11-8 | 240 |
Clark,Adam - Flight G | Win | 11-2 | 240 |
Zuvic,Dylan - Flight G | Win | 11-0 | 240 |
Leung,Marco - ED (2ND Place Winner) | Loss | 18-21 | 240 |
Simpson,Nick - ED | Win | 15-4 | 180 |
Zuvic,Evan - ED | Win | 15-4 | 180 |
Lim,Scott - Flight A | Win | 11-10 | 120 |
Salam,Shico - Flight A | Win | 11-2 | 120 |
Zuvic,Dylan - Flight A | Win | 11-9 | 120 |
Men's Doubles 19+ () > Quintero,Aldrin / ANTHONY,NIKKO | |||
---|---|---|---|
Quintero, Aldrin / ANTHONY, NIKKOVS | Result | Score | Points |
Alano,Davis / Josua,Christian - ED | Loss | 8-15 | 0 |
Men's Doubles 19+ () > Quintero,Aldrin / DISCA,NIKKO ANTHONY | |||
---|---|---|---|
Quintero, Aldrin / DISCA, NIKKO ANTHONYVS | Result | Score | Points |
Syed Ibrahim,Syed Uzair Sufi / Liong,Jimmy - Flight C | Loss | 6-11 | 0 |
Muzakkir,Kahar / Ibenk,Varis - Flight C | Win | 11-9 | 300 |
Zuvic,Dylan / Zuvic,Evan - Flight C | Win | 11-7 | 300 |
SHENG KAI,HU / CHEN,SHIH BIN - Flight C | Win | 11-4 | 300 |
Men's Doubles 19+ (ELITE) > Quintero,Aldrin / DISCA,NIKKO ANTHONY | |||
---|---|---|---|
Quintero, Aldrin / DISCA, NIKKO ANTHONYVS | Result | Score | Points |
Adam,Bagoes / Mustofa,Mustofa - Flight C | Loss | 5-11 | 0 |
Rawi,Razlan / Liong,Jimmy - Flight C | Loss | 4-11 | 0 |
Lazaro,Leander / Guang sian,Lin - Flight C | Loss | 7-11 | 0 |
Taylor,Jason / Miyoshi,Kenta - Flight C | Loss | 5-11 | 0 |
Men's Doubles 19+ () > DISCA,NIKKO ANTHONY / Quintero,Aldrin | |||
---|---|---|---|
DISCA, NIKKO ANTHONY / Quintero, AldrinVS | Result | Score | Points |
Reif,Josh / Nh?t Thanh,?? - Flight A | Win | 1-0 | 90 |
Shia,Shih ching / YU,LI HSUAN - Flight A | Win | 11-5 | 90 |
PRONEX,NGHIA / Tran,Thien - Flight A | Loss | 1-11 | 0 |
Men's Doubles 19+ () > ANTHONY,NIKKO / Quintero,Aldrin | |||
---|---|---|---|
ANTHONY, NIKKO / Quintero, AldrinVS | Result | Score | Points |
Yu,Chiou / CHIEH,TZU - ED (3RD Place Loss) | Win | 21-17 | 180 |
Leung,Marco / Chan,ChiNeng - ED | Loss | 13-15 | 0 |
Lei,Yi-ting / Cheng,Yu - ED | Win | 15-10 | 180 |
Men's Doubles 19+ () > DISCA,NIKKO ANTHONY / Quintero,Aldrin | |||
---|---|---|---|
DISCA, NIKKO ANTHONY / Quintero, AldrinVS | Result | Score | Points |
Nepomuceno,Gary / Carrasco,Paul - Flight C | Win | 11-4 | 120 |
Muchi,Tailend / Ian,Abner - Flight C | Win | 11-1 | 120 |
Clark,Adam / Jackson,Matt - Flight C | Win | 11-6 | 120 |
Guilloteau,Romain / Darmoise,Yves - Flight C | Win | 11-2 | 120 |
Mixed Doubles 19+ () > Louise,Eren / ANTHONY,NIKKO | |||
---|---|---|---|
Louise, Eren / ANTHONY, NIKKOVS | Result | Score | Points |
Adelya,Ari / Wong,Colin - ED | Loss | 10-15 | 0 |
Mixed Doubles 19+ () > Penados,Eren Louise Grace / DISCA,NIKKO ANTHONY | |||
---|---|---|---|
Penados, Eren Louise Grace / DISCA, NIKKO ANTHONYVS | Result | Score | Points |
Ureña,Hillary / Clark,Adam - Flight A | Win | 11-1 | 300 |
Reyes,Leslie / Kwan,Royson - Flight A | Win | 11-0 | 300 |
Laochara,Wongsakorn / Baebdee,Suparat - Flight A | Loss | 3-11 | 0 |
Nantanapramoth,Jeerapat / Nitayamekin,Gregory - Flight A | Win | 11-6 | 300 |
Mixed Doubles 19+ () > Nguyen,Tuoi / DISCA,NIKKO ANTHONY | |||
---|---|---|---|
Nguyen, Tuoi / DISCA, NIKKO ANTHONYVS | Result | Score | Points |
YANG,SHU MEI / Tsai,Pingcheng - Flight A | Win | 1-0 | 90 |
Marcelino,Maridel / Castillo,Claro - Flight A | Loss | 9-11 | 0 |
Tsang,Man Wai Isabel / Li,Yu Chim - Flight A | Loss | 4-11 | 0 |
Lee,ChenChieh / Lee,Chia Yi - Flight A | Win | 11-9 | 90 |
Nguyen,Ngoc Thuy Anh / Nguyen,Hung Khac - Flight A | Win | 1-0 | 90 |
Thu Hà ,Lê Th? / Nh?t Thanh,?? - Flight A | Win | 11-5 | 90 |
Mixed Doubles 19+ () > Lazo,Edicel / DISCA,NIKKO ANTHONY | |||
---|---|---|---|
Lazo, Edicel / DISCA, NIKKO ANTHONYVS | Result | Score | Points |
Fan,Pui Long / Wong Wei Ming,Colin - Flight D | Loss | 6-11 | 0 |
Ureña,Hillary / Frechin,Jonathan - Flight D | Loss | 5-11 | 0 |
Susana,Ani / Clark,Adam - Flight D | Loss | 1-5 | 0 |
Kang,Grace Sung-Eun / Lee,Hwanho - Flight D | Win | 11-10 | 120 |
Montanus,JeanPaul / Lau,Hoi Ting - Flight D | Win | 11-3 | 120 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA