Sonam Mittal
Apr 27, 2018
Doubles
Singles
Nattawee Sucandharuna rankings - 63 YEARS | |||||||||
Thailand | Asia | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | 13 | - | - | 89 | - | - | 171 | - | - |
Doubles | 3 | 66 | - | 8 | - | - | 16 | - | - |
Mixed | - | - | - | - | - | - | - | - |
Nattawee Sucandharuna rankings - 63 YEARS | |||||||||
Thailand | Asia | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 50+ () > Sucandharuna,Nattawee / Cable,Steven | |||
---|---|---|---|
Sucandharuna, Nattawee / Cable, StevenVS | Result | Score | Points |
Witwaranukool,Monthon / Kungvanvanichkun,Virat - ED (2ND Place Winner) | Loss | 11-15 | 400 |
Brown,Jason / Sungsuwan,Somchan - Flight A | Win | 11-5 | 200 |
Boonin,Ekarin / Photipongphun,Meechai - Flight A | Win | 11-1 | 200 |
Witwaranukool,Monthon / Kungvanvanichkun,Virat - Flight A | Loss | 6-11 | 0 |
Naas,Matthias / Surasawee,Piyatat - Flight A | Win | 11-5 | 200 |
Kriekard,Bryan / Sukkesron,Ponwich - Flight A | Loss | 7-11 | 0 |
Men's Doubles 19+ () > Sucandharuna,Nattawee / Vilasone,Somvanh | |||
---|---|---|---|
Sucandharuna, Nattawee / Vilasone, SomvanhVS | Result | Score | Points |
TheGladiator,Gabe / Whitten,Taylor - Flight A | Win | 11-0 | 200 |
Andersen,Reino / Komonrattana,Wasan - Flight A | Loss | 1-11 | 0 |
Pisiviroj,YODSAPOL / Teachasittichai,Nuttapon - Flight A | Loss | 3-11 | 0 |
Ahmed,Zeeshan / Nitayamekin,Gregory - Flight A | Loss | 1-11 | 0 |
Michaels,Aaron / Levit Ades,Noah - Flight A | Win | 11-6 | 200 |
Men's Doubles 60+ (ELITE) > Cable,Steven / Sucandharuna,Nattawee | |||
---|---|---|---|
Cable, Steven / Sucandharuna, NattaweeVS | Result | Score | Points |
Cooper,Phil / Fortin,Mike - ED | Win | 15-8 | 1200 |
Bowden,David / Goertzen,David - ED | Win | 15-7 | 450 |
Cooper,Phil / Fortin,Mike - Flight A | Loss | 8-11 | 0 |
Nielsen ,Claus Bo / Sánchez-Cid,Eloy - Flight A | Win | 11-5 | 300 |
Lam,David / Wong,David TM - Flight A | Win | 11-3 | 300 |
Isarankura,Ben / Garland,Patrick - Flight A | Win | 11-3 | 300 |
Men's Doubles 50+ (ELITE) > Witwaranukool,Monthon / Sucandharuna,Nattawee | |||
---|---|---|---|
Witwaranukool, Monthon / Sucandharuna, NattaweeVS | Result | Score | Points |
Wong,David TM / Kardel,Michael - Flight B | Win | 11-2 | 300 |
Urban,Markus / Brandon,Ronnie - Flight B | Win | 11-7 | 300 |
Wind,Christian / Barbone,Paul - Flight B | Loss | 7-11 | 0 |
Cable,Jon / Cable,Steven - Flight B | Win | 11-10 | 300 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Sucandharuna, NattaweeVS | Result | Score | Points |
Russell,Donnie - Flight A | Loss | 0-1 | 0 |
See Bin,Roger Ho - Flight A | Loss | 0-1 | 0 |
Wind,Christian - Flight A | Loss | 0-1 | 0 |
Witwaranukool,Monthon - Flight A | Loss | 0-1 | 0 |
Andersen,Reino - Flight A | Loss | 0-1 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA