Sonam Mittal
Apr 27, 2018
PH Lungsod Quezon
Home Club :Â Quezon City Pickleball Association Inc.
Doubles
Singles
Patricia Raymundo rankings - 22 YEARS | |||||||||
Philippines | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Patricia Raymundo rankings - 22 YEARS | |||||||||
Philippines | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 7 | - | - | 111 | - | - | 178 | - |
Doubles | - | 2 | - | - | 108 | - | - | 229 | - |
Mixed | - | 1 | - | - | 29 | - | - | 44 | - |
Mixed Doubles 19+ () > Raymundo,Patricia / ivor,Kim | |||
---|---|---|---|
Raymundo, Patricia / ivor, KimVS | Result | Score | Points |
Clarice,Anna / Alano,Davis - ED (2ND Place Winner) (2ND Place Winner) | Loss | 5-15 | 480 |
MAHESHWARI,ANUJA / Nichani,Nishhay - ED | Win | 15-3 | 360 |
Shah,Meha / Bhasin,Sthavir - ED | Win | 11-6 | 360 |
Mixed Doubles 19+ () > Raymundo,Patricia / Saraza,Kim ivor | |||
---|---|---|---|
Raymundo, Patricia / Saraza, Kim ivorVS | Result | Score | Points |
Thapa,Anish / Pradhan,Priscila - Flight C | Win | 11-2 | 240 |
Churi,Anvesha / Shetty,Sakshat - Flight C | Win | 11-3 | 240 |
Mixed Doubles 19+ (ELITE) > Raymundo,Patricia / ivor,Kim | |||
---|---|---|---|
Raymundo, Patricia / ivor, KimVS | Result | Score | Points |
Thakare,Vrushali / Kapadia,Vanshik - ED | Loss | 6-15 | 0 |
Mixed Doubles 19+ (ELITE) > Raymundo,Patricia / Saraza,Kim ivor | |||
---|---|---|---|
Raymundo, Patricia / Saraza, Kim ivorVS | Result | Score | Points |
Chugh,Riddhi / ROHIRA,PRANAV - Flight A | Win | 11-10 | 400 |
Townsend,Danni-Elle / Wall,George - Flight A | Loss | 1-11 | 0 |
Mixed Doubles 19+ () > Raymundo,Patricia / Lavy,David | |||
---|---|---|---|
Raymundo, Patricia / Lavy, DavidVS | Result | Score | Points |
Alessandro,Nik / Ayesha,Fatima - ED (3RD Place Loss) | Win | 21-17 | 450 |
Clarice,Anna / Alano,Davis - ED | Loss | 9-15 | 0 |
Hsu,Ellen / Yu,Chun - ED | Win | 15-7 | 450 |
Minju,Kang / Hatachote,Chanatip - ED | Win | 15-14 | 450 |
Lee,Christian / Lee,Tess - Flight F | Win | 11-1 | 300 |
Yap,Rhegina / Quintero,Aldrin - Flight F | Win | 11-1 | 300 |
Ratnasari,Desy / Zuvic,Evan - Flight F | Win | 11-5 | 300 |
Yung,Chee ngiap / Teoh,Michelle - Flight F | Win | 11-1 | 300 |
Mixed Doubles 19+ (ELITE) > Lavy,David / Raymundo,Patricia | |||
---|---|---|---|
Lavy, David / Raymundo, PatriciaVS | Result | Score | Points |
MEHTA,HARSH / Mehta,Naimi - Flight B | Loss | 2-11 | 0 |
Patrimonio,Anna Clarice / Guang sian,Lin - Flight B | Loss | 5-11 | 0 |
Hart,Kaitlynn / Bhatia,Armaan - Flight B | Loss | 8-11 | 0 |
Laochara,Wongsakorn / Baebdee,Suparat - Flight B | Loss | 10-11 | 0 |
Puteri,Rose / Lertritkornchai,Patchaphon - Flight B | Win | 11-1 | 500 |
Mixed Doubles 19+ () > Raymundo,Patricia / Marcelino,Christian Kyle Jandel | |||
---|---|---|---|
Raymundo, Patricia / Marcelino, Christian Kyle JandelVS | Result | Score | Points |
Ying suet,Lam / Lam,Ryan - Flight A | Win | 11-10 | 180 |
NGUYEN,TRUC / Tran,Tuan - Flight A | Win | 11-5 | 180 |
Lu,J / Siri,Hong - Flight A | Win | 11-10 | 180 |
Dwipayani,Karina Aditya / Adam,Bagoes - Flight A | Loss | 2-11 | 0 |
Mixed Doubles 19+ (ELITE) > Raymundo,Patricia / Mahendra,Dwi | |||
---|---|---|---|
Raymundo, Patricia / Mahendra, DwiVS | Result | Score | Points |
Thakare,Vrushali / Kapadia,Vanshik - ED | Loss | 4-15 | 0 |
MAHESHWARI,ANUJA / Durgawali,Aniket - Flight C | Loss | 8-11 | 0 |
Woo,Grace / Mahajan,Tejas - Flight C | Win | 1-0 | 300 |
Phasomsap Caouette,Tarie / Komonrattana,Wasan - Flight C | Win | 11-9 | 300 |
Fan,Pui Long / Lui,Raymond - Flight C | Win | 11-6 | 300 |
Women's Doubles 19+ (ELITE) > Adelya,Ari / Raymundo,Patricia | |||
---|---|---|---|
Adelya, Ari / Raymundo, PatriciaVS | Result | Score | Points |
Owczarek,Karolina / O’Donoghue,Molly - Flight C | Loss | 6-11 | 0 |
Dikosavljevic,Andie / Thakare,Vrushali - Flight C | Loss | 4-11 | 0 |
Nakarawong,Thitiworada / Thell Lenntorp,Klara - Flight C | Win | 11-2 | 400 |
Women's Doubles 19+ (ELITE) > Louise,Eren / Raymundo,Patricia | |||
---|---|---|---|
Louise, Eren / Raymundo, PatriciaVS | Result | Score | Points |
CONCHITA,NOELLE / Nikki,Noelle - ED (2ND Place Winner) | Loss | 4-11,9-11 | 200 |
Ayesha,Fatima / Lorraine,Erica - ED | Win | 11-5,11-5 | 150 |
Wright,Jijie / Cañete,Levieta - ED | Win | 11-4,11-3 | 150 |
Women's Doubles 19+ (ELITE) > Penados,Eren Louise Grace / Raymundo,Patricia | |||
---|---|---|---|
Penados, Eren Louise Grace / Raymundo, PatriciaVS | Result | Score | Points |
Togonon-Obate,Queen Trizia / Levinsohn,Engita - Flight D | Win | 15-4 | 100 |
Alipala,Roxanne Jane / Idos,Jane rachel - Flight D | Win | 15-9 | 100 |
Balane,Krisel / Cuenco,Gemma - Flight D | Win | 15-6 | 100 |
Women's Doubles 19+ () > Raymundo,Patricia / Ramos-Saraza,Medelene | |||
---|---|---|---|
Raymundo, Patricia / Ramos-Saraza, MedeleneVS | Result | Score | Points |
Aditya,Karina / Miasara,Athilla - ED (3RD Place Winner) | Win | 21-13 | 450 |
Su,Anna / Hsu,Ellen - ED | Loss | 4-15 | 0 |
Patrimonio,Anna Clarice / Sciaky,Ludovica - Flight A | Win | 11-8 | 300 |
Ratnasari,Desy / Ureña,Hillary - Flight A | Win | 11-1 | 300 |
Dewi,Imelya / Shafa,Ken - Flight A | Win | 11-1 | 300 |
Women's Doubles 19+ (ELITE) > Raymundo,Patricia / Chen,Callista | |||
---|---|---|---|
Raymundo, Patricia / Chen, CallistaVS | Result | Score | Points |
Clarice,Anna / Sciaky,Ludovica - ED | Loss | 2-15 | 0 |
Hart,Kaitlynn / Van Reek,Roos - Flight D | Loss | 2-11 | 0 |
Schoeman,Nicola / Cardo,Rocio - Flight D | Win | 11-9 | 500 |
Adelya,Ari / Poernomo,Jeovanne Canace - Flight D | Win | 11-10 | 500 |
Women's Doubles 19+ () > Louise,Eren / Raymundo,Patricia | |||
---|---|---|---|
Louise, Eren / Raymundo, PatriciaVS | Result | Score | Points |
Hughes,Diana / Woo,Grace - ED (3RD Place Winner) | Win | 21-10 | 270 |
Ying,Lam / Canace,Jeovanne - ED | Loss | 12-15 | 0 |
Women's Doubles 19+ () > Penados,Eren Louise Grace / Raymundo,Patricia | |||
---|---|---|---|
Penados, Eren Louise Grace / Raymundo, PatriciaVS | Result | Score | Points |
Dang,Ngan Kim / NGUYEN,TRUC - Flight A | Win | 11-9 | 180 |
Fan,Pui Long / Tsang,Man Wai Isabel - Flight A | Win | 11-8 | 180 |
MAHESHWARI,ANUJA / Ladera,Niña Jessa Marie - Flight A | Win | 11-7 | 180 |
Women's Doubles 19+ (ELITE) > Raymundo,Patricia / Thakare,Vrushali | |||
---|---|---|---|
Raymundo, Patricia / Thakare, VrushaliVS | Result | Score | Points |
Kao,Pei-chuan / Hsieh,Yu-Chieh - ED (2ND Place Winner) | Loss | 9-21 | 600 |
Aditya,Karina / Kwon,Mihae - ED | Win | 15-11 | 450 |
Ying suet,Lam / Poernomo,Jeovanne Canace - Flight A | Win | 11-6 | 300 |
Kao,Pei-chuan / Hsieh,Yu-Chieh - Flight A | Loss | 6-11 | 0 |
Tan,Gina / Kok,Yoke Kheng - Flight A | Win | 11-7 | 300 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Raymundo, PatriciaVS | Result | Score | Points |
Morris,Katie - ED | Loss | 3-15 | 0 |
MAHESHWARI,ANUJA - Flight A | Win | 11-5 | 400 |
BYE,BYE - Flight A | Win | 11-0 | 400 |
Kwon,Mihae - Flight A | Loss | 3-11 | 0 |
BYE,BYE - Flight A | Win | 11-0 | 400 |
Malik,Nancy - Flight A | Win | 11-0 | 400 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Raymundo, PatriciaVS | Result | Score | Points |
Poernomo,Jeovanne Canace - Flight D | Loss | 2-11 | 0 |
Cardo,Rocio - Flight D | Loss | 2-11 | 0 |
Kwon,Mihae - Flight D | Loss | 3-11 | 0 |
Van Reek,Roos - Flight D | Loss | 2-11 | 0 |
Adelya,Ari - Flight D | Loss | 5-11 | 0 |
Women's Singles 19+ () | |||
---|---|---|---|
Raymundo, PatriciaVS | Result | Score | Points |
Canace,Jeovanne - ED (3RD Place Loss) (4TH Place Winner) (4TH Place Winner) | Loss | 3-21 | 150 |
Poernomo,Jeovanne Canace - Flight A | Loss | 8-11 | 0 |
Ramos-Saraza,Medelene - Flight A | Loss | 10-11 | 0 |
Minju,Kang - Flight A | Win | 11-0 | 300 |
Tran,Sophia - Flight A | Loss | 0-11 | 0 |
Ladera,Niña Jessa Marie - Flight A | Win | 11-4 | 300 |
Women's Singles 19+ () | |||
---|---|---|---|
Raymundo, PatriciaVS | Result | Score | Points |
Tan,Gina - Flight A | Win | 11-3 | 180 |
Ying suet,Lam - Flight A | Loss | 7-11 | 0 |
Tran,Sophia - Flight A | Loss | 0-11 | 0 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Raymundo, PatriciaVS | Result | Score | Points |
Hsieh,Yu-Chieh - Flight B | Loss | 0-11 | 0 |
Ladera,Niña Jessa Marie - Flight B | Win | 11-1 | 300 |
Dwipayani,Karina Aditya - Flight B | Loss | 6-11 | 0 |
PHAN,BINH - Flight B | Loss | 5-11 | 0 |
Hughes,Diana - Flight B | Win | 1-0 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA