
Sonam Mittal
Apr 27, 2018
FLIGHT B | Points | G1 | G2 | G3 | Score | |
G2 | Rafa Hewett / Johnny GoldbergVS Jonny Pickleball Andrews / Marvin McKenzie |
400 | 15-8 | - | - | 1-0 |
G6 | Frank Anthony Davis / Juan ArrayaVS Rafa Hewett / Johnny Goldberg |
400 | 6-15 | - | - | 0-1 |
G7 | Rafa Hewett / Johnny GoldbergVS Jay Devilliers / Patrick Smith |
400 | 7-15 | - | - | 0-1 |
G9 | Rafa Hewett / Johnny GoldbergVS Darrian Young / Callan Dawson |
400 | 4-15 | - | - | 0-1 |
FLIGHT B | Points | G1 | G2 | G3 | Score | |
G1 | Sarah Ansboury / Rafa HewettVS Lee Whitwell / Joey Farias |
400 | 8-15 | - | - | 0-1 |
G5 | Annica Cooper / Juan ArrayaVS Sarah Ansboury / Rafa Hewett |
400 | 15-9 | - | - | 1-0 |
G9 | Sarah Ansboury / Rafa HewettVS Catherine Parenteau / Tyson McGuffin |
400 | 9-15 | - | - | 0-1 |
G12 | Sarah Ansboury / Rafa HewettVS Megan Hall / Eden Lica |
400 | 14-16 | - | - | 0-1 |
G14 | Andrea Koop / Jay DevilliersVS Sarah Ansboury / Rafa Hewett |
400 | 15-11 | - | - | 1-0 |
FLIGHT B | Points | G1 | G2 | G3 | Score | |
G2 | Marvin McKenzie / Rafa HewettVS Steve Deakin / Wesley Gabrielsen |
400 | 2-15 | - | - | 0-1 |
G6 | Rosti Sobek / William SobekVS Marvin McKenzie / Rafa Hewett |
400 | 12-15 | - | - | 0-1 |
G9 | Robert Cassidy / Hendry WinartoVS Marvin McKenzie / Rafa Hewett |
400 | 11-15 | - | - | 0-1 |
G11 | Marvin McKenzie / Rafa HewettVS Adam Stone / Daniel Moore |
400 | 9-15 | - | - | 0-1 |
G13 | Marvin McKenzie / Rafa HewettVS Matt Wright / Collin Johns |
400 | 7-15 | - | - | 0-1 |
PRO Men's Singles 19+ (ELITE) 1600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Bond, Grant | Win | 15-8 | 400 |
Gudz, Anton | Win | 15-10 | 400 |
Smith, Spencer | Win | 15-12 | 400 |
Koller, AJ | Win | 18-16 | 400 |
Davis, Frank Anthony | Loss | 8-15 | 0 |
Navratil, Zane | Loss | 4-11, 11-3, 2-11 | 0 |
Mens Pro Singles 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Sobek, William | Win | 7-11, 11-9, 11-7 | 200 |
Eastwood, Chris | Win | 11-2, 11-9 | 200 |
Davis, Frank Anthony | Loss | 7-11, 4-11 | 0 |
Kusmider, Jake | Win | 15-3 | 100 |
McGuffin, Tyson | Loss | 3-15 | 0 |
Mens Pro Singles (5.0 or greater skill levels only) 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Sobek, William | Loss | 2-11, 4-11 | 0 |
Scarpa, Anderson | Win | 15-4 | 50 |
Neath, Jasper | Win | 15-1 | 50 |
Arraya, Juan | Loss | 8-15 | 0 |
Mens Singles Pro 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Manasse, Pickleball Mcnasty | Win | 11-8, 3-11, 11-4 | 200 |
Johns, Ben | Loss | 4-11, 1-11 | 0 |
Arana, Carlos | Win | 15-8 | 100 |
De Elia, Ignacio | Loss | 11-15 | 0 |
Mens Pro Singles 250 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Van der Eems, Jeffrey (The Rocket) | Win | 15-8 | 100 |
McGuffin, Tyson | Loss | 6-15 | 0 |
Scott, Trey | Win | 15-8 | 50 |
Stokes, Shane | Win | 15-4 | 50 |
Davis, Frank Anthony | Win | 15-8 | 50 |
Navratil, Zane | Loss | 8-15 | 0 |
Mens Singles Pro 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Sherry, Ryan | Loss | 5-11, 11-7, 4-11 | 0 |
Manasse, Matt | Win | 15-2 | 100 |
Navratil, Zane | Loss | 7-15 | 0 |
PRO Men's Doubles 19+ (ELITE) > Hewett, Rafa / Goldberg, Johnny 800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Andrews , Jonny Pickleball / McKenzie, Marvin | Win | 15-8 | 400 |
Davis, Frank Anthony / Arraya, Juan | Win | 15-6 | 400 |
Devilliers, Jay / Smith, Patrick | Loss | 7-15 | 0 |
Young, Darrian / Dawson, Callan | Loss | 4-15 | 0 |
Mens Pro Doubles > McKenzie, Kyle / Hewett, Rafa @@14 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Romero, Justin/Long, Brendon | Win | 11-6, 11-5 | 200 |
Yates, Kyle/Sherry, Ryan | Win | 11-5, 9-11, 11-8 | 200 |
Deakin, Steve/Stone, Adam | Loss | 8-11, 7-11 | 0 |
Elliott, Joshua/Donnellan, Mike | Loss | 11-15 | 0 |
Mens Pro Doubles (5.0 or greater skill level) > Lica, Eden / Hewett, Rafa @@4 150 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Goldberg, Johnny/Johnson, Jw | Loss | 6-11, 8-11 | 0 |
Rigby, Luke/Rigby, Max (by forfeit) | Win | 50 | |
Arraya, Juan/Catter, Enrique | Win | 15-8 | 50 |
Sobek, William/Sobek, Rosti | Win | 15-10 | 50 |
Goldberg, Johnny/Johnson, Jw | Loss | 13-15 | 0 |
Mens Doubles Pro > Fox, Alex / Hewett, Rafa @@13 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Kubach, Doug/Perlman, Andy | Win | 11-8, 11-6 | 200 |
Loong, Tyler/Smith, Spencer | Loss | 4-11, 2-11 | 0 |
Donnellan, Mike/Elliott, Joshua | Loss | 3-15 | 0 |
Mens Pro Doubles > Hewett, Rafa / McKenzie, Kyle @@4 250 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Murphy, Murph/Giancarlo, Mark | Win | 11-9, 11-4 | 100 |
Willson, Will/Seckel, David | Win | 11-5, 11-7 | 100 |
McGuffin, Tyson/Newman, Riley | Loss | 3-11, 4-11 | 0 |
Helton, Dylan/Renner, Reggie | Win | 15-3 | 50 |
Derisi, Jose/Cassidy, Rob | Loss | 4-15 | 0 |
Mens Doubles Pro > Hewett, Rafa / Teoni, Pesa @@20 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Sherry, Ryan/Manasse, Matt | Win | 12-10, 11-8 | 200 |
Bar, Dekel/Stone, Adam | Loss | 12-10, 2-11, 9-11 | 0 |
Davidson, Rob/Evans, Morgan | Loss | 7-15 | 0 |
PRO Mixed Doubles 19+ (ELITE) > Ansboury, Sarah / Hewett, Rafa 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Whitwell, Lee / Farias, Joey | Loss | 8-15 | 0 |
Cooper, Annica / Arraya, Juan | Loss | 9-15 | 0 |
Parenteau, Catherine / McGuffin, Tyson | Loss | 9-15 | 0 |
Hall, Megan / Lica, Eden | Loss | 14-16 | 0 |
Koop, Andrea / Devilliers, Jay | Loss | 11-15 | 0 |
Mixed Pro Doubles > Ansboury, Sarah / Hewett, Rafa @@13 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Griffin, Jennifer/Umbs, Justin | Win | 11-3, 11-3 | 200 |
Jansen, Lea/McKenzie, Kyle | Win | 11-7, 11-13, 11-1 | 200 |
Waters, Leigh/McGuffin, Tyson | Loss | 8-11, 6-11 | 0 |
Gehrke, Kasandra/Cincola, John | Win | 16-14 | 100 |
David, Vivienne/Nunnery, Rob | Loss | 5-15 | 0 |
Mixed Pro Doubles (5.0 or greater skill levels only) > Jansen, Lea / Hewett, Rafa @@9 50 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Carr, Corrine/Smith, Patrick | Loss | 2-11, 3-11 | 0 |
Torres, Sarita/Torres, Ycsen | Win | 15-0 | 50 |
Cooper, Annica/Arraya, Juan | Loss | 10-15 | 0 |
PRO Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Hewett, RafaVS | Result | Score | Points |
Bond,Grant | Win | 15-8 | 400 |
Gudz,Anton | Win | 15-10 | 400 |
Smith,Spencer | Win | 15-12 | 400 |
Koller,AJ | Win | 18-16 | 400 |
Davis,Frank Anthony | Loss | 8-15 | 0 |
Navratil,Zane | Loss | 4-11,11-3,2-11 | 0 |
Mens Pro Singles | |||
---|---|---|---|
Hewett, Rafa @@19VS | Result | Score | Points |
Sobek,William | Win | 7-11,11-9,11-7 | 200 |
Eastwood,Chris | Win | 11-2,11-9 | 200 |
Davis,Frank Anthony | Loss | 7-11,4-11 | 0 |
Kusmider,Jake | Win | 15-3 | 100 |
McGuffin,Tyson | Loss | 3-15 | 0 |
Mens Pro Singles (5.0 or greater skill levels only) | |||
---|---|---|---|
Hewett, Rafa @@17VS | Result | Score | Points |
Sobek,William | Loss | 2-11,4-11 | 0 |
Scarpa,Anderson | Win | 15-4 | 50 |
Neath,Jasper | Win | 15-1 | 50 |
Arraya,Juan | Loss | 8-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Hewett, Rafa @@14VS | Result | Score | Points |
Manasse,Pickleball Mcnasty | Win | 11-8,3-11,11-4 | 200 |
Johns,Ben | Loss | 4-11,1-11 | 0 |
Arana,Carlos | Win | 15-8 | 100 |
De Elia,Ignacio | Loss | 11-15 | 0 |
Mens Pro Singles | |||
---|---|---|---|
Hewett, Rafa @@8VS | Result | Score | Points |
Van der Eems,Jeffrey (The Rocket) | Win | 15-8 | 100 |
McGuffin,Tyson | Loss | 6-15 | 0 |
Scott,Trey | Win | 15-8 | 50 |
Stokes,Shane | Win | 15-4 | 50 |
Davis,Frank Anthony | Win | 15-8 | 50 |
Navratil,Zane | Loss | 8-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Hewett, Rafa @@20VS | Result | Score | Points |
Sherry,Ryan | Loss | 5-11,11-7,4-11 | 0 |
Manasse,Matt | Win | 15-2 | 100 |
Navratil,Zane | Loss | 7-15 | 0 |
PRO Men's Doubles 19+ (ELITE) > Hewett,Rafa / Goldberg,Johnny | |||
---|---|---|---|
Hewett, Rafa / Goldberg, JohnnyVS | Result | Score | Points |
Andrews ,Jonny Pickleball / McKenzie,Marvin | Win | 15-8 | 400 |
Davis,Frank Anthony / Arraya,Juan | Win | 15-6 | 400 |
Devilliers,Jay / Smith,Patrick | Loss | 7-15 | 0 |
Young,Darrian / Dawson,Callan | Loss | 4-15 | 0 |
Mens Pro Doubles > McKenzie, Kyle / Hewett, Rafa | |||
---|---|---|---|
McKenzie, Kyle / Hewett, Rafa @@14VS | Result | Score | Points |
Romero,Justin/Long,Brendon | Win | 11-6,11-5 | 200 |
Yates,Kyle/Sherry,Ryan | Win | 11-5,9-11,11-8 | 200 |
Deakin,Steve/Stone,Adam | Loss | 8-11,7-11 | 0 |
Elliott,Joshua/Donnellan,Mike | Loss | 11-15 | 0 |
Mens Pro Doubles (5.0 or greater skill level) > Lica, Eden / Hewett, Rafa | |||
---|---|---|---|
Lica, Eden / Hewett, Rafa @@4VS | Result | Score | Points |
Goldberg,Johnny/Johnson,Jw | Loss | 6-11,8-11 | 0 |
Rigby,Luke/Rigby,Max (by forfeit) | Win | 50 | |
Arraya,Juan/Catter,Enrique | Win | 15-8 | 50 |
Sobek,William/Sobek,Rosti | Win | 15-10 | 50 |
Goldberg,Johnny/Johnson,Jw | Loss | 13-15 | 0 |
Mens Doubles Pro > Fox, Alex / Hewett, Rafa | |||
---|---|---|---|
Fox, Alex / Hewett, Rafa @@13VS | Result | Score | Points |
Kubach,Doug/Perlman,Andy | Win | 11-8,11-6 | 200 |
Loong,Tyler/Smith,Spencer | Loss | 4-11,2-11 | 0 |
Donnellan,Mike/Elliott,Joshua | Loss | 3-15 | 0 |
Mens Pro Doubles > Hewett, Rafa / McKenzie, Kyle | |||
---|---|---|---|
Hewett, Rafa / McKenzie, Kyle @@4VS | Result | Score | Points |
Murphy,Murph/Giancarlo,Mark | Win | 11-9,11-4 | 100 |
Willson,Will/Seckel,David | Win | 11-5,11-7 | 100 |
McGuffin,Tyson/Newman,Riley | Loss | 3-11,4-11 | 0 |
Helton,Dylan/Renner,Reggie | Win | 15-3 | 50 |
Derisi,Jose/Cassidy,Rob | Loss | 4-15 | 0 |
Mens Doubles Pro > Hewett, Rafa / Teoni, Pesa | |||
---|---|---|---|
Hewett, Rafa / Teoni, Pesa @@20VS | Result | Score | Points |
Sherry,Ryan/Manasse,Matt | Win | 12-10,11-8 | 200 |
Bar,Dekel/Stone,Adam | Loss | 12-10,2-11,9-11 | 0 |
Davidson,Rob/Evans,Morgan | Loss | 7-15 | 0 |
PRO Mixed Doubles 19+ (ELITE) > Ansboury,Sarah / Hewett,Rafa | |||
---|---|---|---|
Ansboury, Sarah / Hewett, RafaVS | Result | Score | Points |
Whitwell,Lee / Farias,Joey | Loss | 8-15 | 0 |
Cooper,Annica / Arraya,Juan | Loss | 9-15 | 0 |
Parenteau,Catherine / McGuffin,Tyson | Loss | 9-15 | 0 |
Hall,Megan / Lica,Eden | Loss | 14-16 | 0 |
Koop,Andrea / Devilliers,Jay | Loss | 11-15 | 0 |
Mixed Pro Doubles > Ansboury, Sarah / Hewett, Rafa | |||
---|---|---|---|
Ansboury, Sarah / Hewett, Rafa @@13VS | Result | Score | Points |
Griffin,Jennifer/Umbs,Justin | Win | 11-3,11-3 | 200 |
Jansen,Lea/McKenzie,Kyle | Win | 11-7,11-13,11-1 | 200 |
Waters,Leigh/McGuffin,Tyson | Loss | 8-11,6-11 | 0 |
Gehrke,Kasandra/Cincola,John | Win | 16-14 | 100 |
David,Vivienne/Nunnery,Rob | Loss | 5-15 | 0 |
Mixed Pro Doubles (5.0 or greater skill levels only) > Jansen, Lea / Hewett, Rafa | |||
---|---|---|---|
Jansen, Lea / Hewett, Rafa @@9VS | Result | Score | Points |
Carr,Corrine/Smith,Patrick | Loss | 2-11,3-11 | 0 |
Torres,Sarita/Torres,Ycsen | Win | 15-0 | 50 |
Cooper,Annica/Arraya,Juan | Loss | 10-15 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA