Sonam Mittal
Apr 27, 2018
Doubles
Singles
Richard Urbain rankings - 35 YEARS | |||||||||
Belgium | Europe | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 1 | 2 | - | 12 | 49 | - | 64 | 136 | - |
Doubles | 5 | 9 | - | 71 | 169 | - | - | - | - |
Mixed | 4 | 5 | - | 28 | 64 | - | 171 | 157 | - |
Richard Urbain rankings - 35 YEARS | |||||||||
Belgium | Europe | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | 1 | - | - | 13 | - | - | 48 | - |
Doubles | - | 4 | - | - | 31 | - | - | 82 | - |
Mixed | - | 4 | - | - | 46 | - | - | 118 | - |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Urbain, RichardVS | Result | Score | Points |
Bemelmans,Björn - Flight B | Win | 11-2 | 300 |
Koning,Vinzenz - Flight B | Win | 11-10 | 300 |
Kim,Michael M.J. - Flight B | Win | 11-10 | 300 |
Brunetti,Alex - Flight B | Loss | 3-11 | 0 |
Weimar,Joris - Flight B | Win | 11-4 | 300 |
AUBRY,Alexis - Flight B | Win | 11-6 | 300 |
Owen,Anakin - Flight B | Loss | 3-11 | 0 |
Men's Singles 19+ (ADVANCED) | |||
---|---|---|---|
Urbain, RichardVS | Result | Score | Points |
Meulenbeld,Jori - ED (2ND Place Winner) | Loss | 12-15 | 90 |
Huberts,Pim - ED | Win | 11-3 | 68 |
AUBRY,Alexis - Flight B | Win | 11-0 | 45 |
Franz,Cenzo - Flight B | Win | 11-2 | 45 |
Weimar,Joris - Flight B | Win | 11-1 | 45 |
Koning,Vinzenz - Flight B | Win | 11-0 | 45 |
Mixed Doubles 19+ (ELITE) > Stevens,Sophie / Urbain,Richard | |||
---|---|---|---|
Stevens, Sophie / Urbain, RichardVS | Result | Score | Points |
Baxter Chinery,Mercedes / Cawston,Ben - Flight C | Win | 11-1 | 300 |
Jankowiak,Pawe? / Owczarek,Karolina - Flight C | Loss | 9-11 | 0 |
Wilson,Jessica / Anderson,Sam - Flight C | Win | 11-2 | 300 |
Knaggs,Mollie / Hitchman,Peter - Flight C | Win | 11-0 | 300 |
Jung,Joonyoung / Klein,Delphine - Flight C | Win | 11-2 | 300 |
Fennis,Joyce / Washington,Max - Flight C | Win | 11-9 | 300 |
Mocciola,Stefano / Rodino,Eleana - Flight C | Loss | 5-11 | 0 |
Mixed Doubles 19+ () > Daloze,Morgane / Urbain,Richard | |||
---|---|---|---|
Daloze, Morgane / Urbain, RichardVS | Result | Score | Points |
Tonet,Mike / Bourgeois,Kassandra - ED (3RD Place Winner) (4TH Place Winner) | Loss | 3-11,6-11 | 60 |
Hallen,Steffen / Munz,Maria - ED | Loss | 4-15 | 0 |
Dreger,Sabine / Hürmann,Brian - Flight A | Loss | 4-11 | 0 |
Tonet,Mike / Bourgeois,Kassandra - Flight A | Loss | 5-11 | 0 |
Hallen,Steffen / Munz,Maria - Flight A | Loss | 6-11 | 0 |
Mancarella,Fabio / Mundschenk,Kristine - Flight A | Win | 11-8 | 120 |
Men's Doubles 19+ (ELITE) > Urbain,Richard / Paque,Boris | |||
---|---|---|---|
Urbain, Richard / Paque, BorisVS | Result | Score | Points |
Nossin,Kim / Parminter,Stuart - ED (2ND Place Winner) | Loss | 11-15 | 200 |
Wang,Jason / Montanus,Jean-Paul - Flight A | Win | 11-7 | 100 |
Nossin,Kim / Parminter,Stuart - Flight A | Loss | 3-11 | 0 |
Leary,Christopher / Kim,Michael M.J. - Flight A | Win | 11-5 | 100 |
Moya Barba,Guillermo / Washington,Max - Flight A | Win | 11-0 | 100 |
Men's Doubles 19+ (ELITE) > Urbain,Richard / GRAISSE,Arnaud | |||
---|---|---|---|
Urbain, Richard / GRAISSE, ArnaudVS | Result | Score | Points |
Peltier,Cyril / Martin,Silvio - ED | Loss | 6-11 | 0 |
Montanus,Jean-Paul / Wang,Jason - Flight A | Win | 11-6 | 300 |
Lebreton,Arthur / Brunetti,Alex - Flight A | Win | 11-9 | 300 |
Carré,Guillaume / AUBRY,Alexis - Flight A | Win | 11-5 | 300 |
Laville,Louis / Cawston,Ben - Flight A | Loss | 2-11 | 0 |
Men's Doubles 19+ () > Entbrouxk,Stefan / Urbain,Richard | |||
---|---|---|---|
Entbrouxk, Stefan / Urbain, RichardVS | Result | Score | Points |
Hallen,Steffen / Hürmann,Brian - Flight A | Loss | 0-11 | 0 |
Zeidler,Yannick / Bosselmann,Lars - Flight A | Loss | 10-11 | 0 |
Bolte,Finn / Schwienheer,Stephan - Flight A | Win | 11-10 | 120 |
Rodriguez,Miguel / Mancarella,Fabio - Flight A | Loss | 1-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA