Sonam Mittal
Apr 27, 2018
MY Sibu
Home Club :Â Ipss swan squad pickleball
Doubles
Singles
Roger Hee Song Yu rankings - 46 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Roger Hee Song Yu rankings - 46 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 50+ (ELITE) > Hii,Baiseng / Hee,Roger | |||
---|---|---|---|
Hii, Baiseng / Hee, RogerVS | Result | Score | Points |
Sing,Kuong / MEI,LAM - ED (3RD Place Loss) | Win | 15-7 | 450 |
Pay,Lo / Tan,Siew - ED | Loss | 1-11,6-11 | 0 |
Hieng,Sing / Xiao,Tang - ED | Win | 11-10 | 450 |
Bustamam,Yusrie / (ROSE),SALBIAH - ED | Win | 11-1 | 450 |
Mixed Doubles 50+ (ELITE) > Hii,Baiseng / Yu,Roger Hee Song | |||
---|---|---|---|
Hii, Baiseng / Yu, Roger Hee SongVS | Result | Score | Points |
PUONG LING,LAU / Tiong,Nai king - Flight E | Win | 11-2 | 300 |
BINTI IBRAHIM,RAHMAH / Bujang,Mohamad Zaiddie - Flight E | Win | 11-3 | 300 |
Mixed Doubles 19+ () > Yew,Ung / Hee,Roger | |||
---|---|---|---|
Yew, Ung / Hee, RogerVS | Result | Score | Points |
Lee,Eldon / Sin,Ka - ED (3RD Place Loss) (4TH Place Winner) | Loss | 14-15 | 45 |
AZRIE,KHAIRIL / Hanee,Umratul - ED | Loss | 10-15 | 0 |
SAMSON,YASMIN / Ting,Joseph - ED | Win | 11-7 | 135 |
Leong,Natal / Stevens,Iris - ED | Win | 11-9 | 135 |
Mixed Doubles 19+ () > Ngu,Ung Yew / Yu,Roger Hee Song | |||
---|---|---|---|
Ngu, Ung Yew / Yu, Roger Hee SongVS | Result | Score | Points |
Bin Halik,Nik Nasron / Iman sholeh,Amalia afifiyati - Flight A | Win | 11-7 | 90 |
Elon,Jomyta / Karim,Ag Mohd Sharil - Flight A | Win | 11-3 | 90 |
Aizah,Aina / Nurhadzmi,Mohammad - Flight A | Loss | 3-11 | 0 |
Mixed Doubles 19+ (INTERMEDIATE) > Yiing,Wong / Hee,Roger | |||
---|---|---|---|
Yiing, Wong / Hee, RogerVS | Result | Score | Points |
Alex,Stefan / Akabal,Julitah - ED | Loss | 13-21 | 0 |
Mixed Doubles 19+ (INTERMEDIATE) > Yiing Ung,Wong / Yu,Roger Hee Song | |||
---|---|---|---|
Yiing Ung, Wong / Yu, Roger Hee SongVS | Result | Score | Points |
Lee,David / Lai,Charmaine - Flight G | Win | 21-20 | 60 |
Chew,Wen Hann / Gooi,Lay Choo - Flight G | Win | 21-10 | 60 |
Mishra,Anuj / Pathak,Pallavi - Flight G | Win | 21-16 | 60 |
Heng,Chin Ching / Lim,Hwee San - Flight G | Win | 21-16 | 60 |
Chacko,Janine / Siew,Yuen Tuck - Flight G | Win | 21-16 | 60 |
Men's Doubles 19+ (ELITE) > Huat,Chun / Hee,Roger | |||
---|---|---|---|
Huat, Chun / Hee, RogerVS | Result | Score | Points |
Rawi,Razlan / Uzair,Syed - ED | Loss | 3-11 | 0 |
Men's Doubles 19+ (ELITE) > Tian,Chun Huat Benjamin / Yu,Roger Hee Song | |||
---|---|---|---|
Tian, Chun Huat Benjamin / Yu, Roger Hee SongVS | Result | Score | Points |
Jong,Leon / Laban,Darien - Flight A | Win | 11-1 | 300 |
Abang Kiprawi,Abang Zikri / JAMAT,KHAIRIL AZRIE - Flight A | Win | 11-3 | 300 |
Lai,Shane / Liew,Meng Yee, Jarryl - Flight A | Win | 11-0 | 300 |
Yeo,Siang Yew / Jong soon sin,Alex - Flight A | Win | 11-4 | 300 |
Alex,Stefan / Lim,Roger andrew - Flight A | Win | 11-5 | 300 |
Wong Wei Ming,Colin / Mahendra,Dwi - Flight A | Loss | 1-11 | 0 |
Men's Doubles 19+ (INTERMEDIATE) > Hee,Roger / Huat,Chun | |||
---|---|---|---|
Hee, Roger / Huat, ChunVS | Result | Score | Points |
Jun,Zhao / Ong,Charles - ED | Loss | 18-21 | 0 |
Men's Doubles 19+ (INTERMEDIATE) > Yu,Roger Hee Song / Tian,Chun Huat Benjamin | |||
---|---|---|---|
Yu, Roger Hee Song / Tian, Chun Huat BenjaminVS | Result | Score | Points |
Hairi,Hardi / Abang Hashim,Abang Hisham - Flight A | Win | 21-0 | 60 |
Doming,Shah Nizam / Muniandy,Rangachari - Flight A | Win | 21-14 | 60 |
Abdullah,Sean Aziz / DOMING,DHIRWAN - Flight A | Win | 21-16 | 60 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Hee, RogerVS | Result | Score | Points |
Fong,Khian - ED | Loss | 10-21 | 0 |
Lau,Puong Terk - Flight D | Win | 21-15 | 100 |
Lewis,Freddy - Flight D | Win | 21-17 | 100 |
Isaac,Alvin - Flight D | Loss | 20-21 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Yu, Roger Hee SongVS | Result | Score | Points |
Anak Austin Rungga,Alberto - Flight G | Loss | 11-21 | 0 |
Soo,Andrew - Flight G | Win | 21-6 | 100 |
Syawal,Muhammad - Flight G | Loss | 0-21 | 0 |
Sallih,Izaan Johaan - Flight G | Win | 21-20 | 100 |
Azan,Muhammad Asyraf - Flight G | Loss | 9-21 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA