Sonam Mittal
Apr 27, 2018
Doubles
Singles
Rui Chen rankings - 35 YEARS | |||||||||
China | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Rui Chen rankings - 35 YEARS | |||||||||
China | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Chen,Rui / Lertritkornchai,Patchaphon | |||
---|---|---|---|
Chen, Rui / Lertritkornchai, PatchaphonVS | Result | Score | Points |
Zeng,Yongliang / Chen,Yicong - ED | Loss | 5-15 | 0 |
Hu,Alvin / Chan,Kin Long - Flight C | Win | 11-6 | 300 |
Huang,Wei / Chang,Raymond - Flight C | Win | 11-3 | 300 |
Cho,Yunhwan / Kim,Minsung - Flight C | Win | 11-10 | 300 |
Mahajan,Tejas / Kapadia,Vanshik - Flight C | Loss | 4-11 | 0 |
Men's Doubles 35+ (ELITE) > Chen,Rui / Chan,ChiNeng | |||
---|---|---|---|
Chen, Rui / Chan, ChiNengVS | Result | Score | Points |
Han,Hui / Deng,Changliang - ED | Win | 21-17 | 1200 |
Huang,Wei / Chang,Raymond - ED | Win | 15-14 | 450 |
Seo,Taeweon / Lee,Hwanho - Flight A | Win | 11-3 | 300 |
Kelkar,Abhijit / Jadhav,Vishal - Flight A | Loss | 4-11 | 0 |
Srirapan,Piyapon / Subkla,Thitiphan - Flight A | Win | 11-10 | 300 |
KAPADIA,ANKUR / Menon,Vijay - Flight A | Win | 11-8 | 300 |
Men's Doubles 19+ (ELITE) > MA,CHENYUAN / Chen,Rui | |||
---|---|---|---|
MA, CHENYUAN / Chen, RuiVS | Result | Score | Points |
Mahendra,Dwi / Clark,Martin - Flight C | Loss | 7-11 | 0 |
Wong,Monte / Xu,Zili - Flight C | Loss | 5-11 | 0 |
Patel,Dhiren / Shah,Shail - Flight C | Win | 11-5 | 400 |
Men's Doubles 35+ () > Chan,ChiNeng / Chen,Rui | |||
---|---|---|---|
Chan, ChiNeng / Chen, RuiVS | Result | Score | Points |
MA,CHIALUNG / ?,?? - ED | Win | 21-19 | 480 |
Edgardo,Evan / Karl,Noel - ED | Win | 15-1 | 180 |
BYE,BYE / BYE,BYE - ED | Win | 1-0 | 180 |
Malhotra,Manresh / Pahwa,Sachin - Flight A | Win | 1-0 | 120 |
Corro,Mikell / Quintero,Aldrin - Flight A | Win | 11-6 | 120 |
Sarion,Blake / Nepomuceno,Gary - Flight A | Win | 11-0 | 120 |
Wong,Man Yin Tony / Cheung,Wai Yip - Flight A | Win | 11-2 | 120 |
Mixed Doubles 19+ () > Jiang,Ruijie / Chen,Rui | |||
---|---|---|---|
Jiang, Ruijie / Chen, RuiVS | Result | Score | Points |
Hsieh,Yu-Chieh / Ren,Yuxiang - Flight C | Win | 11-7 | 180 |
Dwipayani,Karina Aditya / Zuvic,Terrance - Flight C | Loss | 4-11 | 0 |
He,Dahe / Zhang,Beisong - Flight C | Win | 11-4 | 180 |
Leung,Charlene / Paschalidis,George - Flight C | Win | 11-3 | 180 |
JI HYUN,WON / Cho,Yunhwan - Flight C | Loss | 8-11 | 0 |
Mixed Doubles 19+ (ELITE) > Chen,Rui / Jiang,Ruijie | |||
---|---|---|---|
Chen, Rui / Jiang, RuijieVS | Result | Score | Points |
Minju,Kang / Lee,Cian - Flight D | Loss | 0-11 | 0 |
Hsieh,Yu-Chieh / Hargreaves,Mitch - Flight D | Loss | 3-11 | 0 |
Cunaviriyasiri,Pemika / Lertritkornchai,Patchaphon - Flight D | Loss | 10-11 | 0 |
Wong Wei Ming,Colin / Shao,Dan - Flight D | Win | 11-2 | 300 |
Spiridis,Helena / Evans,Tom - Flight D | Loss | 6-11 | 0 |
Mixed Doubles 35+ () > Chen,Rui / Zhang,Kena | |||
---|---|---|---|
Chen, Rui / Zhang, KenaVS | Result | Score | Points |
Tachasakulmas,Kamonthip / Srirapan,Piyapon - Flight B | Loss | 3-11 | 0 |
Thi Thanh Truc,Nguyen / Nguyen,Thao - Flight B | Loss | 3-11 | 0 |
Pham,Jacqueline / Hariwibawa,I Gusti Ngurah Alit Putra - Flight B | Loss | 5-11 | 0 |
Gayares,Jenny Pearl / Jojie,Pax - Flight B | Win | 1-0 | 240 |
Cho,Yunhwan / Yoon,MiKyung - Flight B | Win | 11-6 | 240 |
Chan,ChiNeng / Li,Tianyi - ED (2ND Place Winner) | Loss | 12-21 | 240 |
Woo,Grace / Ian,Christian - ED | Win | 15-9 | 180 |
YOUN,SEONGGI / Yoon,Inae - ED | Win | 15-4 | 180 |
Chan,ChiNeng / Li,Tianyi - Flight B | Win | 11-10 | 120 |
Tran,Mychaela / Azarcon,Pardner - Flight B | Win | 11-7 | 120 |
Gayares,Jenny Pearl / Jojie,Pax - Flight B | Win | 11-1 | 120 |
Smith,Tracy / Quintero,Aldrin - Flight B | Win | 11-2 | 120 |
Hemasee,Chitlada / Hellberg,Ruben - Flight B | Win | 11-5 | 120 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Chen, RuiVS | Result | Score | Points |
Cho,Yunhwan - Flight C | Loss | 0-1 | 0 |
Dewaskar,Himanshu - Flight C | Loss | 0-1 | 0 |
Yi,Jun - Flight C | Loss | 0-1 | 0 |
Chan,Kin Long - Flight C | Loss | 0-1 | 0 |
Baath,Jonas - Flight C | Win | 1-0 | 400 |
Men's Singles 35+ () | |||
---|---|---|---|
Chen, RuiVS | Result | Score | Points |
Frechin,Jonathan - ED (3RD Place Loss) | Win | 21-2 | 180 |
Chan,ChiNeng - ED | Loss | 5-15 | 0 |
Malhotra,Manresh - ED | Win | 15-4 | 180 |
Frechin,Jonathan - Flight C | Win | 11-10 | 120 |
Lee,Hwanho - Flight C | Win | 11-1 | 120 |
Quintero,Aldrin - Flight C | Win | 11-7 | 120 |
Griesing,Sebastian - Flight C | Win | 11-5 | 120 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA