Sonam Mittal
Apr 27, 2018
Doubles
Singles
Sabine Dreger rankings - 48 YEARS | |||||||||
Germany | Europe | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 7 | 11 | - | 27 | 73 | - | 139 | - | |
Mixed | 1 | 2 | - | 7 | 25 | - | 46 | 56 | - |
Sabine Dreger rankings - 48 YEARS | |||||||||
Germany | Europe | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 4 | 4 | - | 30 | 54 | - | 131 | - | |
Mixed | 4 | 5 | - | 26 | 44 | - | 84 | 135 | - |
Mixed Doubles 19+ (ADVANCED) > Dreger,Sabine / Kornhass,Stefan | |||
---|---|---|---|
Dreger, Sabine / Kornhass, StefanVS | Result | Score | Points |
Van,Eveline / Nossin,Kim - ED | Win | 11-5,11-10 | 540 |
Thijs,Ilke / Uten,Rik - ED | Win | 16-14 | 203 |
Bolte,Finn / Hegemann,Friederike - Flight A | Win | 11-2 | 135 |
Van Bets,Eveline / Nossin,Kim - Flight A | Loss | 6-11 | 0 |
Kessler,Dirk / Kessler,Tina - Flight A | Win | 11-4 | 135 |
Thijs,Ilke / Uten,Rik - Flight A | Win | 11-5 | 135 |
Preis,Katherina / Wilmore Jr,Ernest - Flight A | Win | 11-7 | 135 |
Mixed Doubles 19+ (ELITE) > Kornhass,Stefan / Dreger,Sabine | |||
---|---|---|---|
Kornhass, Stefan / Dreger, SabineVS | Result | Score | Points |
Crosby,James / Crosby,Grace - ED (2ND Place Winner) | Loss | 1-11,8-11 | 600 |
Hürmann,Brian / Munz,Maria - ED | Win | 11-9,11-10 | 450 |
Bourgeois,Kassandra / Tonet,Mike - Flight A | Loss | 7-11 | 0 |
Crosby,James / Crosby,Grace - Flight A | Win | 11-9 | 300 |
Hürmann,Brian / Munz,Maria - Flight A | Win | 11-7 | 300 |
Crosby,Maria / Kroning,Christian - Flight A | Win | 11-4 | 300 |
Mixed Doubles 19+ () > Dreger,Sabine / Hürmann,Brian | |||
---|---|---|---|
Dreger, Sabine / Hürmann, BrianVS | Result | Score | Points |
Hallen,Steffen / Munz,Maria - ED (2ND Place Winner) | Loss | 8-11,11-5,2-11 | 240 |
Tonet,Mike / Bourgeois,Kassandra - ED | Win | 15-12 | 180 |
Hallen,Steffen / Munz,Maria - Flight A | Loss | 6-11 | 0 |
Daloze,Morgane / Urbain,Richard - Flight A | Win | 11-4 | 120 |
Mancarella,Fabio / Mundschenk,Kristine - Flight A | Win | 11-4 | 120 |
Tonet,Mike / Bourgeois,Kassandra - Flight A | Win | 11-8 | 120 |
Women's Doubles 19+ (ADVANCED) > Dreger,Sabine / Friedrich,Saskia | |||
---|---|---|---|
Dreger, Sabine / Friedrich, SaskiaVS | Result | Score | Points |
Van,Eveline / Thijs,Ilke - ED | Win | 4-11,11-5,11-4 | 540 |
Baldig,Daniela / Gierschner,Jennifer - ED | Win | 15-10 | 203 |
Majewski,Kerstin / Peters,Nicole - Flight A | Win | 11-3 | 135 |
Preis,Katherina / Vennemann,Steffie - Flight A | Win | 11-2 | 135 |
Van Bets,Eveline / Thijs,Ilke - Flight A | Win | 11-6 | 135 |
Baldig,Daniela / Gierschner,Jennifer - Flight A | Win | 11-8 | 135 |
Women's Doubles 19+ (ELITE) > Szabó,Hajnalka / Dreger,Sabine | |||
---|---|---|---|
Szabó, Hajnalka / Dreger, SabineVS | Result | Score | Points |
Bousch,Katharina / Brechler,Katharina - Flight A | Loss | 0-11 | 0 |
Crosby,Maria / Crosby,Grace - Flight A | Loss | 0-11 | 0 |
Daloze,Morgane / Chalon,Fanny - Flight A | Loss | 0-11 | 0 |
Bourgeois,Kassandra / Munz,Maria - Flight A | Loss | 0-11 | 0 |
Ait-meddour,Leila / Lenière,Jennifer - Flight A | Loss | 0-11 | 0 |
Girard,Roberta / Pace,Steffi - Flight A | Loss | 3-11 | 0 |
Women's Doubles 19+ () > Munz,Maria / Dreger,Sabine | |||
---|---|---|---|
Munz, Maria / Dreger, SabineVS | Result | Score | Points |
Bourgeois,Kassandra / Daloze,Morgane - ED | Win | 11-3,8-11,11-8 | 480 |
Baldig,Daniela / Gierschner,Jennifer - Flight A | Win | 11-4 | 120 |
Mundschenk,Kristine / Bousch,Katharina - Flight A | Loss | 10-11 | 0 |
Bourgeois,Kassandra / Daloze,Morgane - Flight A | Win | 11-5 | 120 |
Baldig,Daniela / Gierschner,Jennifer - Flight A | Win | 11-4 | 120 |
Mundschenk,Kristine / Bousch,Katharina - Flight A | Win | 11-7 | 120 |
Bourgeois,Kassandra / Daloze,Morgane - Flight A | Loss | 9-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA