Sonam Mittal
Apr 27, 2018
Doubles
Singles
Sean Aziz Abdullah rankings - 38 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Sean Aziz Abdullah rankings - 38 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | ||||
Doubles | - | - | - | - | - | ||||
Mixed | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Abdullah,Sean Aziz / HII,WEN CHUAN | |||
---|---|---|---|
Abdullah, Sean Aziz / HII, WEN CHUANVS | Result | Score | Points |
Teo,Tze Hwa / Kwan,Royson - Flight F | Loss | 10-11 | 0 |
Ibrahim,Mohamad Idzuan / Abg hj sarkawi,Abg muhammed taufiq - Flight F | Win | 11-6 | 300 |
Bujang,Mohamad Zamharie / Bujang,Mohamad Zaiddie - Flight F | Loss | 8-11 | 0 |
Lu,Alvin Boon Ping / Sai Kong,Jason Wong - Flight F | Loss | 4-11 | 0 |
Agong,Saiful / Nasir ramdani,Hildan - Flight F | Loss | 10-11 | 0 |
Morni,Sufyan / Alwi,Muhd - Flight F | Win | 11-5 | 300 |
Abang Hashim,Abang Hisham / Hairi,Hardi - Flight F | Win | 11-5 | 300 |
Men's Doubles 19+ (INTERMEDIATE) > Aziz,Sean / DOMING,DHIRWAN | |||
---|---|---|---|
Aziz, Sean / DOMING, DHIRWANVS | Result | Score | Points |
Yung,Teng / Fong,Eric - ED | Loss | 16-21 | 0 |
Men's Doubles 19+ (INTERMEDIATE) > Abdullah,Sean Aziz / DOMING,DHIRWAN | |||
---|---|---|---|
Abdullah, Sean Aziz / DOMING, DHIRWANVS | Result | Score | Points |
Doming,Shah Nizam / Muniandy,Rangachari - Flight A | Win | 21-16 | 60 |
Hairi,Hardi / Abang Hashim,Abang Hisham - Flight A | Win | 21-0 | 60 |
Yu,Roger Hee Song / Tian,Chun Huat Benjamin - Flight A | Loss | 16-21 | 0 |
Men's Doubles 19+ (ELITE) > Macchesney,Zachary / Abdullah,Sean Aziz | |||
---|---|---|---|
Macchesney, Zachary / Abdullah, Sean AzizVS | Result | Score | Points |
Ing How,Tan / Goh kian choong,Fabian - Flight B | Loss | 13-21 | 0 |
Ting,Ethan ing den / Lu,Xavier - Flight B | Loss | 15-21 | 0 |
Chong,Anderson / Tan,Alvin - Flight B | Loss | 12-21 | 0 |
Wong,Jack / Yuan,Darren Teck Yee - Flight B | Loss | 20-21 | 0 |
Mixed Doubles 19+ (BEGINNERS) > Aziz,Sean / Rinaldon,Faustino | |||
---|---|---|---|
Aziz, Sean / Rinaldon, FaustinoVS | Result | Score | Points |
Nasron,Nik / Othman,Muqri - ED (3RD Place Winner) | Win | 15-9 | 45 |
Mohd,Izzuddin / Aziz,Afiq - ED | Loss | 6-15 | 0 |
Affandi,Firdaus / FIRDAUS,MOHAMAD - ED | Win | 15-14 | 45 |
Choy,Chloe / Ong,Alex - ED | Win | 11-1 | 45 |
Mixed Doubles 19+ (BEGINNERS) > Abdullah,Sean Aziz / Mundaw,Faustino Rinaldon | |||
---|---|---|---|
Abdullah, Sean Aziz / Mundaw, Faustino RinaldonVS | Result | Score | Points |
Ashraf,Mohd Ashley / Bin Ahmad Saifi,Mohd Saifuddin - Flight D | Loss | 8-11 | 0 |
Awang Chek,Awang Mohamad Shafiq / Bujang,Buaini - Flight D | Win | 11-0 | 30 |
Lo,Kevin / Roland,Ezrah - Flight D | Win | 11-9 | 30 |
Chin,Meredith / Lau,Zane - Flight D | Win | 11-0 | 30 |
Lai,Clement / Fong,Felix - Flight D | Win | 11-3 | 30 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA