Sonam Mittal
Apr 27, 2018
MY Kuching
Home Club :Â Muscs pickleball club
Doubles
Singles
Shaifful Sapian rankings - 38 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Shaifful Sapian rankings - 38 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ () > Vong,Joon mui / Sapian,Shaifful | |||
---|---|---|---|
Vong, Joon mui / Sapian, ShaiffulVS | Result | Score | Points |
Phang,Ivy / Drahman,Hafisz Rachman - Flight B | Loss | 4-11 | 0 |
Ho Kah Ling,Mary / Nguok Siong,Ngu - Flight B | Win | 11-9 | 90 |
Teo,Tze Hwa / Chua,Jiann huan - Flight B | Loss | 8-11 | 0 |
SAMSON,YASMIN / Zhao Shyang,Joseph Ting - Flight B | Loss | 8-11 | 0 |
Mixed Doubles 19+ (BEGINNERS) > Sapian,Shaifful / AZRIE,KHAIRIL | |||
---|---|---|---|
Sapian, Shaifful / AZRIE, KHAIRILVS | Result | Score | Points |
Mohd,Izzuddin / Aziz,Afiq - ED (2ND Place Winner) | Loss | 8-11,9-11 | 60 |
Nasron,Nik / Othman,Muqri - ED | Win | 15-4 | 45 |
Yong,Kian / Lau,Youn - ED | Win | 15-1 | 45 |
Lewis,Freddy / Macson,Clarence - ED | Win | 11-5 | 45 |
Mixed Doubles 19+ (BEGINNERS) > Sapian,Shaifful / JAMAT,KHAIRIL AZRIE | |||
---|---|---|---|
Sapian, Shaifful / JAMAT, KHAIRIL AZRIEVS | Result | Score | Points |
HISHAM,FAIZAL / Jamil,Muhammad Shahizul - Flight H | Win | 11-3 | 30 |
Mohamad Selihin,Mohamad Nazaini / Hossen,Nurzila - Flight H | Win | 11-0 | 30 |
Kadak,Wilber / Majeri,Muzzafil Bismi - Flight H | Win | 11-2 | 30 |
Spree,MOHAMMAD DZUL FIKAR / Bin Madehi,Mohammad Affandi - Flight H | Win | 11-2 | 30 |
Lee,Damien / LAW,MICHAEL - Flight H | Win | 11-1 | 30 |
Mixed Doubles 19+ (ELITE) > Bujang,Mohamad Shamsuddin / Sapian,Shaifful | |||
---|---|---|---|
Bujang, Mohamad Shamsuddin / Sapian, ShaiffulVS | Result | Score | Points |
Aziz,Intan / Bin Madehi,Mohammad Affandi - Flight A | Win | 11-0 | 100 |
Tow,Alexander Tow Ah Lek / Abdullah,Muhammad Fadhil - Flight A | Win | 11-6 | 100 |
NG,MAGGIE / Siqueen,Patrick - Flight A | Loss | 3-11 | 0 |
Azimat,Azim / Roslee,Muhd Ishmael ‘Aqib - Flight A | Win | 11-9 | 100 |
Drahman,Hafisz Rachman / Adrus,Shamsul - Flight A | Loss | 10-11 | 0 |
Mixed Doubles 19+ (ELITE) > Sapian,Shaifful / AZRIE,KHAIRIL | |||
---|---|---|---|
Sapian, Shaifful / AZRIE, KHAIRILVS | Result | Score | Points |
Mohatar,Abdurahim / Alwi,Muhd - ED (3RD Place Loss) (4TH Place Winner) | Loss | 9-15 | 50 |
David,Emilio / David,Emmanuel - ED | Loss | 9-15 | 0 |
Yeo,Gilbert / Bujang,Ruslan - ED | Win | 15-14 | 150 |
Mixed Doubles 19+ (ELITE) > Sapian,Shaifful / JAMAT,KHAIRIL AZRIE | |||
---|---|---|---|
Sapian, Shaifful / JAMAT, KHAIRIL AZRIEVS | Result | Score | Points |
Ian,Abner / Seruji,Hafiez - Flight A | Win | 11-5 | 100 |
NG,MAGGIE / Ng,Ming Kiong - Flight A | Loss | 7-11 | 0 |
Men's Doubles 19+ (ELITE) > Sapian,Shaifful / Chaiti,Akmal Hisyam | |||
---|---|---|---|
Sapian, Shaifful / Chaiti, Akmal HisyamVS | Result | Score | Points |
Arip,Mahmud / Lau,Darrell - Flight C | Win | 11-2 | 300 |
Yip,Yong Koon / Ng,Chee Tiong - Flight C | Loss | 1-11 | 0 |
Doming,Mohammed Faridz / Ibrahim,Yusrie Bustamam - Flight C | Win | 11-4 | 300 |
Yap,Adrian / Bishop,Christopher Bishop - Flight C | Loss | 9-11 | 0 |
Macchesney,Zachary / DOMING,DHIRWAN - Flight C | Win | 11-10 | 300 |
Tan,Tian Yaik / Lim,Mil - Flight C | Loss | 3-11 | 0 |
Men's Doubles 19+ (INTERMEDIATE) > Sapian,Shaifful / JAMAT,KHAIRIL AZRIE | |||
---|---|---|---|
Sapian, Shaifful / JAMAT, KHAIRIL AZRIEVS | Result | Score | Points |
Chan,Zhao Jun / Ong,Charles - Flight H | Loss | 19-21 | 0 |
Lim,Ethan / Chow,Jonathan - Flight H | Loss | 20-21 | 0 |
Hooi,Teng Yung / Fong,Eric - Flight H | Loss | 17-21 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Sapian, ShaiffulVS | Result | Score | Points |
Phoa,Yan - Flight G | Loss | 18-21 | 0 |
Vijayan,Dinesh - Flight G | Loss | 20-21 | 0 |
Azan,Muhammad Asyraf - Flight G | Loss | 9-21 | 0 |
Buteau,Jerome - Flight G | Win | 21-0 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Sapian, ShaiffulVS | Result | Score | Points |
Supardi,Rhushdy - Flight H | Loss | 9-21 | 0 |
Awang,Dzulkifly - Flight H | Win | 21-14 | 100 |
Bujang,Mohamad Shamsuddin - Flight H | Win | 21-20 | 100 |
Chen,Ho Chwen - Flight H | Loss | 15-21 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA