Sonam Mittal
Apr 27, 2018
Doubles
Singles
Shrey Surya Mishra rankings - 29 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 83 | - | - | 218 | - | - | - | - |
Doubles | - | 50 | - | - | 161 | - | - | - | - |
Mixed | - | 21 | - | - | 97 | - | - | 189 | - |
Shrey Surya Mishra rankings - 29 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | |
Mixed | - | - | - | - | - | - | - | - |
Men's Doubles 19+ () > SURYA,SAMARTH / Surya,Shrey | |||
---|---|---|---|
SURYA, SAMARTH / Surya, ShreyVS | Result | Score | Points |
Chang,Chin / huang,Ching - ED (3RD Place Loss) | Win | 21-19 | 270 |
Bo,Fung / Chow,Julian - ED | Loss | 3-15 | 0 |
Sarion,Amiel / Ming,Ho - ED | Win | 15-12 | 270 |
Men's Doubles 19+ () > MISHRA,SAMARTH SURYA / Mishra,Shrey Surya | |||
---|---|---|---|
MISHRA, SAMARTH SURYA / Mishra, Shrey SuryaVS | Result | Score | Points |
Tsang,Douglas / Feng,Jia - Flight C | Win | 11-6 | 180 |
Hu,Alvin / Janlekha,Patinya - Flight C | Win | 11-10 | 180 |
Lau,Athanasius To Tsun / He,Dahe - Flight C | Win | 11-7 | 180 |
Men's Doubles 19+ (ELITE) > MISHRA,SAMARTH SURYA / Mishra,Shrey Surya | |||
---|---|---|---|
MISHRA, SAMARTH SURYA / Mishra, Shrey SuryaVS | Result | Score | Points |
EUNG GWON,KIM / Mahajan,Kuldip - Flight B | Loss | 7-11 | 0 |
Yoshino,Tsuyoshi / Nakaema,Koya - Flight B | Win | 11-3 | 300 |
Wong,Hong kit / Lam,Ryan - Flight B | Loss | 2-11 | 0 |
Hu,Alvin / Hidayathullah,Mohammed Yunus - Flight B | Loss | 6-11 | 0 |
Gamana,Keff lester / Abarquez,Israel Jr. - Flight B | Win | 11-9 | 300 |
Men's Doubles 19+ (ADVANCED) > Gupta,Aditya / Surya,Shrey | |||
---|---|---|---|
Gupta, Aditya / Surya, ShreyVS | Result | Score | Points |
Squizzato,Silvano / Cook,William - ED (3RD Place Winner) | Win | 15-5 | 203 |
Phathumpattanametha,Wacharathon / Komonrattana,Wasan - ED | Loss | 11-15 | 0 |
Men's Doubles 19+ (ADVANCED) > Gupta,Aditya / Mishra,Shrey Surya | |||
---|---|---|---|
Gupta, Aditya / Mishra, Shrey SuryaVS | Result | Score | Points |
Dounggun,Chaiyasit / Senanunsakul,Saharat - Flight B | Win | 11-6 | 135 |
Pol,Bhupendra / Patil,Rohit - Flight B | Loss | 7-11 | 0 |
Butsanom,Anirut / Wirojwattanakul,Anuwat - Flight B | Win | 13-11 | 135 |
Mixed Doubles 19+ () > Surya,Shrey / Miriam,Zahara | |||
---|---|---|---|
Surya, Shrey / Miriam, ZaharaVS | Result | Score | Points |
Leung,Marco / Ying,Lam - ED | Loss | 4-15 | 0 |
Mixed Doubles 19+ () > Mishra,Shrey Surya / Miriam,Zahara | |||
---|---|---|---|
Mishra, Shrey Surya / Miriam, ZaharaVS | Result | Score | Points |
Fukunaga,Hinano / Ng,Ho Ming Martin - Flight A | Loss | 8-11 | 0 |
Wong,Chun Ho Kenneth / Yeung,Nicole - Flight A | Win | 11-4 | 180 |
BYE,BYE / BYE,BYE - Flight A | Win | 1-0 | 180 |
Mixed Doubles 19+ (ADVANCED) > Surya,Shrey / Adhikari,Prajuna | |||
---|---|---|---|
Surya, Shrey / Adhikari, PrajunaVS | Result | Score | Points |
Wirojwattanakul,Anuwat / Caouette,Therese - ED (3RD Place Winner) | Win | 15-9 | 203 |
Phasomsap,Tarie / Komonrattana,Wasan - ED | Loss | 2-15 | 0 |
Mixed Doubles 19+ (ADVANCED) > Mishra,Shrey Surya / Adhikari,Prajuna | |||
---|---|---|---|
Mishra, Shrey Surya / Adhikari, PrajunaVS | Result | Score | Points |
Khongyai,Phannathorn / Senanunsakul,Saharat - Flight B | Win | 11-9 | 135 |
Pol,Bhupendra / Baviskar,Sakshi - Flight B | Win | 11-6 | 135 |
J,Kavya / Patil,Rohit - Flight B | Loss | 4-11 | 0 |
Dounggun,Chaiyasit / Lueangwilai,Pakawadee - Flight B | Win | 12-10 | 135 |
Mixed Doubles 19+ () > Adhikari,Prajuna / Surya,Shrey | |||
---|---|---|---|
Adhikari, Prajuna / Surya, ShreyVS | Result | Score | Points |
Choudhary,Arpana / Kumar,Rohit - ED | Win | 15-11 | 360 |
Subedi,Jackson / Lama,Nikita - ED | Win | 15-3 | 135 |
Mixed Doubles 19+ () > Adhikari,Prajuna / Mishra,Shrey Surya | |||
---|---|---|---|
Adhikari, Prajuna / Mishra, Shrey SuryaVS | Result | Score | Points |
Butsanom,Anirut / Saetiaew,Phasaporn - Flight A | Win | 11-0 | 90 |
Thapa,Anish / Pradhan,Priscila - Flight A | Win | 11-4 | 90 |
Men's Singles 19+ () | |||
---|---|---|---|
Mishra, Shrey SuryaVS | Result | Score | Points |
Nakaema,Koya - Flight B | Loss | 8-11 | 0 |
Dela Cruz,Aldus Corel - Flight B | Loss | 6-11 | 0 |
Ko,Tung Li, Tony - Flight B | Win | 1-0 | 180 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Mishra, Shrey SuryaVS | Result | Score | Points |
Yoshida,Zen - Flight A | Loss | 3-11 | 0 |
Leung,Marco - Flight A | Loss | 0-11 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Mishra, Shrey SuryaVS | Result | Score | Points |
Shah,Shail - Flight G | Loss | 0-1 | 0 |
Shah,Parshva a shah - Flight G | Loss | 0-11 | 0 |
Men's Singles 19+ (ADVANCED) | |||
---|---|---|---|
Surya, ShreyVS | Result | Score | Points |
Senanunsakul,Saharat - ED (3RD Place Winner) | Win | 15-4 | 203 |
Patil,Rohit - ED | Loss | 12-15 | 0 |
Kumar suri,Rohit - Flight B | Win | 11-9 | 135 |
Kumar,Pramod - Flight B | Win | 11-0 | 135 |
Senanunsakul,Saharat - Flight B | Loss | 9-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA