Sonam Mittal
Apr 27, 2018
MY Kuching
Home Club :Â Slpas pickleball club
Doubles
Singles
Sudirman Herry rankings - 49 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Sudirman Herry rankings - 49 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ (ELITE) > Herry,Sudirman / Affizan,Awang | |||
---|---|---|---|
Herry, Sudirman / Affizan, AwangVS | Result | Score | Points |
Ashraf,Adam / Aizuddin,Izzul - ED | Loss | 5-11 | 0 |
David,Emilio / AZRIE,KHAIRIL - ED | Win | 11-8 | 150 |
Mixed Doubles 19+ (ELITE) > Herry,Sudirman / Awang Maulana,Awang Affizan | |||
---|---|---|---|
Herry, Sudirman / Awang Maulana, Awang AffizanVS | Result | Score | Points |
Osman,Shamsuri / Kadir,Abang Bikusary - Flight B | Win | 11-8 | 100 |
ANAK NAHAR,RUFINA REANA / Lewis,Freddy - Flight B | Win | 11-2 | 100 |
Mixed Doubles 35+ (ELITE) > Herry,Sudirman / Hussen,Siti | |||
---|---|---|---|
Herry, Sudirman / Hussen, SitiVS | Result | Score | Points |
Lakhani,Isha / Clark,Martin - Flight D | Loss | 0-11 | 0 |
Andersen,Reino / Phasomsap Caouette,Tarie - Flight D | Loss | 0-11 | 0 |
Zhang,Xiaoping / ?,? - Flight D | Loss | 0-11 | 0 |
Roziman,Amelia Binti / Nakata,Masahiro - Flight D | Win | 1-0 | 400 |
Sarion,Amiel / Woo,Grace - Flight D | Loss | 0-1 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Herry, SudirmanVS | Result | Score | Points |
Tan,Kenneth Sin Kwang - Flight B | Loss | 17-21 | 0 |
Aizuddin,Izzul - Flight B | Loss | 12-21 | 0 |
Ling,Tien hing - Flight B | Win | 21-10 | 100 |
HII,WEN CHUAN - Flight B | Loss | 9-21 | 0 |
Men's Doubles 35+ (ELITE) > Herry,Sudirman / Nur ,Mohammad | |||
---|---|---|---|
Herry, Sudirman / Nur , MohammadVS | Result | Score | Points |
Patel,Dhiren / Dewaskar,Himanshu - Flight D | Loss | 1-11 | 0 |
March,Hans / Pasquali,Federico - Flight D | Loss | 0-11 | 0 |
Mathur,Akhil / Holliger,Tom - Flight D | Loss | 2-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA