Sonam Mittal
Apr 27, 2018
Doubles
Singles
Syed Uzair Sufi Syed Ibrahim rankings - 19 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 3 | - | - | 16 | - | - | 28 | - |
Doubles | - | 3 | - | - | 61 | - | - | 129 | - |
Mixed | - | 11 | - | - | 112 | - | - | 220 | - |
Syed Uzair Sufi Syed Ibrahim rankings - 19 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Uzair, SyedVS | Result | Score | Points |
Karbownik,Bartosz - ED | Loss | 3-15 | 0 |
Wong,Colin - ED | Win | 15-12 | 600 |
Agrawal,Jay - Flight E | Win | 11-0 | 400 |
Singh,Pradeep - Flight E | Win | 11-0 | 400 |
Miyoshi,Kenta - Flight E | Loss | 2-11 | 0 |
SHARMA,Manas - Flight E | Win | 11-10 | 400 |
Men's Singles 19+ () | |||
---|---|---|---|
Uzair, SyedVS | Result | Score | Points |
Kuckreja,Shourya - ED | Loss | 6-11 | 0 |
Bhole,Dhanvin - Flight A | Win | 11-6 | 240 |
KUMAR,GOURAV - Flight A | Win | 11-2 | 240 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Uzair, SyedVS | Result | Score | Points |
Liong,Jimmy - ED (2ND Place Winner) | Loss | 8-11,9-11 | 200 |
Asyraf,Muhammad - ED | Win | 11-4,11-6 | 150 |
Deen,Ariez - ED | Win | 15-11 | 150 |
Low,Marcus - ED | Win | 15-4 | 150 |
Lai,Brandan - Flight H | Win | 11-8 | 100 |
Yew,Liam - Flight H | Win | 11-2 | 100 |
Ng,Leonard - Flight H | Win | 11-7 | 100 |
Lai,Teak Yhean - Flight H | Win | 11-0 | 100 |
Lee,Julian - Flight H | Win | 11-5 | 100 |
Men's Singles 19+ () | |||
---|---|---|---|
Syed Ibrahim, Syed Uzair SufiVS | Result | Score | Points |
Alano,Davis - Flight B | Loss | 10-11 | 0 |
Arora,Anant - Flight B | Win | 11-3 | 300 |
LI,Asher - Flight B | Loss | 9-11 | 0 |
Fermin,Juan Paulo - Flight B | Win | 11-5 | 300 |
Zuvic,Evan - Flight B | Win | 11-1 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Syed Ibrahim, Syed Uzair SufiVS | Result | Score | Points |
Zhou,Zong Xun - Flight E | Win | 11-6 | 500 |
Mahajan,Tejas - Flight E | Loss | 8-11 | 0 |
Saraza,Kim ivor - Flight E | Loss | 8-11 | 0 |
Lertritkornchai,Patchaphon - Flight E | Win | 11-10 | 500 |
Lazaro,Leander - Flight E | Loss | 2-11 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Uzair, SyedVS | Result | Score | Points |
A,Mozen - ED (3RD Place Loss) | Win | 11-7,11-3 | 450 |
Wong,Colin - ED | Loss | 0-11,7-11 | 0 |
Asyraf,Muhammad - ED | Win | 21-14 | 450 |
Liong,Jimmy - ED | Win | 21-17 | 450 |
Lazaro,Leander - Flight A | Loss | 9-21 | 0 |
Sithasanan,Vic - Flight A | Win | 21-3 | 300 |
Tiah,Joo Keng - Flight A | Win | 21-9 | 300 |
Tan,Yong fei - Flight A | Win | 21-20 | 300 |
Men's Doubles 19+ (ELITE) > Liong,Jimmy / Syed Ibrahim,Syed Uzair Sufi | |||
---|---|---|---|
Liong, Jimmy / Syed Ibrahim, Syed Uzair SufiVS | Result | Score | Points |
Singh,Aditya / Singh,Arjun - Flight H | Loss | 9-11 | 0 |
Wall,George / Pascoe,Lucas - Flight H | Loss | 2-11 | 0 |
Rubio,Carlos / Hoan,Ho - Flight H | Loss | 9-11 | 0 |
Men's Doubles 19+ () > Liong,Jimmy / Uzair,Syed | |||
---|---|---|---|
Liong, Jimmy / Uzair, SyedVS | Result | Score | Points |
Mahendra,Dwi / Wong,Colin - ED (2ND Place Winner) | Loss | 6-15 | 480 |
Rubio,Carlos / Hoan,Ho - ED | Win | 15-12 | 360 |
Juneja,Kartik / Mehra,Shaksham - ED | Win | 11-8 | 360 |
ivor,Kim / Josua,Christian - ED | Win | 11-6 | 360 |
Men's Doubles 19+ () > Liong,Jimmy / Syed Ibrahim,Syed Uzair Sufi | |||
---|---|---|---|
Liong, Jimmy / Syed Ibrahim, Syed Uzair SufiVS | Result | Score | Points |
Waters,Charles / Navarrete,Robby - Flight D | Win | 11-1 | 240 |
SINGH,ADITYA / Singh,Arjun - Flight D | Loss | 7-11 | 0 |
Men's Doubles 19+ (ELITE) > Uzair,Syed / Zaki,Muhammad | |||
---|---|---|---|
Uzair, Syed / Zaki, MuhammadVS | Result | Score | Points |
Ashraf,Adam / Deen,Ariez - ED | Loss | 13-15 | 0 |
Men's Doubles 19+ (ELITE) > Syed Ibrahim,Syed Uzair Sufi / Pauzi,Muhammad Zaki | |||
---|---|---|---|
Syed Ibrahim, Syed Uzair Sufi / Pauzi, Muhammad ZakiVS | Result | Score | Points |
Fuad,Fahrul / Zakaria,Ziaril - Flight C | Win | 15-6 | 100 |
Tee,Jason / Au,Kai - Flight C | Loss | 8-15 | 0 |
Chai Yu Cheong,Eric / Ng,Leonard - Flight C | Win | 15-6 | 100 |
Men's Doubles 19+ () > Uzair,Syed / Liong,Jimmy | |||
---|---|---|---|
Uzair, Syed / Liong, JimmyVS | Result | Score | Points |
Wong,Colin / Leung,Marco - ED | Loss | 11-15 | 0 |
Kyle,Bernard / Mustofa,Mustofa - ED | Win | 15-12 | 450 |
Men's Doubles 19+ () > Syed Ibrahim,Syed Uzair Sufi / Liong,Jimmy | |||
---|---|---|---|
Syed Ibrahim, Syed Uzair Sufi / Liong, JimmyVS | Result | Score | Points |
Quintero,Aldrin / DISCA,NIKKO ANTHONY - Flight C | Win | 11-6 | 300 |
SHENG KAI,HU / CHEN,SHIH BIN - Flight C | Win | 11-0 | 300 |
Zuvic,Dylan / Zuvic,Evan - Flight C | Win | 11-1 | 300 |
Muzakkir,Kahar / Ibenk,Varis - Flight C | Win | 11-2 | 300 |
Men's Doubles 19+ (ELITE) > Syed Ibrahim,Syed Uzair Sufi / Hamdan,Muhammad Aiman | |||
---|---|---|---|
Syed Ibrahim, Syed Uzair Sufi / Hamdan, Muhammad AimanVS | Result | Score | Points |
Lavy,David / Saraza,Kim ivor - Flight H | Loss | 10-11 | 0 |
Bhatia,Armaan / MEHTA,HARSH - Flight H | Loss | 3-11 | 0 |
Subkla,Thitiphan / Lertritkornchai,Patchaphon - Flight H | Loss | 3-11 | 0 |
Men's Doubles 19+ (ADVANCED) > Uzair,Syed / Rahizam,Thoybah | |||
---|---|---|---|
Uzair, Syed / Rahizam, ThoybahVS | Result | Score | Points |
Merzuki,Assri / Rawi,Razlan - ED | Loss | 11-21 | 0 |
Lim,John / Jingxu,Tee - ED | Win | 21-17 | 68 |
Men's Doubles 19+ (ADVANCED) > Syed Ibrahim,Syed Uzair Sufi / Rahizam,Thoybah | |||
---|---|---|---|
Syed Ibrahim, Syed Uzair Sufi / Rahizam, ThoybahVS | Result | Score | Points |
Isqandar,Farreez / Loh,Sean - Flight D | Win | 21-20 | 45 |
Benzy,Ashraf / Putra,Shah - Flight D | Win | 21-17 | 45 |
Chng,Joey / Cheong,Kwok khuen - Flight D | Win | 21-18 | 45 |
DOMING,DHIRWAN ADZHAR / Ibrahim,Mohammed@Razali - Flight D | Loss | 20-21 | 0 |
Mixed Doubles 19+ (ELITE) > Uzair,Syed / Nabilah,Nurin | |||
---|---|---|---|
Uzair, Syed / Nabilah, NurinVS | Result | Score | Points |
Tong,Charlotte / Arif,Mohd - ED | Loss | 8-15 | 0 |
Teoh,Maxine / chiew,Chun - ED | Win | 15-12 | 150 |
Mixed Doubles 19+ (ELITE) > Syed Ibrahim,Syed Uzair Sufi / Nabilah,Nurin | |||
---|---|---|---|
Syed Ibrahim, Syed Uzair Sufi / Nabilah, NurinVS | Result | Score | Points |
Ghaus,Arfiz / Saw,Marianne - Flight E | Win | 15-2 | 100 |
Nathan,Haren / Ang,Roxanne - Flight E | Win | 15-10 | 100 |
Sithasanan,Vic / Siew,Nadia Valentina - Flight E | Win | 15-8 | 100 |
Mixed Doubles 19+ (ELITE) > Teoh,Maxine / Uzair,Syed | |||
---|---|---|---|
Teoh, Maxine / Uzair, SyedVS | Result | Score | Points |
Miasara,Athilla / Aiman,Muhammad - ED | Loss | 20-21 | 0 |
Mixed Doubles 19+ (ELITE) > Teoh,Maxine / Syed Ibrahim,Syed Uzair Sufi | |||
---|---|---|---|
Teoh, Maxine / Syed Ibrahim, Syed Uzair SufiVS | Result | Score | Points |
Supardi,Rhushdy / Ibrahim,Monaliza - Flight E | Win | 21-18 | 300 |
Yeoh,Ru Sern / Baldeep Singh,Kiranjeet Kaur - Flight E | Win | 21-6 | 300 |
Chau,Kai Yi / Mang,Shing Yau - Flight E | Loss | 16-21 | 0 |
KELVIN SEMBAI,MOHAMMAD SAFARISHAM / Loke Lin Xiang,Natalie - Flight E | Win | 21-19 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA