Sonam Mittal
Apr 27, 2018
Doubles
Singles
Tammy Goriss rankings - 43 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Tammy Goriss rankings - 43 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Women's Doubles 19+ (ELITE) > Goriss,Tammy / Then,Karen | |||
---|---|---|---|
Goriss, Tammy / Then, KarenVS | Result | Score | Points |
Lee,Pini / Ying,Lam - ED | Loss | 0-11 | 0 |
(ROSE),SALBIAH / Ibrahim,Saptuyah - ED | Win | 11-0 | 450 |
Women's Doubles 19+ (ELITE) > Goriss,Tammy / Then kong yee,Karen | |||
---|---|---|---|
Goriss, Tammy / Then kong yee, KarenVS | Result | Score | Points |
Hii,Jenny Siew Ching / Wong,Shing Chen - Flight G | Win | 11-4 | 300 |
Sim,Cheryl / Tay,Pei ling - Flight G | Loss | 5-11 | 0 |
KIING DING,DORIS / NGU,AI LAN - Flight G | Win | 11-6 | 300 |
Women's Doubles 19+ () > Goriss,Tammy / Alicia,Emma | |||
---|---|---|---|
Goriss, Tammy / Alicia, EmmaVS | Result | Score | Points |
Tang,Audrey / Pei,Chiew - ED (3RD Place Winner) | Win | 21-11 | 45 |
Lee,Carmen / cheen,Cheen - ED | Loss | 11-21 | 0 |
Tang,Audrey / Pei Hung,Chiew - Flight A | Win | 21-11 | 30 |
Hazmi,Hilma / Brahim,Alina - Flight A | Win | 21-7 | 30 |
Salleh,Fariza / Yusop,Syarfiza - Flight A | Win | 21-10 | 30 |
Jok,Rose Mary / Ingok,Farida - Flight A | Win | 21-8 | 30 |
Voon,June BH / Ling,Kim Kim - Flight A | Win | 21-13 | 30 |
Women's Doubles 19+ (ELITE) > Mohammad,Dian / Goriss,Tammy | |||
---|---|---|---|
Mohammad, Dian / Goriss, TammyVS | Result | Score | Points |
Xiao Li,Tang / Hii,Baiseng - Flight C | Loss | 15-21 | 0 |
Yong,Mei LING / Arnold,Delia - Flight C | Loss | 12-21 | 0 |
Srichatrapimuk,Prae / Gu,Xiaoling - Flight C | Loss | 11-21 | 0 |
Nabilah,Nurin / Junaidi,Julia Hannah - Flight C | Win | 21-19 | 300 |
Women's Doubles 19+ (ELITE) > Goriss,Tammy / Ling,Angel | |||
---|---|---|---|
Goriss, Tammy / Ling, AngelVS | Result | Score | Points |
Lee ,Connie / Maiyor,Judith - Flight A | Loss | 13-21 | 0 |
Ho,Cheen cheen / Yiirou,Wong - Flight A | Win | 21-16 | 100 |
Then kong yee,Karen / Han,Ting Ying - Flight A | Loss | 18-21 | 0 |
Mixed Doubles 19+ () > Goh,Fabian / Goriss,Tammy | |||
---|---|---|---|
Goh, Fabian / Goriss, TammyVS | Result | Score | Points |
Phang,Ivy / Rachman,Hafisz - ED | Loss | 7-11 | 0 |
Aizah,Aina / Nurhadzmi,Mohammad - ED | Win | 11-9 | 135 |
Mixed Doubles 19+ () > Goh kian choong,Fabian / Goriss,Tammy | |||
---|---|---|---|
Goh kian choong, Fabian / Goriss, TammyVS | Result | Score | Points |
Affandi,Firdaus / Mohd Razali,Nurul Izzah - Flight H | Win | 11-7 | 90 |
Leong,Natal / Stevens,Iris - Flight H | Loss | 8-11 | 0 |
David,Emmanuel / Chai,Claudia Nasha - Flight H | Win | 11-8 | 90 |
Mixed Doubles 19+ (ELITE) > Goriss,Tammy / Macchesney,Zachary | |||
---|---|---|---|
Goriss, Tammy / Macchesney, ZacharyVS | Result | Score | Points |
Mohammad,Dian / Supardi,Rhushdy - Flight B | Loss | 1-11 | 0 |
Kasuadi,Muhammad Sufri / Affandi,Leetizia Liani - Flight B | Loss | 3-11 | 0 |
Teo,Amanda / Chua,Zachary - Flight B | Loss | 1-11 | 0 |
Mohammed Faridz,Eyshan Rizqi / Sing yen,Ho - Flight B | Loss | 7-11 | 0 |
Mixed Doubles 19+ () > Goh,Fabian / Goriss,Tammy | |||
---|---|---|---|
Goh, Fabian / Goriss, TammyVS | Result | Score | Points |
Qing,Bin / cheen,Cheen - ED | Loss | 17-21 | 0 |
Mixed Doubles 19+ () > Goh kian choong,Fabian / Goriss,Tammy | |||
---|---|---|---|
Goh kian choong, Fabian / Goriss, TammyVS | Result | Score | Points |
Mohamad,Abdul Ghapar / Yusop,Syarfiza - Flight B | Win | 21-15 | 30 |
Lim,William / VOON,YVONNE - Flight B | Win | 21-16 | 30 |
Kari,Herwan / Brahim,Alina - Flight B | Win | 21-6 | 30 |
Tuong han,Choo / Tang,Audrey - Flight B | Win | 21-12 | 30 |
Mixed Doubles 19+ (ELITE) > Goriss,Tammy / Mundaw,Faustino Rinaldon | |||
---|---|---|---|
Goriss, Tammy / Mundaw, Faustino RinaldonVS | Result | Score | Points |
Yeap,Poh Choo / Chan,Zhao Jun - Flight F | Loss | 7-21 | 0 |
Bujang,Nordiah / Ahmad Sairi,Muhammad Asyraff - Flight F | Win | 21-11 | 300 |
Zuvic,Terrance / Dewi,Ni Putu Sri Imelya - Flight F | Loss | 7-21 | 0 |
Mohsen,Noha / Mohsen,Amr - Flight F | Loss | 11-21 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA