Sonam Mittal
Apr 27, 2018
ID Kapuas Regency
Home Club :Â
Doubles
Singles
Taufik La yaw Hidayat rankings - 53 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Taufik La yaw Hidayat rankings - 53 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 8 | 63 | - | 249 | - | 199 | - | - | |
Mixed | - | - | - | - | - | - |
Men's Doubles 50+ (ELITE) > Susilo,Cak / La,Taufik | |||
---|---|---|---|
Susilo, Cak / La, TaufikVS | Result | Score | Points |
Majid,Ismu / Dahlan,Muhamad - ED | Loss | 8-15 | 0 |
Men's Doubles 50+ (ELITE) > Susilo,Cak / La yaw Hidayat,Taufik | |||
---|---|---|---|
Susilo, Cak / La yaw Hidayat, TaufikVS | Result | Score | Points |
Sakoni,Sakoni / Muslih,Muslih - Flight A | Win | 15-3 | 100 |
Hariwibawa,I Gusti Ngurah Alit Putra / Suartayasa,Ketut - Flight A | Loss | 7-15 | 0 |
Jamal,Jamal / Lotim,Saepul - Flight A | Win | 15-10 | 100 |
Men's Doubles 19+ (ELITE) > La,Taufik / .,Rio | |||
---|---|---|---|
La, Taufik / ., RioVS | Result | Score | Points |
Juliastha,Mandhira / Artha,Diego - ED | Loss | 8-15 | 0 |
Nasir,Abdun / Suarnaya,Aji - ED | Win | 15-5 | 150 |
Men's Doubles 19+ (ELITE) > La yaw Hidayat,Taufik / .,Rio | |||
---|---|---|---|
La yaw Hidayat, Taufik / ., RioVS | Result | Score | Points |
Muzanni,Ahmad / Harmoko,Tinton Tri - Flight K | Win | 15-0 | 100 |
Idham,Neo / Wasianto,Yanto - Flight K | Loss | 8-15 | 0 |
Hidayat,Syamsul / Dirga,I Nyoman - Flight K | Win | 15-8 | 100 |
Men's Doubles 50+ (ADVANCED) > La,Taufik / ,Suwardi | |||
---|---|---|---|
La, Taufik / , SuwardiVS | Result | Score | Points |
Junaedi,Dede / Rahmadani,Dani - ED | Win | 21-20 | 180 |
Nur,Mochammad / PRIYONO,EKO - ED | Win | 21-8 | 68 |
Syafril,Deded / Chandrawan,Novi - ED | Win | 15-3 | 68 |
Men's Doubles 50+ (ADVANCED) > La yaw Hidayat,Taufik / A Jalil,Suwardi | |||
---|---|---|---|
La yaw Hidayat, Taufik / A Jalil, SuwardiVS | Result | Score | Points |
Damri,Muhammad / Sani,Firdaus - Flight C | Win | 15-6 | 45 |
ROZAK,ABDUL / Sunardi,Sunardi - Flight C | Win | 15-6 | 45 |
Marbun,Kris / Priyotomo,Berdhi - Flight C | Win | 15-1 | 45 |
Gunawan,Dede / Husaeni,Achmad - Flight C | Win | 15-9 | 45 |
Men's Doubles 50+ () > La,Taufik / Kuswibawanto,Yusuf | |||
---|---|---|---|
La, Taufik / Kuswibawanto, YusufVS | Result | Score | Points |
Susilo,Cak / Lukman,Pa - ED | Loss | 7-15 | 0 |
Men's Doubles 50+ () > La yaw Hidayat,Taufik / Kuswibawanto,Yusuf | |||
---|---|---|---|
La yaw Hidayat, Taufik / Kuswibawanto, YusufVS | Result | Score | Points |
Muliady,Maruli Djaja / Tanudiredja,Johan - Flight C | Win | 15-5 | 300 |
Rahmadani,Dani / A Jalil,Suwardi - Flight C | Loss | 8-15 | 0 |
Mixed Doubles 50+ (ADVANCED) > Yusuf,Faulina / La yaw Hidayat,Taufik | |||
---|---|---|---|
Yusuf, Faulina / La yaw Hidayat, TaufikVS | Result | Score | Points |
Lidiawati,Diana / Syafril,Deded - Flight B | Loss | 9-15 | 0 |
Susilo,Cak / Susilo,Yuli - Flight B | Loss | 8-15 | 0 |
Priadi,Agus / Rachmat,Widha - Flight B | Win | 15-3 | 45 |
Mixed Doubles 50+ (ADVANCED) > La yaw Hidayat,Taufik / Nurul kukar,Bunda | |||
---|---|---|---|
La yaw Hidayat, Taufik / Nurul kukar, BundaVS | Result | Score | Points |
Lukman,Pa / Mawarni,Sari - Flight A | Win | 15-0 | 135 |
MINARNI,RODIA / IMRAN,IMRAN - Flight A | Loss | 13-15 | 0 |
Hariwibawa,I Gusti Ngurah Alit Putra / EmiliaBJR,Novi - Flight A | Loss | 6-15 | 0 |
YUNIDAS,YUNIDAS / ARLIN,EMI - Flight A | Win | 15-3 | 135 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA