Sonam Mittal
Apr 27, 2018
FI Tambon Hua Hin
Home Club :Â
Doubles
Singles
Thomas Svenlin rankings - 57 YEARS | |||||||||
Finland | Europe | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Thomas Svenlin rankings - 57 YEARS | |||||||||
Finland | Europe | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 35+ (ELITE) > Rahtu,Mikko / Svenlin,Thomas | |||
---|---|---|---|
Rahtu, Mikko / Svenlin, ThomasVS | Result | Score | Points |
,Kunakorn / Na,Waranchai - ED | Win | 11-9 | 800 |
Naas,Matthias / Kopkau,Andreas - Flight A | Win | 11-7 | 200 |
Barbone,Paul / Wind,Christian - Flight A | Win | 11-3 | 200 |
Sanit,Kunakorn / Na Songkhla,Waranchai - Flight A | Win | 11-10 | 200 |
He,Zhenyu / Thananchai,Thep - Flight A | Loss | 10-11 | 0 |
Men's Doubles 35+ (ADVANCED) > Khanthong,Panyaphan / Svenlin,Thomas | |||
---|---|---|---|
Khanthong, Panyaphan / Svenlin, ThomasVS | Result | Score | Points |
Issarapongpant,Phuchit / Pisiviroj,YODSAPOL - ED (2ND Place Winner) | Loss | 4-11 | 180 |
Saengkyongam,Krit / ,Kunakorn - ED | Win | 11-9 | 135 |
Chetchartpornchai ,Katchapon / Sukkesron,Ponwich - Flight A | Loss | 8-11 | 0 |
Issarapongpant,Phuchit / Pisiviroj,YODSAPOL - Flight A | Loss | 1-11 | 0 |
Van Loon,Ron / Naas,Matthias - Flight A | Win | 11-5 | 90 |
Men's Doubles 50+ (ADVANCED) > LONG,GARY / Svenlin,Thomas | |||
---|---|---|---|
LONG, GARY / Svenlin, ThomasVS | Result | Score | Points |
Brown,Jason / Surasawee,Piyatat - Flight A | Loss | 6-11 | 0 |
Kungvanvanichkun,Virat / Wongsara,Pittaya - Flight A | Loss | 1-11 | 0 |
Behrendt,Michael / Taylor,Eamonn - Flight A | Win | 11-9 | 90 |
Men's Doubles 50+ (ADVANCED) > Naas,Matthias / Svenlin,Thomas | |||
---|---|---|---|
Naas, Matthias / Svenlin, ThomasVS | Result | Score | Points |
Urban,Markus / Brandon,Ronnie - Flight A | Loss | 4-11 | 0 |
Goertzen,David / Amatyakul,Kiatipong - Flight A | Win | 11-6 | 135 |
Mangkang,Chat / Stiles,John - Flight A | Win | 11-0 | 135 |
Cable,Jon / Nomai,Pakorn - Flight A | Loss | 4-11 | 0 |
See Bin,Roger Ho / Surasawee,Piyatat - Flight A | Win | 11-1 | 135 |
Burness,Harry / Selby,Malcolm - Flight A | Win | 11-9 | 135 |
Men's Doubles 35+ (ELITE) > Svenlin,Thomas / Khanthong,Panyaphan | |||
---|---|---|---|
Svenlin, Thomas / Khanthong, PanyaphanVS | Result | Score | Points |
Lu,J / Potiruk,Prapangkorn - ED (3RD Place Loss) (4TH Place Winner) | Loss | 4-15 | 150 |
Baath,Jonas / Subkla,Thitiphan - ED | Loss | 1-15 | 0 |
Scharlau,Alexander / Bartosh,Joshua - ED | Win | 16-14 | 450 |
Khajornchairit,Rungrote / Phathumpattanametha,Wacharathon - Flight C | Win | 11-9 | 300 |
Fortin,Mike / Mayers,Scott - Flight C | Win | 11-9 | 300 |
Naas,Matthias / Cooper,Phil - Flight C | Win | 11-4 | 300 |
Lu,J / Potiruk,Prapangkorn - Flight C | Win | 11-5 | 300 |
Mixed Doubles 35+ (ADVANCED) > Svenlin,Thomas / Lima Miranda,Kornsasri | |||
---|---|---|---|
Svenlin, Thomas / Lima Miranda, KornsasriVS | Result | Score | Points |
Silarat,Nuan-anong / Sanit,Kunakorn - Flight B | Loss | 3-11 | 0 |
Cooper,Phil / Mimran,Panisa - Flight B | Win | 11-8 | 90 |
Surasawee,Piyatat / Funato,Kanako - Flight B | Loss | 5-11 | 0 |
Chetchartpornchai ,Katchapon / Jirakanbowonpak,Ploythita - Flight B | Win | 11-1 | 90 |
Mixed Doubles 50+ (ADVANCED) > Suksawat,Rommana / Svenlin,Thomas | |||
---|---|---|---|
Suksawat, Rommana / Svenlin, ThomasVS | Result | Score | Points |
Brown,Jason / Phongsirikul,Marissa - Flight A | Loss | 6-11 | 0 |
Takayasu,Mariko / Goertzen,David - Flight A | Win | 11-8 | 90 |
Photipongphun,Meechai / Detchusananart,Chanphen - Flight A | Loss | 9-11 | 0 |
Mixed Doubles 50+ (ELITE) > Suksawat,Rommana / Svenlin,Thomas | |||
---|---|---|---|
Suksawat, Rommana / Svenlin, ThomasVS | Result | Score | Points |
Cable,Jon / Tachasakulmas,Kamonthip - ED (3RD Place Loss) (4TH Place Winner) | Loss | 9-15 | 150 |
Fulton,Alison / Barbone,Paul - ED | Loss | 5-15 | 0 |
Cable,Jon / Tachasakulmas,Kamonthip - Flight A | Loss | 10-11 | 0 |
Kaewsopa,Amaya / See Bin,Roger Ho - Flight A | Win | 11-3 | 300 |
Edgar,Jean / Stiles,John - Flight A | Win | 11-1 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA