Sonam Mittal
Apr 27, 2018
Doubles
Singles
Théo teles rankings - 15 YEARS | |||||||||
Thailand | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Théo teles rankings - 15 YEARS | |||||||||
Thailand | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 7 | - | - | 47 | - | - | 67 | - |
Doubles | - | 53 | - | - | - | - | - | - | - |
Mixed | - | 51 | - | - | - | - | - | - | - |
Men's Singles 19+ () | |||
---|---|---|---|
Teles, ThéoVS | Result | Score | Points |
Li,Zida - ED (3RD Place Loss) (4TH Place Winner) | Loss | 11-21 | 45 |
Hu,Alvin - ED | Loss | 6-15 | 0 |
Zhang,Kaiyun - Flight A | Win | 11-3 | 90 |
Lv,Qing - Flight A | Win | 11-3 | 90 |
Wang,Shengguang - Flight A | Win | 11-0 | 90 |
Li,Zhenhua - Flight A | Win | 11-9 | 90 |
Li,Huanhan - Flight A | Loss | 7-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Teles, ThéoVS | Result | Score | Points |
Yong,Charles - ED | Loss | 4-15 | 0 |
DISCA,NIKKO ANTHONY - Flight G | Loss | 8-11 | 0 |
Zuvic,Dylan - Flight G | Win | 11-8 | 240 |
Clark,Adam - Flight G | Win | 11-5 | 240 |
Men's Singles 19+ (ADVANCED) | |||
---|---|---|---|
Teles, ThéoVS | Result | Score | Points |
Lindow,Xan - Flight A | Win | 11-1 | 135 |
Garcia,Manuel De Jesus - Flight A | Loss | 7-11 | 0 |
Meijer,Sander - Flight A | Win | 11-10 | 135 |
Chankasem,Kantapat - Flight A | Win | 11-8 | 135 |
Men's Doubles 19+ () > Li,Hantian / Teles,Théo | |||
---|---|---|---|
Li, Hantian / Teles, ThéoVS | Result | Score | Points |
Zeng,Yongliang / Chen,Yicong - Flight A | Loss | 9-11 | 0 |
CHEN-AN,HSIEH / Lertritkornchai,Patchaphon - Flight A | Win | 11-5 | 180 |
Sornbutnark,Poom / Senanunsakul,Saharat - Flight A | Win | 11-10 | 180 |
Chu,Fuk Ling / Zhu,Minghui - Flight A | Win | 11-1 | 180 |
Wong Wei Ming,Colin / Leung,Marco - Flight A | Loss | 4-11 | 0 |
Mahendra,Dwi / Zuvic,Terrance - Flight A | Win | 11-5 | 180 |
Men's Doubles 19+ () > Teles,Théo / Li,Hantian | |||
---|---|---|---|
Teles, Théo / Li, HantianVS | Result | Score | Points |
Jiang,Jincheng / MA,CHENYUAN - Flight A | Loss | 8-11 | 0 |
Chu,Fuk Ling / Zhu,Minghui - Flight A | Win | 11-8 | 90 |
Fang,Heyue / Zhao,Shanwei - Flight A | Win | 11-0 | 90 |
Li,Zhenhua / Zhang,Haibin - Flight A | Loss | 3-11 | 0 |
He,Dahe / Cao,Zhicong - Flight A | Win | 11-7 | 90 |
Li,Zida / Li,Huanhan - Flight A | Win | 11-8 | 90 |
Han,Xu / Qin,Zhihao - Flight A | Win | 11-1 | 90 |
Mixed Doubles 19+ () > Hu,Yue / Teles,Théo | |||
---|---|---|---|
Hu, Yue / Teles, ThéoVS | Result | Score | Points |
Li,Huanhan / Chen,Zhe - Flight B | Loss | 4-11 | 0 |
Zheng,Ying / Tian,Hongxing - Flight B | Win | 11-9 | 90 |
Liu,Hedan / Liu,Qingyue - Flight B | Loss | 9-11 | 0 |
Seo,Taeweon / Kim,Dohee - Flight B | Loss | 4-11 | 0 |
Zhang,Xiaojian / MA,CHENYUAN - Flight B | Loss | 4-11 | 0 |
Gao,Zhihui / Zang,Xin - Flight B | Win | 11-2 | 90 |
Mixed Doubles 19+ () > Chaiyawut,Sunisa / Teles,Théo | |||
---|---|---|---|
Chaiyawut, Sunisa / Teles, ThéoVS | Result | Score | Points |
Kim,Jini / YOUN,SEONGGI - Flight C | Win | 11-3 | 120 |
Cheung,Michael / Cable,Sarah - Flight C | Win | 11-6 | 120 |
Chin,Charmaine / Chin,Jeffrey - Flight C | Loss | 0-11 | 0 |
Takayasu,Mariko / FANG,TZU CHIEH - Flight C | Loss | 5-11 | 0 |
Cao,Yanhua / He,Dahe - Flight C | Win | 11-0 | 120 |
Mixed Doubles 19+ () > Diesel,Mavie / Teles,Théo | |||
---|---|---|---|
Diesel, Mavie / Teles, ThéoVS | Result | Score | Points |
Ng,Ho Ming Martin / Lam,Lai Ni - Flight A | Loss | 0-11 | 0 |
Tang,Nok Yiu / Cheng,Roy Yiu Lon - Flight A | Loss | 2-11 | 0 |
Montanus,JeanPaul / Lau,Hoi Ting - Flight A | Win | 11-2 | 240 |
Man wah,Leung / Wong,Long - Flight A | Loss | 1-11 | 0 |
Junior Mixed Doubles 18+ (ADVANCED) > Chaiyawut,Sunisa / Teles,Théo | |||
---|---|---|---|
Chaiyawut, Sunisa / Teles, ThéoVS | Result | Score | Points |
Ra,Jian / Kim,Jin - Flight A | Loss | 0 | |
Koo,Jieun / Koo,Jihu - Flight A | Loss | 0 | |
Suh,Yuna / Kim,Randy min joon - Flight A | Loss | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA