Sonam Mittal
Apr 27, 2018
Doubles
Singles
Tony Koh rankings - 56 YEARS | |||||||||
Singapore | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 4 | - | - | 40 | - | - | 81 | - | - |
Doubles | 8 | - | - | 60 | - | - | 153 | - | |
Mixed | 8 | - | - | 20 | - | - | 47 | - |
Tony Koh rankings - 56 YEARS | |||||||||
Singapore | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 4 | 21 | - | 18 | 169 | - | 27 | 277 | - |
Doubles | 8 | 23 | - | 32 | 173 | - | 47 | 297 | - |
Mixed | 9 | 32 | - | 32 | 240 | - | 35 | - | - |
Men's Doubles 50+ () > Koh,Eugene / Koh,Tony | |||
---|---|---|---|
Koh, Eugene / Koh, TonyVS | Result | Score | Points |
Photipongphun,Meechai / Boonin,Ekarin - ED | Win | 15-8 | 720 |
Martin,Andrew / Tan,William - ED | Win | 15-7 | 270 |
Wong,Ronald / Ramasamy,Paalu - Flight B | Win | 11-2 | 180 |
Cheng,Henry / Choi,Kat Vai Hong - Flight B | Win | 11-4 | 180 |
Schwarzwalder,Brian / Mok,Christopher - Flight B | Loss | 9-11 | 0 |
Grand,Martin / Brown,Jason - Flight B | Win | 11-5 | 180 |
Apikusalophakorn,Phanuwath / Lertritkornchai,Somkiat - Flight B | Win | 11-1 | 180 |
Men's Doubles 50+ (ELITE) > Koh,Tony / Koh,Eugene | |||
---|---|---|---|
Koh, Tony / Koh, EugeneVS | Result | Score | Points |
Witwaranukool,Monthon / Kungvanvanichkun,Virat - Flight A | Loss | 1-11 | 0 |
Isarankura,Ben / Tang,Philip - Flight A | Win | 11-8 | 300 |
Coleman,Randy / Andersen,Reino - Flight A | Win | 11-8 | 300 |
Kuo,Jaffee / Pittayajit,Taweesak - Flight A | Win | 11-1 | 300 |
Men's Doubles 50+ (ELITE) > Koh,Eugene / Koh,Tony | |||
---|---|---|---|
Koh, Eugene / Koh, TonyVS | Result | Score | Points |
Gusti,I / Kurniawan,Edy - ED | Loss | 12-21 | 0 |
Hii,Kent / Nah,Ruben - Flight A | Win | 21-10 | 300 |
Tan,Danny / Wong,Cheng - Flight A | Win | 21-7 | 300 |
Yeo,Jih Shian / Andersen,Reino - Flight A | Loss | 12-21 | 0 |
Wong,Eddie / Tan,William - Flight A | Win | 21-11 | 300 |
Men's Doubles 50+ (ELITE) > Koh,Tony / YANG,GIYOUNG | |||
---|---|---|---|
Koh, Tony / YANG, GIYOUNGVS | Result | Score | Points |
Hariwibawa,I Gusti Ngurah Alit Putra / Papi,Jan - Flight B | Loss | 2-15 | 0 |
Thanh Hung,Phan / Ngo,Kenny - Flight B | Loss | 6-15 | 0 |
Shah,Vic / Bhullar,Suryaveersingh - Flight B | Win | 15-7 | 400 |
Bhardwaj,Ajeet / Mathur,Akhil - Flight B | Loss | 5-15 | 0 |
Men's Doubles 50+ () > Koh,Tony / YANG,GIYOUNG | |||
---|---|---|---|
Koh, Tony / YANG, GIYOUNGVS | Result | Score | Points |
Cable,Steven / Cable,Jon - Flight B | Loss | 2-11 | 0 |
Wu,Andy / Kuo,Jaffee - Flight B | Win | 11-6 | 240 |
Chu,Jason / Caira,Patrice - Flight B | Loss | 6-11 | 0 |
Kufus,Scott / Leong,Weng Haw - Flight B | Loss | 6-11 | 0 |
Koon,Yong / Martin,Andrew - ED (3RD Place Winner) | Win | 21-17 | 180 |
Westwood,Clayton / Kohnertz,Marc - ED | Loss | 8-15 | 0 |
Naas,Matthias / Haw,Weng - ED | Win | 15-5 | 180 |
Tan,Francis / Lim,Choo Beng - Flight D | Win | 11-9 | 120 |
Abdullah,Muhammad Fadhil / Tow,Alexander Tow Ah Lek - Flight D | Win | 11-7 | 120 |
Buhay,John eric / Tayag,Odilon - Flight D | Loss | 8-11 | 0 |
Kribbel,Ralf / Levilly,Philippe - Flight D | Win | 11-9 | 120 |
Mixed Doubles 50+ () > Tachasakulmas,Kamonthip / Koh,Tony | |||
---|---|---|---|
Tachasakulmas, Kamonthip / Koh, TonyVS | Result | Score | Points |
Isarankura,Ben / Singkirat,Warinda - ED | Win | 15-5 | 720 |
Phongsirikul,Worakarn / Phongsirikul,Marissa - ED | Win | 15-7 | 270 |
Vanasrisawasd,Suthirat / Brown,Jason - ED | Win | 15-6 | 270 |
Khemtong,Sumonta / Damnoenwong,Surachai - Flight A | Win | 11-4 | 180 |
Kolander,Cynthia / Naas,Matthias - Flight A | Win | 11-4 | 180 |
Isarankura,Ben / Singkirat,Warinda - Flight A | Loss | 8-11 | 0 |
Mixed Doubles 50+ (ELITE) > Koh,Tony / Lee,May | |||
---|---|---|---|
Koh, Tony / Lee, MayVS | Result | Score | Points |
Tee,Hian / Foo,Pin - ED (3RD Place Winner) (4TH Place Winner) | Loss | 6-11,3-11 | 150 |
Lee,Pini / Shian,Jih - ED | Loss | 3-11,7-11 | 0 |
Martin,Andrew / ,Cecilia - ED | Win | 21-12 | 450 |
Nah,Ruben / Binti Ibrahim,Hawa - Flight B | Win | 21-16 | 300 |
Hii,Kent / Wong,Lydia - Flight B | Win | 21-18 | 300 |
Liew,Kim Tu / Thong,Rita - Flight B | Win | 21-9 | 300 |
Buteau,Daniel / Mak,Chew Song - Flight B | Win | 21-6 | 300 |
Pang,Hian Tee / Foo,Pin - Flight B | Loss | 19-21 | 0 |
Mixed Doubles 50+ () > Koh,Tony / Tachasakulmas,Kamonthip | |||
---|---|---|---|
Koh, Tony / Tachasakulmas, KamonthipVS | Result | Score | Points |
Thai,Christine / Thai,Tho - ED (3RD Place Winner) (4TH Place Winner) | Loss | 15-21 | 120 |
Wilcox,Haj / Cuaderno,Ken - ED | Loss | 11-15 | 0 |
Chaw,Elaine / Ho,Roger - ED | Win | 15-11 | 360 |
Kohnertz,Marc / Corbett,Mandy - Flight D | Loss | 6-11 | 0 |
Busarakul,Isara / Thongrompo,Jantana - Flight D | Win | 11-5 | 240 |
March,Suzanne / March,Hans - Flight D | Win | 11-8 | 240 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Koh, TonyVS | Result | Score | Points |
Boonin,Ekarin - Flight B | Loss | 4-11 | 0 |
Tang,Philip - Flight B | Win | 11-3 | 300 |
Taylor,Mark - Flight B | Loss | 1-11 | 0 |
Photipongphun,Meechai - Flight B | Loss | 5-11 | 0 |
PATCHARAPINYOPONG,THANASAN - Flight B | Win | 11-5 | 300 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Koh, TonyVS | Result | Score | Points |
Mohan,Hari - ED | Loss | 19-21 | 0 |
Lim,Kim jim - Flight B | Win | 21-10 | 300 |
Poon,Darren - Flight B | Win | 21-7 | 300 |
Tang,Kien Wai - Flight B | Win | 21-10 | 300 |
Ng,Chee Tiong - Flight B | Win | 21-9 | 300 |
Wee,Leslie - Flight B | Win | 21-16 | 300 |
Setiabudi,Erwin - Flight B | Loss | 10-21 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA