Sonam Mittal
Apr 27, 2018
Doubles
Singles
WEN CHUAN HII rankings - 35 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
WEN CHUAN HII rankings - 35 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Abdullah,Sean Aziz / HII,WEN CHUAN | |||
---|---|---|---|
Abdullah, Sean Aziz / HII, WEN CHUANVS | Result | Score | Points |
Teo,Tze Hwa / Kwan,Royson - Flight F | Loss | 10-11 | 0 |
Ibrahim,Mohamad Idzuan / Abg hj sarkawi,Abg muhammed taufiq - Flight F | Win | 11-6 | 300 |
Bujang,Mohamad Zamharie / Bujang,Mohamad Zaiddie - Flight F | Loss | 8-11 | 0 |
Lu,Alvin Boon Ping / Sai Kong,Jason Wong - Flight F | Loss | 4-11 | 0 |
Agong,Saiful / Nasir ramdani,Hildan - Flight F | Loss | 10-11 | 0 |
Morni,Sufyan / Alwi,Muhd - Flight F | Win | 11-5 | 300 |
Abang Hashim,Abang Hisham / Hairi,Hardi - Flight F | Win | 11-5 | 300 |
Men's Doubles 19+ (ELITE) > Yuan,Darren Teck Yee / HII,WEN CHUAN | |||
---|---|---|---|
Yuan, Darren Teck Yee / HII, WEN CHUANVS | Result | Score | Points |
Goh kian choong,Fabian / Kho,Sian Yang - Flight A | Win | 11-3 | 100 |
Sim,How Ven / Razif,Nadzir - Flight A | Win | 11-1 | 100 |
Tiong,Nai king / Hii,Kent - Flight A | Win | 11-5 | 100 |
Tan,Alvin / Tuong han,Choo - Flight A | Win | 11-5 | 100 |
Chen,Khian Fong / Lim,William - Flight A | Win | 11-1 | 100 |
Chieng,Bin Qing / Tak Fong,Orville Chan - Flight A | Win | 11-3 | 100 |
Ing How,Tan / Tang,Alex - Flight A | Win | 11-1 | 100 |
Men's Doubles 19+ (ELITE) > CHUAN,WEN / Musa,Ikhwan | |||
---|---|---|---|
CHUAN, WEN / Musa, IkhwanVS | Result | Score | Points |
Wong,Jack / Teck,Darren - ED | Loss | 19-21 | 0 |
Men's Doubles 19+ (ELITE) > HII,WEN CHUAN / Bin Sallih,Ikhwan Musa | |||
---|---|---|---|
HII, WEN CHUAN / Bin Sallih, Ikhwan MusaVS | Result | Score | Points |
Minggat,Frederick / Leong,Natal - Flight C | Win | 21-18 | 100 |
Lim,Jordan / Kuan,Jonathan - Flight C | Win | 21-19 | 100 |
Cheng Guan,Yeo / Chung Bing Zhe,Allister - Flight C | Loss | 17-21 | 0 |
DOMING,DHIRWAN / Aminudine,Syafiq Azfar - Flight C | Win | 21-16 | 100 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
CHUAN, WENVS | Result | Score | Points |
Fong,Khian - ED (2ND Place Winner) | Loss | 5-11,8-11 | 200 |
Musa,Ikhwan - ED | Win | 11-10,3-11,11-4 | 150 |
Aizuddin,Izzul - ED | Win | 21-20 | 150 |
Aizuddin,Izzul - Flight B | Loss | 16-21 | 0 |
Ling,Tien hing - Flight B | Win | 21-11 | 100 |
Tan,Kenneth Sin Kwang - Flight B | Win | 21-14 | 100 |
Herry,Sudirman - Flight B | Win | 21-9 | 100 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
CHUAN, WENVS | Result | Score | Points |
Fong,Khian - ED (3RD Place Loss) | Win | 11-4 | 150 |
ROSHEN,DALZSHERVYN - ED | Loss | 19-21 | 0 |
Alex Ron,Desmond - Flight B | Win | 21-16 | 100 |
Ing How,Tan - Flight B | Win | 21-12 | 100 |
Soo,Chee Kiat - Flight B | Win | 1-0 | 100 |
Lim,Jordan - Flight B | Win | 21-13 | 100 |
Supardi,Rhushdy - Flight B | Win | 21-20 | 100 |
Lu,Xavier - Flight B | Win | 21-8 | 100 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
CHUAN, WENVS | Result | Score | Points |
Alex,Stefan - ED | Loss | 4-11 | 0 |
PRABAKARAN,KIRSHELYA RHSME - Flight F | Win | 21-13 | 100 |
Bin Sallih,Ikhwan Musa - Flight F | Win | 21-15 | 100 |
Kasuadi,Muhammad Sufri - Flight F | Loss | 20-21 | 0 |
Lee,Kenneth - Flight F | Win | 21-17 | 100 |
Mixed Doubles 19+ (ELITE) > CHUAN,WEN / @,Joanne | |||
---|---|---|---|
CHUAN, WEN / @, JoanneVS | Result | Score | Points |
Mahendra,Dwi / Lee,Pini - ED | Loss | 6-11 | 0 |
Mohammad,Dian / Supardi,Rhushdy - ED | Win | 11-3 | 450 |
Mixed Doubles 19+ (ELITE) > HII,WEN CHUAN / Chong,Joanne @ Jun Lin | |||
---|---|---|---|
HII, WEN CHUAN / Chong, Joanne @ Jun LinVS | Result | Score | Points |
Lee,Yikchung / NGU,AI LAN - Flight G | Win | 11-5 | 300 |
Lai,Shane / Arni,Nadia Natasha - Flight G | Win | 11-5 | 300 |
Han,Ting Ying / Goh Chung Chin,Simon - Flight G | Win | 11-7 | 300 |
Ashraf,Adam / Toi,Sieu Ee - Flight G | Loss | 7-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA