Sonam Mittal
Apr 27, 2018
Doubles
Singles
William Lim rankings - 40 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
William Lim rankings - 40 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Lim,William / Nguyen,Wally | |||
---|---|---|---|
Lim, William / Nguyen, WallyVS | Result | Score | Points |
Goh Chung Chin,Simon / Chung Bing Zhe,Allister - Flight H | Loss | 7-11 | 0 |
Voon,Jaan Lieu / Singh,Harmeet - Flight H | Win | 11-4 | 300 |
Chua,Edwin / Yuk Woo,Sia - Flight H | Loss | 2-11 | 0 |
Rawi,Razlan / Syed Ibrahim,Syed Uzair Sufi - Flight H | Loss | 3-11 | 0 |
Daud,Herman Lian / Maring,Cassidy - Flight H | Loss | 7-11 | 0 |
ANUAR,AMIN / Nazreen,Abang - Flight H | Win | 11-3 | 300 |
Men's Doubles 19+ (ELITE) > Chen,Khian Fong / Lim,William | |||
---|---|---|---|
Chen, Khian Fong / Lim, WilliamVS | Result | Score | Points |
Tan,Alvin / Tuong han,Choo - Flight A | Win | 11-4 | 100 |
Goh kian choong,Fabian / Kho,Sian Yang - Flight A | Win | 11-6 | 100 |
Chieng,Bin Qing / Tak Fong,Orville Chan - Flight A | Win | 11-7 | 100 |
Ing How,Tan / Tang,Alex - Flight A | Win | 11-2 | 100 |
Yuan,Darren Teck Yee / HII,WEN CHUAN - Flight A | Loss | 1-11 | 0 |
Sim,How Ven / Razif,Nadzir - Flight A | Win | 11-9 | 100 |
Tiong,Nai king / Hii,Kent - Flight A | Win | 11-4 | 100 |
Men's Doubles 19+ () > Lim,William / Lim,Jordan | |||
---|---|---|---|
Lim, William / Lim, JordanVS | Result | Score | Points |
Firdaus,Mohd / Zikri,Abang - ED (3RD Place Winner) | Win | 21-18 | 45 |
Hong,Tai / Tan,Alvin - ED | Loss | 16-21 | 0 |
Lo,Kevin / Roland,Ezrah - ED | Win | 21-10 | 45 |
Ling,ChongHong / Kit hian,Bong - Flight B | Win | 21-13 | 30 |
Othman,Afiq Shairazi / Mustapha,Zakwan - Flight B | Win | 21-5 | 30 |
Wong,Daniel Kah Bin / Wong,Norman - Flight B | Win | 21-12 | 30 |
Chieng,Bin Qing / Ling,Tai Hao - Flight B | Win | 21-10 | 30 |
Mohammed Faridz,Eyshan Rizqi / Safaraz,Shaquille - Flight B | Win | 21-19 | 30 |
Men's Doubles 19+ (ELITE) > Lim,William / GOH,MARK | |||
---|---|---|---|
Lim, William / GOH, MARKVS | Result | Score | Points |
Pulo,Patrick Lawai / Guan,Raymond - Flight D | Loss | 17-21 | 0 |
Siaw Long,Alex Yong / Mundaw,Faustino Rinaldon - Flight D | Loss | 20-21 | 0 |
Supardi,Rhushdy / Azahari,Mohammed Ardie - Flight D | Loss | 13-21 | 0 |
Tiong,Nai king / Quek Choi,Chong - Flight D | Win | 21-20 | 100 |
Mixed Doubles 19+ () > Lim,William / VOON,YVONNE | |||
---|---|---|---|
Lim, William / VOON, YVONNEVS | Result | Score | Points |
Kim,Liau / Sim,Cheryl - ED (2ND Place Winner) | Loss | 10-21,21-17,18-21 | 60 |
Ping,Clarence / Arif,Mohammad - ED | Win | 21-19 | 45 |
Hong,Tai / Stevens,Iris - ED | Win | 21-14 | 45 |
Tuong han,Choo / Tang,Audrey - Flight B | Win | 21-18 | 30 |
Goh kian choong,Fabian / Goriss,Tammy - Flight B | Loss | 16-21 | 0 |
Mohamad,Abdul Ghapar / Yusop,Syarfiza - Flight B | Win | 21-19 | 30 |
Kari,Herwan / Brahim,Alina - Flight B | Win | 21-3 | 30 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Lim, WilliamVS | Result | Score | Points |
Yuan,Darren Teck Yee - Flight A | Loss | 11-21 | 0 |
PRABAKARAN,DALZSHERVYN ROSHEN - Flight A | Loss | 5-21 | 0 |
Goh kian choong,Fabian - Flight A | Win | 21-18 | 100 |
Chin,Wan poh - Flight A | Loss | 15-21 | 0 |
Chen,Khian Fong - Flight A | Loss | 9-21 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA