Sonam Mittal
Apr 27, 2018
Doubles
Singles
Xiaoping Zhang rankings - 40 YEARS | |||||||||
China | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Xiaoping Zhang rankings - 40 YEARS | |||||||||
China | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Women's Doubles 35+ (ELITE) > An,Qianqiu / Zhang,Xiaoping | |||
---|---|---|---|
An, Qianqiu / Zhang, XiaopingVS | Result | Score | Points |
LIN,MEI-CHUAN / Lin,Hui Yu - Flight B | Win | 11-0 | 400 |
Phasomsap Caouette,Tarie / Nakarawong,Thitiworada - Flight B | Loss | 5-11 | 0 |
Oh,Yuna / Yoon,MiKyung - Flight B | Win | 11-6 | 400 |
Lee,Pini / Tran,Tiah Thuy - Flight B | Loss | 1-11 | 0 |
LIN,MEI-CHUAN / Lin,Hui Yu - Flight B | Win | 11-0 | 400 |
Phasomsap Caouette,Tarie / Nakarawong,Thitiworada - Flight B | Loss | 5-11 | 0 |
Oh,Yuna / Yoon,MiKyung - Flight B | Win | 11-6 | 400 |
Lee,Pini / Tran,Tiah Thuy - Flight B | Loss | 1-11 | 0 |
LIN,MEI-CHUAN / Lin,Hui Yu - Flight B | Win | 11-0 | 400 |
Phasomsap Caouette,Tarie / Nakarawong,Thitiworada - Flight B | Loss | 5-11 | 0 |
Oh,Yuna / Yoon,MiKyung - Flight B | Win | 11-6 | 400 |
Lee,Pini / Tran,Tiah Thuy - Flight B | Loss | 1-11 | 0 |
LIN,MEI-CHUAN / Lin,Hui Yu - Flight B | Win | 11-0 | 400 |
Phasomsap Caouette,Tarie / Nakarawong,Thitiworada - Flight B | Loss | 5-11 | 0 |
Oh,Yuna / Yoon,MiKyung - Flight B | Win | 11-6 | 400 |
Lee,Pini / Tran,Tiah Thuy - Flight B | Loss | 1-11 | 0 |
LIN,MEI-CHUAN / Lin,Hui Yu - Flight B | Win | 11-0 | 400 |
Phasomsap Caouette,Tarie / Nakarawong,Thitiworada - Flight B | Loss | 5-11 | 0 |
Oh,Yuna / Yoon,MiKyung - Flight B | Win | 11-6 | 400 |
Lee,Pini / Tran,Tiah Thuy - Flight B | Loss | 1-11 | 0 |
Women's Doubles 35+ () > Zhang,Kena / Zhang,Xiaoping | |||
---|---|---|---|
Zhang, Kena / Zhang, XiaopingVS | Result | Score | Points |
Hughes,Diana / Woo,Grace - Flight A | Loss | 4-11 | 0 |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Loss | 7-11 | 0 |
Lee,Juhyun / Seo,Jiyoung - Flight A | Loss | 2-11 | 0 |
Kaewsopa,Amaya / Pham,Jacqueline - Flight A | Win | 11-4 | 240 |
Mixed Doubles 19+ (ELITE) > Zhang,Xiaoping / Lavy,David | |||
---|---|---|---|
Zhang, Xiaoping / Lavy, DavidVS | Result | Score | Points |
Phasomsap Caouette,Tarie / Komonrattana,Wasan - Flight H | Loss | 7-11 | 0 |
Mahajroenkul,Satjaporn / Paisannan,Athiyut - Flight H | Win | 11-2 | 400 |
KAH YAN,OOI / Kumar,Avinash - Flight H | Loss | 7-11 | 0 |
Scharlau,Alexander / Tachasakulmas,Kamonthip - Flight H | Win | 11-6 | 400 |
Mixed Doubles 35+ (ELITE) > Zhang,Xiaoping / ?,? | |||
---|---|---|---|
Zhang, Xiaoping / ?, ?VS | Result | Score | Points |
Roziman,Amelia Binti / Nakata,Masahiro - Flight D | Win | 1-0 | 400 |
Sarion,Amiel / Woo,Grace - Flight D | Win | 11-4 | 400 |
Herry,Sudirman / Hussen,Siti - Flight D | Win | 11-0 | 400 |
Andersen,Reino / Phasomsap Caouette,Tarie - Flight D | Loss | 1-11 | 0 |
Lakhani,Isha / Clark,Martin - Flight D | Loss | 1-11 | 0 |
Women's Singles 35+ (ELITE) | |||
---|---|---|---|
Zhang, XiaopingVS | Result | Score | Points |
MEE CHING,WO - Flight B | Win | 15-12 | 400 |
Chang,Meichi - Flight B | Loss | 5-15 | 0 |
Woo,Grace - Flight B | Loss | 5-15 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA